![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Girl Scout Service Unit 649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message from Mona.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Team Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE UNIT MEETINGS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Mona Dattilo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
monadattilo@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 797-0202 or 554-5047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 29 All meetings start at 6:30 Pleasant Lea Elementary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Mona Datillo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
797-0202 or 554-5047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lori Klaus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Unit Events Hosting School Jan. - OPEN Feb. 18 - Movies / Longview Farms March 9 & 13 - Skating / PLE April 11 - Great Wolf Lodge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l_klaus@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537-6023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Sales Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Lesma Whalon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lesma.whalon@leesummit.k12.mo.us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 525-4390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY CAMP JUNE 23-27 Day camp plans are underway. Flyers will be ready for handout at the Feb. SU meeting and are due back at the April SU meeting. Needed are a Program Coordinator, Older Girl Coordinator, Nurse and Food Shopper. Any questions contact Kathy Wilkes and DeAnna Francisco. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeanne Kouba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jeannekouba@girlscoutsksmo.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 358-8755 ext. 3065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Unit Schools: Cedar Creek, Greenwood, Hawthorn Hill, Lee's Summit Community Christian School, Lee's Summit Elementary, Lee's Summit High, Lee's Summit West High School, Lone Jack, Pleasant Lea, Pleasant Lea Middle School , Summit Lakes Middle School, Trailridge, Westview, Woodland Longview Farms and Summit Pointe Elementary. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candy and nut money will be due at the next Service Unit meeting in April from 5:30-6:15pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our service unit is still collecting tabs to be donated to the Ronald McDonald House--tabs go to Aimee Adams from Woodland Elementary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helpful Links For Leaders and Activity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAGE UPDATED 4/14/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This site have been visited: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisa Reeves has volunteered to do t-shirts. See the new design. |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |