Total Character Scores

Main Page

The weeks best scorers

The teams Scores

The team league

The total character scores at the end of the game are

 

Category Soap Character Price Total w1 w2 w3 w4 w5 w6 w7 w8 w9 w10
DO CS Ashley Peacock 50 302 27 146 57 18 20 5 3 3 1 22
ON CS Baby Ben Watts 10 11 0 0 0 3 0 1 0 1 0 6
ON CS Baby Bethany Platt 10 30 6 0 0 1 0 0 1 1 3 18
TT CS David Platt 40 102 22 0 40 0 0 0 4 0 11 25
LW CS Deirdre Rachid 100 80 7 4 1 2 28 31 7 0 0 0
LW CS Gail Platt 90 146 38 0 28 0 2 3 15 19 21 20
DO CS Janice Battersby 50 10 0 0 0 0 0 0 0 2 5 3
TA CS Karen Macdonald 80 115 26 0 0 0 0 26 3 5 21 34
LM CS Ken Barlow 100 177 6 26 18 12 13 17 51 0 1 33
LM CS Kevin Webster 75 62 1 4 10 5 6 0 23 3 4 6
LR CS Les Battersby 60 37 2 0 3 0 0 2 0 0 1 29
ST CS Norris Cole 50 56 4 1 7 3 0 0 1 2 5 33
BA CS Richard Hillman 70 373 65 0 44 2 0 0 55 163 18 26
BB CS Rita Sullivan 80 13 0 2 4 1 0 1 0 1 1 3
TT CS Sarah Louise Platt 60 63 3 7 1 2 0 2 1 1 20 26
LR CS Steve Macdonald 80 110 12 1 0 0 5 66 12 9 0 5
BA CS Terry Duckworth 30 0 0 0 0 0 0 0 0 0 0 0
TA CS Toyah Battersby 70 96 0 0 0 0 0 0 17 44 23 12
BB CS Vera Duckworth 75 31 2 0 1 0 0 2 12 6 1 7
ST CS Vikram Desai 65 54 42 0 0 0 4 7 0 0 1 0
ON EE Baby Jack Evans 10 46 1 0 0 0 10 6 19 9 0 1
ON EE Baby Louise Fowler 30 68 17 1 0 20 21 0 0 0 6 3
LR EE Billy Mitchell 60 192 4 28 33 0 0 0 39 39 5 44
LM EE Charlie Slater 80 90 11 1 26 0 0 0 0 28 5 19
BB EE Dot Cotton 90 139 8 13 0 21 4 73 5 0 9 6
TA EE Kat Slater 100 303 17 19 64 0 0 0 23 45 41 94
DO EE Laura Beale 70 262 91 72 0 1 30 3 44 19 0 2
DO EE Lisa Shaw 70 128 29 59 0 30 2 0 0 0 5 3
LM EE Mark Fowler 100 100 44 10 0 19 6 0 0 9 5 7
TT EE Martin Fowler 60 56 0 1 0 0 27 1 15 9 1 2
ST EE Maureen Morgan 80 371 32 17 218 0 0 0 2 70 16 16
BB EE Mo Harris 70 48 1 1 17 0 0 0 2 10 1 16
LR EE Paul Truman 80 25 1 0 0 2 2 0 8 0 5 7
LW EE Pauline Fowler 100 126 18 13 15 4 16 5 0 16 11 28
LW EE Peggy Mitchell 100 167 16 4 1 25 46 21 9 7 9 29
BA EE Phil Mitchell 100 196 20 46 18 18 16 14 5 16 32 11
ST EE Robbie Jackson 70 84 36 0 0 4 0 6 1 3 7 27
TA EE Sam Mitchell 65 89 22 13 0 0 4 0 36 8 0 6
BA EE Trevor Morgan 75 181 0 0 82 0 0 0 0 20 38 41
TT EE Zoe Slater 90 186 10 33 16 0 9 13 27 23 17 38
LM EM Alan Turner 80 40 0 0 0 1 23 5 1 1 8 1
DO EM Ashely Thomas 60 260 51 21 104 30 16 3 5 3 9 18
ON Em Baby Gabby Thomas 20 77 9 1 29 25 0 2 3 1 1 6
ON Em Baby Kirk Daggert 10 13 1 0 0 11 0 0 0 0 1 0
BA Em Cain Dingle 50 64 0 18 0 46 0 0 0 0 0 0
TA EM Charity Tate 70 185 6 0 0 4 21 64 31 3 45 11
ST EM Cynthia Daggert 65 59 13 6 1 14 21 0 0 0 1 3
LW EM Diane Blackstock 70 224 19 23 34 32 8 28 6 22 19 33
TT EM Donna Windsor 60 55 10 5 2 1 0 0 0 0 16 21
BB EM Edna Birch 50 47 1 7 16 2 0 1 0 0 11 9
ST EM Emily Dingle 50 104 7 6 25 5 0 1 0 28 31 1
LR EM Eric Pollard 50 236 0 58 10 8 84 3 4 25 13 31
LM EM Jack Sugden 90 64 1 0 0 21 0 0 0 3 0 39
DO EM Lisa Dingle 65 7 1 2 0 0 0 1 0 1 1 1
BA Em Nicola Blackstock 65 277 87 48 2 1 28 45 4 23 27 12
TT EM Ollie Reynolds 60 33 25 4 0 1 0 0 0 0 2 1
TA EM Tricia Fisher 60 80 2 0 4 7 2 38 1 3 5 18
BB EM Viv Hope 80 175 59 16 39 2 0 0 4 7 27 21
LR EM Zak Dingle 50 78 24 25 0 9 6 1 6 0 3 4
LW EM Zoe Tate 80 278 56 2 10 31 0 0 31 33 74 41

 

1