2000 DOUBLES
Dominique's recent achievements and results in doubles
adidas International, Sydney, Australia | Tier II | |
w/ Asa Carlsson | ||
Anna Kournikova / Barbara Schett | 1 | 4-6 6-4 3-6 |
Australian Open, Melbourne | GS | |
w/ Els Callens | ||
Arantxa Sanchez-Vicario / Magui Serna | 1 | 6-2 6-4 |
Alexandra Fusai / Nathalie Tauziat (4) | 2 | 6-3 6-3 |
Jennifer Capriati / Jelena Dokic | 3 | 6-4 7-6 (14-12) |
Anna Kournikova / Barbara Schett (6) | QF | 1-6 6-7 (4-7) |
Open Gaz de France, Paris, France | Tier II | |
w/ Anne-Gaelle Sidot | ||
Catherine Barclay / Vanessa Webb | 1 | w/o |
State Farm Women's Tennis Classic, Scottsdale, U.S. | Tier II | |
w/ Els Callens | ||
Julie Halard-Decugis / Ai Sugiyama (4) | 1 | 6-7 (7-9) 6-3 7-6 (7-3) |
Rita Grande / Elena Likhovtseva | QF | 7-5 2-6 6-2 |
Cara Black / Irina Selyutina | SF | 1-6 2-6 |
Evert Cup, Indian Wells, U.S. | Tier I | |
w/ Els Callens | ||
Anna Kournikova / Natasha Zvereva (4) | 1 | 1-6 2-6 |
Internationaux de Strasbourg, Strasbourg, France | Tier III | |
w/ Els Callens (4th seeds) | ||
Catherine Barclay / Vanessa Webb | 1 | 7-6 (9-7) 7-5 |
Sonia Jeyaseelan / Florencia Labat | 2 | 5-7 4-6 |
French Open, Paris, France | GS | |
w/ Els Callens | ||
Angelika Bachmann / Karin Kschwendt | 1 | 6-1 6-1 |
Anke Huber / Barbara Schett (15) | 2 | 5-7 4-6 |
Direct Line International Ladies Tennis, Eastbourne, U.K. | II |
|
w/ Els Callens | ||
Caroline Vis / Liezel Horn | 1 |
6-4 3-6 6-2 |
Anna Kournikova / Natasha Zvereva (3) | QF |
6-3 2-6 7-5 |
Rennae Stubbs / Lisa Raymond (1) | SF |
3-6 2-6 |
Wimbledon Championships, U.K. | GS |
|
w/ Els Callens | ||
Catherine Barclay / Karina Habsudova | 1 |
6-2 6-3 |
Nicole Arendt / Manon Bollegraf (11) | 2 | 6-4 6-1 |
Lisa Raymond / Rennae Stubbs (1) | 3 | 3-6 6-7 (4-7) |
Acura Classic, San Diego, California, U.S. | Tier II |
|
w/ Caroline Vis | ||
Cara Black / Elena Likhovtseva (4) | 1 | 4-6 6-7 (4-7) |
estyle.com Classic, Los Angeles, U.S. | Tier II |
|
w/ Els Callens | ||
Alexandra Stevenson / Lilia Osteroh (WC) | 1 | 6-2 2-6 6-0 |
Martina Hingis / Nathalie Tauziat (3) | QF | 6-3 7-5 |
Nicole Arendt / Manon Bollegraf | SF | 7-6 (7-0) 6-0 |
Kimberly Po / Anne-Gaëlle Sidot | F | 6-2 7-5 |
Du Maurier Open, Montreal, Canada | Tier I |
|
w/ Jennifer Capriati | ||
Ċsa Carlsson / Sonya Jeyaseelan | 1 | 7-5 0-6 6-1 |
Sandrine Testud / Chanda Rubin (3) | 2 | 6-7 (6-8) 0-6 |
Pilot Pen Tennis, New Haven, U.S. | Tier II |
|
w/ Els Callens | ||
Lisa Raymond / Rennae Stubbs (1) | 1 | 2-6 3-6 |
US Open, New York, U.S. | GS |
|
w/ Els Callens (12 seeds) | ||
Svetlana Krivencheva / Nadejda Ostrovskaya | 1 | 6-1 7-6 (7-1) |
Sonya Jeyaseelan / Asa Carlsson | 2 | 6-4 3-6 6-2 |
Nathalie Tauziat / Alexandra Fusai (6) | 3 | 4-6 6-2 7-5 |
Conchita Martinez / Patricia Tarabini (9) | QF | 6-3 7-6 (7-2) |
Julie Halard-Decugis / Ai Sugiyama (2) | SF | 5-7 1-6 |
Olympic Games, Sydney, Australia | OG |
|
w/ Els Callens (5 seeds) | ||
Iva Majoli / Silvija Talaja | 1 | 6-2 5-7 6-2 |
Karina Habsudova / Janette Husarova | 2 | 6-3 6-2 |
Milos Sequera / Maria Alejandra Vento | QF | 4-6 7-5 6-4 |
Serena Williams / Venus Williams | SF | 4-6 1-6 |
Olga Barabanshikova / Natasha Zvereva | Bronze | 4-6 6-4 6-1 |
Porsche Tennis Grand Prix, Filderstadt, Germany | II |
|
w/ Els Callens | ||
Sonya Jeyaseelan / Asa Carlsson | 1 | 3-6 4-6 |
Swisscom Challenge, Zürich, Switzerland | II |
|
w/ Els Callens | ||
Chanda Rubin /Barbara Schett (4) | 1 | 6-3 1-6 4-6 |
Chase Championships, New York, U.S. | Chase |
|
w/ Els Callens | ||
Julie Halard-Decugis / Ai Sugiyama (1) | 1 | 2-6 6-3 6-4 |
Nicole Arendt / Manon Bollegraf | SF | 5-73-6 |
Fed Cup, Las Vegas, U.S. | SF |
|
w/ Els Callens | ||
Jennifer Capriati / Lisa Raymond | 6-3 7-5 | |
News and comments, summary of results, 1999 doubles