Part | Front | Rear |
Tires | Medium | Medium Soft |
Spring Rate | 11.5 | 9.8 |
Ride Height | 90 | 90 |
Shock Bound | 6 | 7 |
Shock Rebound | 7 | 7 |
Camber Angle | 3.3 | 1.6 |
Toe Angle | 0.5 | 0.5 |
Stabilizer | 5 | 4 |
Brake Balance | 17 | 17 |
L.S.Torque | 0 | 8 |
L.S.Accel | 0 | 36 |
L.S.Decel | 0 | 11 |
Gear Ratio | ||
1st: | ||
2nd: | ||
3rd: | ||
4th: | ||
5th: | ||
6th: | 1.000 | |
Final: | 3.550 | |
Auto Setting: | ||
Downforce | ||
AVC | ||
ASM | ||
TCS | ||
VCD |