Italian Pointer
9 Foundation Dog (5 male,4 female)
Registry ID | Name | Sex | Colour | Sire | Dam | Owner | Points |
---|---|---|---|---|---|---|---|
NCCBRI001 | Gr.Ch. Big Mac | Male | orange/white | Foundation | Foundation | Jen | NCC: 0 Group: 46 Breed: 0 |
NCCBRI002 | Gr.Ch. Italian Ice | Male | orange/white | Foundation | Foundation | Lauren | NCC: 0 Group: 42 Breed: 0 |
NCCBRI003 | Gr.Ch. Town and Country | Female | orange/white | Foundation | Foundation | Lauren | NCC: 0 Group: 44 Breed: 0 |
NCCBRI004 | Gr.Ch. Bon Tickity | Male | orange/white ticked | Foundation | Foundation | Lauren | NCC: 0 Group: 46 Breed: 0 |
NCCBRI005 | Gr.Ch. When in Rome | Female | orange/white | NCCBRI |
NCCBRI |
Lauren | NCC: 0 Group: 44 Breed: 0 |
NCCBRI006 | Gr.Ch. Revenge of Myst | Male | orange roan | Foundation | Foundation | Stage Dragon | NCC: 0 Group: 43 Breed: 0 |
NCCBRI007 | Gr.Ch. Maharet | Female | white/chestnut | Foundation | Foundation | Stage Dragon | NCC: 0 Group: 43 Breed: 0 |
NCCBRI008 | Gr.Ch. Usher | Male | orange roan | Foundation | Foundation | Kerry | NCC: 0 Group: 43 Breed: 0 |
NCCBRI009 | Gr.Ch. Paris Hilton | Female | red roan | Foundation | Foundation | Jadea | NCC: 0 Group: 46 Breed: 0 |
NCCBRI010 | Gr.Ch. Jessica Alba | Female | white/chestnut | Foundation | Foundation | Sarah | NCC: 0 Group: 46 Breed: 0 |
NCCBRI011 | Intercosma Habanita | Female | white | NCCBRI006 Gr.Ch. Revenge of Myst |
NCCBRI007 Gr.Ch. Maharet |
New Yorkie | NCC: 0 Group: 3 Breed: 0 |
NCCBRI012 | Intercosma Happy Heart | Female | white/orange | NCCBRI006 Gr.Ch. Revenge of Myst |
NCCBRI007 Gr.Ch. Maharet |
Vash | NCC: 0 Group: 2 Breed: 0 |
NCCBRI013 | Intercosma Head Over Heels II | Female | white/chestnut | NCCBRI006 Gr.Ch. Revenge of Myst |
NCCBRI007 Gr.Ch. Maharet |
Sarah | NCC: 0 Group: 1 Breed: 0 |
NCCBRI014 | Gr.Ch. Intercosma High Love II | Male | white | NCCBRI006 Gr.Ch. Revenge of Myst |
NCCBRI007 Gr.Ch. Maharet |
Stage Dragon | NCC: 0 Group: 42 Breed: 0 |
NCCBRI015 | Intercosma Hollywood Star | Female | chestnut roan | NCCBRI006 Gr.Ch. Revenge of Myst |
NCCBRI007 Gr.Ch. Maharet |
Amanda | NCC: 0 Group: 4 Breed: 0 |
NCCBRI016 | Intercosma Hugo Deep Red | Male | white/orange | NCCBRI006 Gr.Ch. Revenge of Myst |
NCCBRI007 Gr.Ch. Maharet |
Bangles | NCC: 0 Group: 4 Breed: 0 |
NCCBRI017 | Intercosma Herrera | Female | orange roan | NCCBRI006 Gr.Ch. Revenge of Myst |
NCCBRI007 Gr.Ch. Maharet |
EmilyG | NCC: 0 Group: 0 Breed: 0 |