Blue Picardy Spaniel
7 Foundation Dog (3 male,4 female)
Registry ID | Name | Sex | Colour | Sire | Dam | Owner | Points |
---|---|---|---|---|---|---|---|
NCCBPS001 | Gr.Ch. Blue Mitzi | Female | blue ticked/tan | Foundation | Foundation | Stage Dragon | NCC: 0 Group: 44 Breed: 0 |
NCCBPS002 | Gr.Ch. Shades of Winter | Male | blue ticked | Foundation | Foundation | Stage Dragon | NCC: 0 Group: 45 Breed: 0 |
NCCBPS003 | Gr.Ch. The Grand Finale | Female | black-patched blue | Foundation | Foundation | Jen | NCC: 0 Group: 48 Breed: 0 |
NCCBPS004 | Gr.Ch. Raeburn | Male | black patched blue | Foundation | Foundation | Belle | NCC: 0 Group: 43 Breed: 0 |
NCCBPS005 | Gr.Ch. Felicia | Female | black patched blue | Foundation | Foundation | Belle | NCC: 0 Group: 48 Breed: 0 |
NCCBPS006 | Gr.Ch. Champagne | Female | blue ticked | Foundation | Foundation | New Yorkie | NCC: 0 Group: 40 Breed: 0 |
NCCBPS007 | Gr.Ch. Lunacy Fringe | Male | blue ticked | Foundation | Foundation | New Yorkie | NCC: 0 Group: 45 Breed: 0 |
NCCBPS008 | Sunflower's River Seine | Female | blueticked | NCCBPS007 Gr.Ch. Lunacy Fringe |
NCCBPS006 Champagne |
Vash | NCC: 0 Group: 20 Breed: 0 |
NCCBPS009 | Sunflower's French Alps | Male | blueticked | NCCBPS007 Gr.Ch. Lunacy Fringe |
NCCBPS006 Champagne |
Elarinya | NCC: 0 Group: 27 Breed: 0 |
NCCBPS010 | Sunflower's Corsica | Female | blueticked | NCCBPS007 Gr.Ch. Lunacy Fringe |
NCCBPS006 Champagne |
New Yorkie | NCC: 0 Group: 24 Breed: 0 |
NCCBPS011 | Sunflower's Bastille Day | Male | blueticked | NCCBPS007 Gr.Ch. Lunacy Fringe |
NCCBPS006 Champagne |
Bangles | NCC: 0 Group: 13 Breed: 0 |
NCCBPS012 | Sunflower's Parlez-Vous Francais? | Female | blue ticked | NCCBPS007 Gr.Ch. Lunacy Fringe |
NCCBPS006 Gr.Ch. Champagne |
Sarah | NCC: 0 Group: 9 Breed: 0 |