Swedish Dachsbracke
8 Foundation Dog (4 male,4 female)
Registry ID | Name | Sex | Colour | Sire | Dam | Owner | Points |
---|---|---|---|---|---|---|---|
NCCSDB001 | Gr.Ch. Dutch Girl | Female | tricolour | Foundation | Foundation | Jen | NCC: 0 Group: 40 Breed: 0 |
NCCSDB002 | Gr.Ch. Double Trouble | Male | brown/white | Foundation | Foundation | Jen | NCC: 0 Group: 43 Breed: 0 |
NCCSDB003 | Gr.Ch. Behind the Wheel | Female | brown/white | Foundation | Foundation | Stage Dragon | NCC: 0 Group: 42 Breed: 0 |
NCCSDB004 | Gr.Ch. Trevor the Drever | Male | white/lemon | Foundation | Foundation | Stage Dragon | NCC: 0 Group: 45 Breed: 0 |
NCCSDB005 | Gr.Ch. Ogla | Female | tricolour | Foundation | Foundation | Brittany | NCC: 0 Group: 43 Breed: 0 |
NCCSDB006 | Gr.Ch. Mynning | Female | orange/white | Foundation | Foundation | Brittany | NCC: 0 Group: 41 Breed: 0 |
NCCSDB007 | Gr.Ch. Ax | Male | liver/white | Foundation | Foundation | Brittany | NCC: 0 Group: 42 Breed: 0 |
NCCSDB008 | Gr.Ch. Nasa | Male | Tan/White/Black Saddle | Foundation | Foundation | Brittany | NCC: 0 Group: 40 Breed: 0 |
NCCSDB009 | Gr.Ch. Heaven`s East Coast Anthem | Male | tricolour | NCCSDB008 Nasa |
NCCSDB005 Ogla |
Brittany | NCC: 0 Group: 45 Breed: 0 |
NCCSDB010 | Gr.Ch. Heaven`s Motivation Proclamation | Female | tan/black saddle/white | NCCSDB008 Nasa |
NCCSDB005 Ogla |
Sarah | NCC: 0 Group: 40 Breed: 0 |
NCCSDB011 | Gr.Ch. Heaven’s Thank You Mom | Male | tricolour | NCCSDB008 Nasa |
NCCSDB005 Ogla |
Bangles | NCC: 0 Group: 43 Breed: 0 |
NCCSDB012 | Gr.Ch. Heaven`s Festival Song | Male | orange/white | NCCSDB008 Gr.Ch. Nasa |
NCCSDB005 Gr.Ch. Ogla |
Sarah | NCC: 0 Group: 43 Breed: 0 |