Go to Discharges
Go to Transfers
Go to Died in Service
Go to Deserted
Names | Rank | Age | Date Must'd-in Svc | Remarks |
Simpson, James L. | Capt | Dec. 27, 1861 | Promoted to Major | |
Clammer, Jacob | Capt | 26 | Dec. 22, 1861 | Pro. from 2nd to 1st Lt.,2/8/63;Promoted to Capt., 1/21/1864. |
Robinson, James | 1st Lt | Dec. 27, 1861 | Resigned, Oct. 9, 1862 | |
Ferrel, Thornton | 1st Lt | 44 | Dec. 22, 1861 | Pro. from Sgt to 2nd Lt, 2/8/63;Promoted to 1st Lt., 1/21/64. |
Poling, Nicholas | 2nd Lt | Dec. 27, 1861 | Resigned, Oct. 9, 1862 | |
McDonald, James F. | 2nd Lt | 28 | Dec. 22, 1861 | Pro. from Sgt, 1/21/1864 |
Smith, Martin | 1st Sgt | 23 | Dec. 22, 1861 | |
Robinson, Harvey | Sgt | 20 | Dec. 22, 1861 | |
Rogers, Robert H. | Sgt | 21 | Dec. 22, 1861 | WIA @ New Rivers Bridge,Va., 5/10/1864.(shot through left leg) |
Shimer, George W. | Sgt | 29 | Dec. 22, 1861 | Discharged 12-24-1864 Cumberland, Maryland |
Hardman, James S. | Sgt | 34 | Dec. 24, 1864 | |
Cunningham, John R. | Corp'l | 29 | Dec. 22, 1861 | |
Collins,Isaac S. | Corp'l | 18 | Dec. 22, 1861 | |
Wilson, Daniel | Corp'l | 23 | Dec. 22, 1861 | Wounded at the Battle of Cedar Creek, 10/13/1864. |
Cox, Isaac B. | Corp'l | 37 | Dec. 22, 1861 | Post War G.A.R. member. |
Helmick, A. M. | Corp'l | 18 | Dec. 24, 1864 | Erroneously mustered by Maj. Trimble, March 14, 1862 |
Stallman, David | Corp'l | 34 | Sep. 21, 1862 | |
Cox, Phillip | Corp'l | 26 | Sep. 21, 1862 | |
Nay, Alfred | Corp'l | 19 | Aug. 11, 1863 | |
Ayers, Adolphus B. | Priv | 18 | Dec. 22, 1861 | |
Ayers, Moses | Priv | 40 | Dec. 22, 1861 | |
Ayers, Salem V. | Priv | 34 | Dec. 22, 1861 | Prisoner of War; Captured@ Bulltown, W.Va., 10/13/63 |
Braden, Ezekiel | Priv | 32 | Dec. 22, 1861 | |
Boner, Ferrel D. | Priv | 20 | Dec. 22, 1861 | |
Boner, James | Priv | 19 | Dec. 22, 1861 | WIA @ New Rivers Bridge, Va., 5/10/1864. (contusion by shell) |
Boner, Robert | Priv | 44 | Dec. 22, 1861 | |
Boner, Ferrel D.Valentine | Priv | 22 | Dec. 22, 1861 | |
Boner, Jonah | Priv | 18 | Dec. 22, 1861 | Prisoner of War; Captured@ Cedar Creek, 10/19/64 |
Boner, Amos | Priv | 23 | Jan. 10, 1863 | |
Barnes, William | Priv | 39 | Dec. 22, 1861 | Discharged 12-24-1864 at Cumberland, MD |
Barnes, Benjamin | Priv | 31 | Dec. 22, 1861 | Wounded at Cedar Creek, 10-19-1864 |
Ball, Jasper | Priv | 30 | Dec. 22, 1861 | |
Ball, John M. | Priv | 34 | Sep. 21, 1862 | |
Barr, Alfred | Priv | 22 | Dec. 22, 1861 | WIA @ New Rivers Bridge,Va., 5/10/1864. (contusion by shell) WIA @ Battle of 2nd Kernstown (Winchester)7/24/1864. POW Libby Prison. |
Beall, Henderson | Priv | 36 | Sep. 21, 1862 | Prisoner of War; Captured@ Cedar Creek, 10/19/64 |
Beall, Townsend | Priv | 39 | Dec. 22, 1863 | |
Beel, Simon | Priv | 18 | Aug. 11, 1863 | |
Bennett, Labon J. | Priv | 21 | Dec. 22, 1861 | Prisoner of War; Captured @ Bulltown, W.Va., 10/13/63 |
Booher, Peter M. | Priv | 27 | Dec. 24, 1863 | WIA (head wound) Discharged February 1864 (Lost sight). |
Bush, John C. | Priv | 18 | Dec. 24, 1863 | |
Bush, Joseph B. | Priv | 18 | Dec. 24, 1863 | Prisoner of War; Captured@ Cedar Creek, 10/19/64 |
Collins, Benjamin F. | Priv | 18 | Dec. 24, 1863 | WIA from Gunshot |
Collins, Felix W. | Priv | 40 | Dec. 22, 1861 | |
Collins, John D. | Priv | 37 | Dec. 22, 1861 | Prisoner of War; Captured @Cedar Creek, 10/19/64 - [pension transcribed] **New** |
Collins, Sedwick C. | Priv | 42 | Aug. 11, 1863 | |
Collins, Thomas H. | Priv | 38 | Dec. 22, 1861 | Vet. vol. Re-mustered, 3/26/64 |
Cox, David S. | Priv | 40 | Dec. 22, 1861 | |
Cox, Granville W. | Priv | 18 | Aug. 11, 1863 | Vet. vol. Re-mustered, 3/26/64 |
Cox, Sutton | Priv | Dec. 22, 1861 | WIA, Calhoun County, 1862 | |
Cunningham, Francis | Priv | Dec. 22, 1861 | Wounded at Arnoldsburg, W.Va., 6 May 1862. Union. | |
Cunningham, William L. | Priv | 24 | Dec. 22, 1861 | Wounded @ Arnoldburg, W. Va,5/6/1862 |
Evans, Andrew J. | Priv | 33 | Dec. 22, 1861 | |
Evans, John M. | Priv | 41 | Aug. 11, 1863 | |
Ferrel, James A. | Priv | 18 | Dec. 22, 1861 | |
Ferrel, Thomas K. | Priv | 18 | Dec. 24, 1863 | Erroneously mustered by Maj.Trimble, March 14, 1862 |
Freed, Jacob | Priv | 21 | Dec. 22, 1861 | |
Hamrick, William | Priv | 25 | Dec. 22, 1861 | |
Hathaway, William | Priv | 20 | Dec. 22, 1861 | Gunshot Wound to the head at the battle of Lynchburg 6/18/1864; Discharged 12-24-1864 in Cumberland, MD |
Holden, James T. | Priv | 40 | Dec. 24, 1863 | |
Holt, James T. | Priv | 21 | Dec. 22, 1861 | Under arrest for Absence without leave. |
Holt, John | Priv | 20 | Dec. 22, 1861 | |
Hunt, James P. | Priv | 40 | Dec. 22, 1861 | Discharged 12-24-1864 in Cumberland, MD |
Hyman, Benjamin F. | Priv | 18 | Dec. 24, 1863 | |
Glover, Robert E. | Priv | 27 | Aug. 11., 1863 | |
Keebaugh, John W. | Priv | 23 | Dec. 21, 1861 | |
Kelley, Oscar | Priv | 27 | Aug. 11., 1863 | |
Kight, Benjamin A. | Priv | 31 | Dec. 22, 1861 | |
Laird, Alexander | Priv | 18 | Aug. 11., 1863 | |
Laughlin, John A. | Priv | 36 | Aug. 11., 1863 | |
Lough, Nimrod | Priv | 40 | Dec. 22, 1861 | |
Mathew, Thomas | Priv | 20 | Dec. 22, 1861 | Wounded at Cedar Creek, 10-19-1864; Gunshot wound to left forearm. |
Mcgee, Jesse | Priv | 35 | Dec. 22, 1861 | |
Modisette, Wm. B. | Priv | 25 | Dec. 22, 1861 | P.O.W. - Captured @ 2nd battle of Kernstown, 7/24/64 . |
Norman, Alpheus | Priv | 37 | Dec. 22, 1861 | Discharged 12-31-1864 in Wheeling |
Nutter, John N. | Priv | 18 | Dec. 24, 1863 | |
Poling, Jacob | Priv | 35 | Dec. 22, 1861 | |
Poling, Wesley | Priv | 18 | Sep. 21, 1862 | |
Pride, William | Priv | 30 | Dec. 22, 1861 | |
Richards, Adonijah | Priv | 23 | Dec. 22, 1861 | WIA @ Cloyd's Mountain(thigh) 5-9-1864; Discharged 12-24-1864 in Cumberland, MD |
Robinson, Francis | Priv | 36 | Dec. 22, 1861 | |
Rogers, A. I. J. | Priv | 18 | Aug. 11., 1863 | WIA at the battle of Snickers Ferry, 7-18-1864 (right leg) |
Smith, Barnes N. | Priv | 18 | Dec. 24, 1863 | Wounded at the battle of Cedar Creek, 10-19-1864 |
Smith, Joshua | Priv | 43 | Sep. 21, 1863 | |
Snider, John | Priv | 29 | Dec. 22, 1861 | |
Stalnaker, A.H. | Priv | 20 | Sep. 21, 1862 | Post War G.A.R. member. |
Stalnaker, S.S. | Priv | 20 | Dec. 22, 1861 | |
Stevens, William S. | Priv | 21 | Sep. 21, 1862 | WIA at the battle of Hatchers Run, 3-31-1865 |
Tingler, Granville | Priv | 25 | Dec. 22, 1861 | |
Tingler, John | Priv | 32 | Aug. 11., 1863 | |
Turner, John C. | Priv | 45 | Dec. 22, 1861 | Discharged 12-24-1864 in Cumberland, MD (listed as died in Baltimore 12-18-1864) |
Wilson, Van C. | Priv | 18 | Aug. 11., 1863 | |
Wilt, Washington F. | Priv | 18 | Mar. 8, 1864 |
Name | Rank | Age | Date Must'd-in Svc | Remarks |
Simpson, James L. | Capt | 33 | Dec. 22, 1861 | Promoted to Major, 11/29/1863 |
Ayers, Michael A. | Sgt | 21 | Dec. 22, 1861 | Promoted to Sgt.Maj.,6/1/1863 |
Name | Rank | Age | Date Must'd-in Svc | Remarks | ||||||||||
Robinson, James | 1st.Lt | 35 | Dec. 22, 1861 | Res'd, 10/9/1862 | ||||||||||
Poling, Nicholas | 2d Lt | 42 | Dec. 22, 1861 | Res'd, 10/9/1862 | ||||||||||
Ferrel, Franklin | Priv | 30 | Dec. 22, 1861 | At Parkersburg, May 12, 1863 | ||||||||||
Kight, Emanuel | Priv | 39 | Dec. 22, 1861 | At Parkersburg, Apr. 23, 1863 | ||||||||||
Webb, Lafeyette | Priv | 33 | Dec. 22, 1861 | At Parkersburg, Jan 21, , 186? | ||||||||||
Burrows, Thomas | Priv | 27 | At Parkersburg, Apr. 23, 1863 | |||||||||||
Richards, Isaac | Priv | 20 | Dec. 22, 1861 | |||||||||||
Robinson, Harvey | Priv | Dec. 22, 1861 | Discharged 1864 |
Name | Rank | Age | Date Must'd-in Svc | Remarks |
Haverty, John | 1stSgt | 34 | Dec. 22, 1861 | Accidently shot 7/31/1862, @ Arnoldsburg, WV |
Sigler, John W. | Corp'l | 18 | Dec. 22, 1861 | DOD, 6/16/1864, near Lynchburg |
Cox, Jesse E. | Priv | 24 | Aug. 11, 1863 | DOD, 8/21/1864, in hospital in Baltimore, MD |
Clevenger, Bailey | Priv | 40 | Killed by Guerrillas in Roane County; Erroneously mustered in 3/14/1862. | |
Evans, Joshua | Priv | 44 | Dec. 22, 1861 | DOD 2/23/1863, at home in Calhoun County, WV |
Ferrel, Thomas G. | Priv | 44 | Dec. 22, 1861 | DOD, 4/29/1864, in hospital inClarksburg, WV. |
Ferrel, C. C. | Priv | DOW at the battle of Cedar Creek | ||
Fleming, Lewis G. | Priv | 22 | Sep. 21, 1862 | DOD, 8/23/1864, in hosp.@ Cumberland, Md. |
Glaze, Marshall W. | Priv | 26 | Dec. 22, 1861 | Killed by guerrillas, at home, in Roane Co., in 1863 |
Hill, James W. | Priv | 18 | Aug. 11, 1863 | DOD, in hospital, in Parkersburg, 11/21/1863 |
Keebough, William | Priv | 18 | Feb. 2, 1864 | DOD, 6/5/1864, in hosp.@ Gallipolis |
Nester, Samuel W. | Priv | 39 | Dec. 22, 1861 | In hospital in Gallipolis,7/22/64, fr. wounds rec. in action. |
Proudfoot, Francis | Priv | 18 | Sep. 21, 1861 | KIA near Lynchburg, 6/18/1864 |
Proudfoot, Levi | Priv | 18 | Dec. 22, 1861 | DOD, 6/25/64, near Meadow Bluffs, Virginia. |
Rexroad, Morgan | Priv | 31 | Aug. 11, 1863 | KIA near Lynchburg, 6/18/1864 |
Richards, Albert C. | Priv | 24 | Dec. 22, 1861 | DOD, 6/27/1864, nearSewell's Mountain, Va. |
Smith, Francis M. | Priv | 17 | Dec. 22, 1861 | KIA near Lynchburg, 6/18/1864 |
Stalnaker, T.S. | Priv | 18 | Dec. 22, 1861 | DOD, 11/2/1864, in Sheridan'sField Hospital. |
Name | Rank | Age | Date Must'd-in Svc | Remarks | ||||||||||
Bean, Robert | Priv | 23 | Sep. 21, 1862 | At Parkersburg, 11/22/62 | ||||||||||
Norman, William | Priv | 24 | 1861 | At Spencer, 9/3/62 | ||||||||||
Stalnaker, N.C. | Priv | 23 | Sep. 21, 1862 | 12/20/1862, while a paroled prisoner. | ||||||||||
Trader, Elias H. | Priv | 21 | At Elizabethtown, 12/22/1861, before being mustered. |
Go to top of page
Go to Main Page