Sample Statistics
|
Visitor's browsing environment |
User Browser/Platform Selection | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Video Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
JavaScript version | |||
---|---|---|---|
1.2 | ![]() ![]() ![]() | 82.31% | 135 |
1.3 | ![]() ![]() ![]() | 15.85% | 26 |
1.1 | ![]() | 0.6% | 1 |
Referral reports |
Referral protocols and types | |||
---|---|---|---|
Normal web page (http://) | ![]() ![]() ![]() | 68.9% | 113 |
Direct (via bookmark or URL) | ![]() ![]() ![]() | 29.87% | 49 |
Referring hosts | |||
---|---|---|---|
www.geocities.com | ![]() ![]() ![]() | 63.41% | 104 |
Direct | ![]() ![]() ![]() | 29.87% | 49 |
rinkworks.com | ![]() | 1.82% | 3 |
treeframe.80 | ![]() | 1.21% | 2 |
i.am | ![]() | 0.6% | 1 |
iris.mri.ernet.in | ![]() | 0.6% | 1 |
iss.8k.com | ![]() | 0.6% | 1 |
red.namezero.com | ![]() | 0.6% | 1 |
Top referring pages | |||
---|---|---|---|
Direct | ![]() ![]() ![]() | 29.87% | 49 |
http://www.geocities.com/churud.geo/ | ![]() ![]() ![]() | 29.87% | 49 |
http://www.geocities.com/churud.geo/sidexplo.html | ![]() ![]() ![]() | 10.97% | 18 |
http://www.geocities.com/churud.geo/home.html | ![]() ![]() ![]() | 7.92% | 13 |
http://www.geocities.com/Athens/Rhodes/4321/home.html | ![]() ![]() ![]() | 3.65% | 6 |
http://www.geocities.com/Athens/Rhodes/4321/index.html | ![]() ![]() ![]() | 3.04% | 5 |
http://www.geocities.com/Athens/Rhodes/4321/sidexplo.html | ![]() | 2.43% | 4 |
http://rinkworks.com/dialect/ | ![]() | 1.82% | 3 |
http://www.geocities.com/Athens/Marble/4351/quiz_greene.html | ![]() | 1.21% | 2 |
http://www.geocities.com/basu2001/ | ![]() | 1.21% | 2 |
http://www.geocities.com/churud.geo/places.html | ![]() | 1.21% | 2 |
http://www.geocities.com/Athens/Rhodes/4321 | ![]() | 1.21% | 2 |
wysiwyg://treeframe.80/http://www.geocities.com/Athens/Rhodes/4321 | ![]() | 1.21% | 2 |
http://i.am/churu | ![]() | 0.6% | 1 |
http://iris.mri.ernet.in/~habib/whoami.html | ![]() | 0.6% | 1 |
http://iss.8k.com/cgi-bin/framed/1412/bottom.htm | ![]() | 0.6% | 1 |
http://www.geocities.com/Athens/Rhodes/quiz_greene.html | ![]() | 0.6% | 1 |
http://red.namezero.com/strip2/strip.jhtml | ![]() | 0.6% | 1 |
Hit reports by time and date |
Recorded hits for the month
June, 2000 | |||||||
---|---|---|---|---|---|---|---|
Week of (total) | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
5/28/0 (26) | 2 | 2 | 4 | ||||
6/4/0 (63) | 9 | 1 | 0 | 4 | 2 | 46 | 1 |
6/11/0 (29) | 0 | 10 | 7 | 0 | 2 | 4 | 6 |
6/18/0 (45) | 1 | 14 | 4 | 6 | 13 | 5 | 2 |
6/25/0 (22) | 1 | 2 | 10 | 5 | 1 | 0 |
June, 2000 | |||||||
---|---|---|---|---|---|---|---|
Week of (total) | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
5/28/0 (17) | 2 | 2 | 3 | ||||
6/4/0 (44) | 4 | 1 | 0 | 3 | 1 | 34 | 1 |
6/11/0 (17) | 0 | 6 | 7 | 0 | 1 | 1 | 2 |
6/18/0 (25) | 1 | 6 | 1 | 6 | 6 | 4 | 1 |
6/25/0 (12) | 1 | 2 | 4 | 3 | 1 | 0 |
June, 2000 | |||||||
---|---|---|---|---|---|---|---|
Week of (total) | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
5/28/0 (14) | 2 | 2 | 3 | ||||
6/4/0 (41) | 3 | 1 | 0 | 2 | 0 | 34 | 1 |
6/11/0 (15) | 0 | 6 | 7 | 0 | 1 | 0 | 1 |
6/18/0 (25) | 1 | 6 | 1 | 6 | 6 | 4 | 1 |
6/25/0 (11) | 1 | 2 | 4 | 3 | 0 | 0 |
Hourly breakdown [Pacific time zone] | Total: 162 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
1 12 |
2 1 |
7 2 |
7 3 |
1 4 |
0 5 |
7 6 |
16 7 |
14 8 |
9 9 |
1 10 |
3 11 |
8 12 |
7 1 |
2 2 |
4 3 |
6 4 |
4 5 |
6 6 |
6 7 |
3 8 |
27 9 |
18 10 |
3 11 |
AM | PM |
Visitor's network and physical location |
Site type & Country | |||
---|---|---|---|
Singapore (sg) | ![]() ![]() ![]() | 53.65% | 88 |
Hong Kong (hk) | ![]() ![]() ![]() | 5.48% | 9 |
Commercial (com) | ![]() | 3.65% | 6 |
India (in) | ![]() | 1.82% | 3 |
US Military (mil) | ![]() | 1.21% | 2 |
Educational (edu) | ![]() | 0.6% | 1 |
Top domains visiting your site | |||
---|---|---|---|
pacific.net.sg | ![]() ![]() ![]() | 51.21% | 84 |
ust.hk | ![]() ![]() ![]() | 5.48% | 9 |
sap.com.sg | ![]() | 2.43% | 4 |
1dc.com | ![]() | 1.82% | 3 |
vsnl.net.in | ![]() | 1.82% | 3 |
af.mil | ![]() | 1.21% | 2 |
netvigator.com | ![]() | 1.21% | 2 |
berkeley.edu | ![]() | 0.6% | 1 |
citicorp.com | ![]() | 0.6% | 1 |
Search engine utilization |
Top search engines used to find your site | Confidential
---|
Keywords your visitors are searching for | Confidential
---|
Most popular search phrases | Confidential
---|
Visitor Loyalty/Frequency |
Visitor Loyalty (# of previous visits) | |||
---|---|---|---|
First visit ever | ![]() ![]() ![]() | 59.75% | 98 |
2nd-9th visit | ![]() ![]() ![]() | 38.41% | 63 |
10th-99th visit | ![]() | 0.6% | 1 |
Visitor Frequency (time since last visit) | |||
---|---|---|---|
First visit ever | ![]() ![]() ![]() | 59.75% | 98 |
Less than 1 day | ![]() ![]() ![]() | 35.36% | 58 |
1-6 months | ![]() | 1.82% | 3 |
1-7 days | ![]() | 1.82% | 3 |