JANUARY 2001 GOLF TOURNAMENT
El Prado - Chino Creek Results
LOW NET
MEN'S "A" FLIGHT
FINISH PLAYER'S NAME Gross HCP Net Prize (Balls) Championship Points
1 Parenzan, Jim 83 17 66 12 10
2 Plaketta, Stan 85 17 68 10 9
3 Clyde, Dana 79 10 69 9 8
4 Reece, Mike 85 15 70 8 7
5 Cluff, Joe 83 12 71 6 6
6 Sherry, Dave 84 13 71 6 6
7 Takahara, Ed 88 17 71 6 6
8 Donaghue, Jack 89 17 72 4 5
9 Welch, Doug 90 18 72 4 5
10 Addis, Lane 83 10 73 3 4
11 Fisher, Erik 85 12 73 3 4
12 Reeves, Darin 87 14 73 3 4
13 Dunckel. Lance 87 14 73 3 4
14 Sneeringer, Larry 89 16 73 3 4
15 Wilson, Harry 88 14 74   3
16 Hobbs, Thumper 89 15 74   3
17 Jennings, Bill 93 18 75   2
18 Moss, Kevin 91 15 76   1
19 Reinhardt, Ed 91 15 76   1
20 Kato, Hiro 92 16 76   1
21 Uebel, Jim 93 17 76   1
22 Riley, Michael 92 15 77   1
23 Freeman, Ray 93 16 77   1
24 Fuller, Lee 95 18 77   1
25 Walo, Mike 86 7 79   1
26 Smith, Coy 94 15 79   1
27 Le, Tao 94 15 79   1
28 Driscoll, Dale 96 17 79   1
29 Everhart, Phil 91 11 80   N/E
30 Swansbrough, Scooter 93 13 80   1
31 Polhamus. Dean 99 19 80   1
32 Keith, Cliff 96 15 81   1
33 Blecker, George 96 15 81   1
34 Harmon, Ken 95 13 82   1
35 Charles, Nick 96 14 82   1
36 Akre, Rich 98 15 83   1
37 Misaka, Ted 104 18 86   1
38 Oyler, Rick 103 11 92   1
39 Biven, Earl 111 15 96   1
40 Powers, Garrett 125 19 106   1
MEN'S "B" FLIGHT
FINISH PLAYER'S NAME Gross HCP Net Prize (Balls) Championship Points
1 Allison, Ray 87 20 67 12 10
2 Rupp, Roger 91 23 68 10 9
3 Mello, Duke 106 37 69 9 8
4 Barnhardt, Jerry 92 22 70 8 7
5 Smith, Dan 95 23 72 6 6
6 Rendler, Ron 95 23 72 6 6
7 Dunn, Ron 96 24 72 6 6
8 McGrath, Pete 97 25 72 6 6
9 Valinsky, Joe 93 20 73 4 5
10 Geraci, Bob 99 26 73 4 N/E
11 Miller, Bill 95 21 74 3 4
12 Janko, Dave 97 22 75   3
13 Dark, Steve 100 25 75   3
14 Smith, Dave 104 29 75   3
15 Scoma, Marv 105 30 75   3
16 Nichols, Tim 103 27 76   2
17 Mello, Ed 104 28 76   1
18 Botiller, Barney 99 21 78   1
19 Huntington, Rod 105 27 78   N/E
20 Emery, Chuck 107 29 78   1
21 Firth, Frank 109 31 78   1
22 Pucci, Ed 111 33 78   1
23 Dubel, Joe 99 20 79   1
24 Hughes, James 104 25 79   1
25 Osso, Joe 100 20 80   1
26 Hyatt, Dave 105 25 80   1
27 Walterreit, Fred 108 27 81   1
28 Andersen, Dave 109 28 81   1
29 VanLiew, Dennis 114 33 81   1
30 Favreau, Don 104 20 84   1
31 Shillito, Wally 122 37 85   1
32 Manthey, Klaus 113 26 87   1
33 Riley, Richard 123 34 89   1
34 Johnson, Shawn 129 40 89   1
35 Vondette, Scott 112 22 90   1
36 Knowles, Jim 122 30 92   1
37 Chappell, Don 122 29 93   1
38 Futchko, Steve 136 37 99   1
LADIES' FLIGHT
FINISH PLAYER'S NAME Gross HCP Net Prize (Balls) Championship Points
1 Ascher, Dee 85 19 66 10 10
2 Cozine, Alleen 112 42 70 9 9
3 Blecker, Sara 95 20 75 6 8
4 Smith, Shirley 116 38 78   7
5 Welch, Michele 91 13 78   7
6 Reeves, Nicol 109 31 78   7
7 Allison, Janet 118 38 80   6
8 Dunckel, Rhonda 109 29 80   6
9 Parenzan, Annie 110 27 83   5
10 Marshall, Gloria 115 26 89   4
11 Reams, Nancy 118 24 94   3
12 Favreau, Joan 135 39 96   2
CLOSEST TO THE PIN (KP) (3 BALLS EACH)
HOLE #4 Knowles, Jim   Reeves, Nicol    
HOLE #7 Riley, Michael   Welch, Michele    
HOLE #14 Osso, Joe   Blecker, Sara    
HOLE #16 Hughes, James   Ascher, Dee    
LONG DRIVE (3 BALLS EACH)
MEN'S Addis, Lane          
Sr. MEN'S Cluff, Joe          
LADIES' Welch, Michele          

Last Updated on 5/8/00
By Chris Hasenzahl
Email: chris.hasenzahl@boeing.com
1