ZACK
NAME | COMMAND | TYPE | DM |
Hell Needle | ![]() ![]() |
M | 25 |
Tee Sork Bon | ![]() ![]() |
M | 28 |
Rising Heel Kick | ![]() ![]() |
H | 30 |
Double Impact | ![]() ![]() ![]() |
H, M | 25 |
Spinning Heel Kick | ![]() ![]() ![]() |
H, M | 25 |
Double Sork | ![]() ![]() ![]() |
M, M | 28 |
Inferno Rush | ![]() ![]() ![]() ![]() ![]() ![]() |
M (M, M, M) M | 15 |
Tee Sork Laan | ![]() ![]() ![]() |
M | 25 |
Half Spin Sork Rab | ![]() ![]() ![]() |
H, H | 28 |
Half Spin Heel Kick | ![]() ![]() ![]() |
H, M | 25 |
Gatling Knee | ![]() ![]() ![]() |
M, M | 25 |
Heat Sunrise | ![]() ![]() |
M | 42 |
Tumbling Heel | ![]() ![]() ![]() ![]() |
M, M | 18+25 |
Sway Blow | ![]() ![]() |
H | 12 |
Boost Rush | ![]() ![]() ![]() ![]() ![]() |
H, H, M, H, M | 32 |
Mebius Rush | ![]() ![]() ![]() ![]() |
(H, H) H, M | 25 |
Mad Beast | ![]() ![]() ![]() ![]() ![]() ![]() |
(H, H) (M, M, M) M | 15 |
Mad Hound | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
(H, H) (L, L, L) L | 15 |
Vulcan Knee Kick | ![]() ![]() ![]() ![]() |
(H, H) M | 35 |
Genocide Rush | ![]() ![]() ![]() ![]() ![]() |
(H, H) M, M | 25 |
Devil's Rush | ![]() ![]() ![]() ![]() ![]() |
(H, H) M, M | 20 |
Fake Spinning Middle | ![]() ![]() ![]() ![]() |
(H, H) M | 25 |
Heaven Smash | ![]() ![]() ![]() ![]() |
(M, M) M | 30 |
Slam Knuckle | ![]() ![]() |
H | 26 |
Mephist Rush | ![]() ![]() ![]() ![]() |
H, M, H, M | 32 |
Demon Rush | ![]() ![]() ![]() ![]() ![]() ![]() |
M (M, M, M) M | 15 |
Belial Rush | ![]() ![]() ![]() ![]() ![]() ![]() |
L (L, L, L) L | 15 |
Tricky Beast | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
L, H (M, M, M) M | 15 |
Tricky Hound | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
L, H (L, L, L) L | 15 |
Zack Tornado | ![]() ![]() ![]() ![]() |
L | 20 |
Spinning Middle Kick | ![]() ![]() ![]() |
M | 32 |
Twister Upper | ![]() ![]() ![]() ![]() |
M | 40 |
Cow Roy | ![]() ![]() ![]() |
M | 35 |
Flying Knee Kick | ![]() ![]() ![]() ![]() |
M | 25 |
Devil's Elbow | ![]() ![]() ![]() ![]() ![]() |
M, H | 35 |
Vertical Axe | ![]() ![]() ![]() |
M | 25 |
Air Walk | ![]() ![]() ![]() ![]() ![]() |
M | 55 |
Overhead Kick | ![]() ![]() ![]() ![]() |
M, M | 30 |
Turn Bazooka | ![]() ![]() |
M | 45 |
NAME | COMMAND | TYPE | POSITION | DM |
Wild Throw | ![]() ![]() ![]() |
STAND | FRONT | 40 |
Stunner | ![]() ![]() ![]() ![]() |
STAND | FRONT | 45 |
Gokko Tee Cow | ![]() ![]() ![]() ![]() |
STAND | FRONT | 10+10+30 |
Nightmare Stand | (Wall Throw)![]() ![]() ![]() ![]() |
STAND | FRONT | 15+15+30 |
Hard Rush | ![]() ![]() ![]() ![]() ![]() |
STAND | FRONT | 12+12+38 |
Splash Dunk | ![]() ![]() ![]() ![]() |
STAND | FRONT | 15+15+35 |
Fly Boarding | (Wall Throw)![]() ![]() ![]() ![]() |
STAND | FRONT | 30+10+10+10+10 |
Neck Hunting | (Back Throw)![]() ![]() ![]() |
STAND | BACK | 55 |
Violence Beat | (Back Throw)![]() ![]() ![]() ![]() |
STAND | BACK | 12+12+12+25 |
Beast Fang | (Low Throw)![]() ![]() ![]() ![]() |
CROUCH | FRONT | 57 |
Heart Breaker | (Low Throw)![]() ![]() ![]() ![]() |
CROUCH | FRONT | 60 |
Reverse Beast Fang | (Low Back Throw)![]() ![]() ![]() ![]() |
CROUCH | BACK | 63 |
Down Attack
NAME | COMMAND | DM |
Stepping Wave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 |
Wild Heel | ![]() ![]() |
10 |
Special Behavior
NAME | COMMAND | DM |
Wave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 |
Why's that!? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 |
Fake Roll | ![]() ![]() |
0 |
Tag Attack
NAME | COMMAND | TYPE | POSITION | DM |
Mad Shaking | (when tagged with Leon)![]() ![]() ![]() ![]() ![]() ![]() ![]() |
STAND | FRONT | 70 |
Funky Elbow | (when tagged with all others)![]() ![]() ![]() ![]() ![]() ![]() ![]() |
STAND | FRONT | 58 |