DAILY AVERAGES DAILY AVERAGES
                                         
CLEAR LAKE        
DALTON 3S, MINNESOTA
46 08' N / 95 55' W
OTTER TAIL COUNTY
ELEVATION: 1320' ASL
Compiled by DAP WEATHER DATA

DATE     			SEPTEMBER
		
		TEMP		PCPN		HEAT	COOL
	MAX	MIN	AVG	W.E.	S.F.	DEG	DEG
			
 1	77	60	69	0.22	0.0	 1	5
 2	76	57	67	0.27	0.0	 2	4
 3	77	56	67	0.19	0.0	 1	3
 4	79	56	68	0.18	0.0	 1	4
 5	78	59	69	0.07	0.0	 2	6
 6	78	57	68	0.17	0.0	 1	4
 7	75	56	66	0.13	0.0	 3	4
 8	71	53	62	0.03	0.0	 6	3
 9	73	52	63	0.05	0.0	 5	2
10	73	54	64	0.04	0.0	 4	2
11	71	53	62	0.09	0.0	 4	2
12	74	51	63	0.15	0.0	 4	1
13	69	52	61	0.04	0.0	 5	1
14	65	47	56	0.18	0.0	10	1
15	70	47	59	0.22	0.0	 7	1
16	76	50	63	0.03	0.0	 3	2
17	74	54	64	0.09	0.0	 2	1
18	70	54	62	0.14	0.0	 5	2
19	69	51	60	0.01	0.0	 7	2
20	69	48	59	0.35	* T	 7	1
21	67	47	57	0.08	0.0	 8	1
22	67	49	58	0.29	0.0	 8	1
23	65	46	56	0.07	0.0	10	1
24	64	43	54	0.01	0.0	11	0
25	64	44	54	0.13	0.0	11	0
26	70	45	58	0.03	0.0	 8	1
27	67	44	56	   T	0.0	10	0
28	62	42	52	0.03	0.0	13	0
29	65	45	55	   T	0.0	10	1
30	71	47	59	0.03	0.0	 7	1
							
							
AVG	71	51	61	3.32	* T    176     54
							
							



Home | Choose another month


1