ASTRONOMICAL MOON PHASES

MOON PHASES AND SEASONS

DALTON MINNESOTA
2009 Phases of the Moon
Central Standard Time

          New Moon     First Quarter      Full Moon       Last Quarter    
 
         d  h  m          d  h  m          d  h  m          d  h  m
                                           
                     Jan  4  5 56 am  Jan 10  9 27 pm  Jan 17  8 46 pm
Jan     26  1 55 am
                     Feb  2  5 13 pm  Feb  9  8 49 am  Feb 16  3 37 pm
Feb     24  7 35 pm  Mar  4  1 46 am  Mar 10  8 38 pm  Mar 18 11 47 am
Mar     26 10 06 am  Apr  2  8 34 am  Apr  9  8 56 am  Apr 17  1 36 pm
Apr     24  9 23 pm  May  1  2 44 pm  May  8 10 01 pm  May 17  1 26 am
May     24  6 11 am  May 30  9 22 pm  Jun  7 12 12 pm  Jun 15  4 15 pm
Jun     22  1 35 pm  Jun 29  5 28 am  Jul  7  3 21 am  Jul 15  3 53 am
Jul     21  8 35 pm  Jul 28  4 00 pm  Aug  5  6 55 pm  Aug 13 12 55 pm
Aug     20  4 02 am  Aug 27  5 42 am  Sep  4 10 03 am  Sep 11  8 16 pm
Sep     18 12 44 pm  Sep 25 10 50 pm  Oct  4 12 10 am  Oct 11  2 56 am
Oct     17 11 33 pm  Oct 25  6 42 pm  Nov  2  1 14 pm  Nov  9  9 56 am
Nov     16  1 14 pm  Nov 24  3 39 pm  Dec  2  1 30 am  Dec  8  6 13 pm
Dec     16  6 02 am  Dec 24 11 36 am  Dec 31  1 13 pm  

2009
Perihelion                  Equinoxes Mar 20  5 44 am  Sep 22  3 18 pm
91,400,935  Jan 4 931 am    Solstices Jun 20 11 45 pm  Dec 21 11 47 am
Aphelion                     
94,505,045  Jul 3 742 pm



                                 Compiled by DAP WEATHER DATA  		
UPDATED: ANNUALLY

Home | Daily Climate Data | Current Month's Data | Last Month's Summary
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2009 DAP Weather Data All rights reserved.

1