DAILY AVERAGES DAILY AVERAGES
                                         
CLEAR LAKE        
DALTON 3S, MINNESOTA
46 08' N / 95 55' W
OTTER TAIL COUNTY
ELEVATION: 1320' ASL
Compiled by DAP WEATHER DATA

DATE     			DECEMBER
		
		TEMP		PCPN		HEAT	COOL
	MAX	MIN	AVG	W.E.	S.F.	DEG	DEG

 1	29	15	22	0.07	0.8	42	0
 2	27	11	19	   T	  T	46	0
 3	28	13	21	0.01	0.2	45	0
 4	26	10	18	0.04	0.7	47	0
 5	23	 6	15	0.01	0.2	51	0
 6	25	 8	17	0.03	0.5	48	0
 7	24	10	17	   T	0.1	48	0
 8	24	 9	17	0.01	0.1	48	0
 9	31	10	21	0.02	0.3	45	0
10	28	10	19	0.01	0.1	46	0
11	25	10	18	0.01	0.1	47	0
12	28	 9	19	0.01	0.1	46	0
13	29	11	20	0.01	0.1	45	0
14	29	11	20	0.13	2.0	45	0
15	25	11	18	0.03	0.3	47	0
16	22	 7	15	0.02	0.3	50	0
17	23	 8	16	0.02	0.4	49	0
18	25	 7	16	0.02	0.3	49	0
19	25	 4	15	0.02	0.4	50	0
20	27	 8	18	0.04	0.7	48	0
21	20	 5	13	0.02	0.3	52	0
22	20	 3	12	0.02	0.4	54	0
23	20	 4	12	0.01	0.4	53	0
24	19	 4	12	   T	  T	54	0
25	25	 8	17	   T	  T	49	0
26	28	14	21	   T	  T	44	0
27	28	15	22	0.01	0.1	43	0
28	28	16	22	0.04	0.9	43	0
29	28	16	22	0.06	0.9	43	0
30	25	11	18	0.14	1.3	47	0
31	23	 2	13	0.01	0.1	53	0
							
AVG	25	 9	18	0.82   12.1   1475	0


Home | Choose another month


1