DAILY CLIMATOLOGY DAILY CLIMATE DATA
                                         
CLEAR LAKE        
DALTON 3S, MINNESOTA
46 08' N / 95 55' W
OTTER TAIL COUNTY
ELEVATION: 1320' ASL
Compiled by DAP WEATHER DATA

APR-2009

DATE           TEMPERATURE          DEGREE DAYS      PRECIPITATION     PEAK WIND    REMARKS
          MX    MN    AV    DEP     HEAT   COOL      W.E.      S.F.    DIR   MPH

 1        33    27    30     -7     35        0      0.09      1.5     WNW    21        
 2        37    21    29     -7     36        0      0.00      0.0     WSW    17
 3        42    10    26     -8     39        0      0.00      0.0     SW     12    DENSE FOG/RIME
 4        39    22    31     -5     34        0      0.00      0.0     NE     19
 5        37    21    29    -11     36        0      0.00      0.0     N      26        
 6        37    20    29     -9     36        0      0.00      0.0     NNE    26
 7        41    19    30    -10     35        0      0.00      0.0     WSW    10    FOG 
 8        44    23    34     -5     31        0      0.00      0.0     N      19    DENSE FOG
 9        46    24    35     -7     30        0      0.00      0.0     NE     24
10        50    24    37     -5     28        0      0.00      0.0     NE     17
11        54    30    42     +1     23        0      0.00      0.0     SSE    17
12        54    38    46     +3     19        0      0.00      0.0     S      24
13        59    39    49     -1     16        0      0.00      0.0     S      15
14        62    38    50      0     15        0      0.00      0.0     SSW    19
15        65    38    52     +2     13        0      0.00      0.0     SSE    22
16        65    48    57    +11      8        0      0.00      0.0     SSE    24 
17        65    42    54     +9     11        0      0.00      0.0     WSW    17
18        51    36    44     -5     21        0         T      0.0     NNE    26
19        55    35    45     -2     20        0      0.01      0.0     N      24  
20        45    35    40    -10     25        0      0.01      0.0     N      29
21        61    32    47      0     18        0         T      0.0     N      21
22        59    34    47      0     18        0      0.00      0.0     E      13
23        88    47    68    +17      0        3      0.00      0.0     S      29    THUNDER
24        52    35    44     -6     21        0      0.03      0.0     NNE    38
25        58    34    46     -3     19        0      0.00      0.0     NNE    15
26
27
28
29
30


Home | Yesterday's Climate Data | Current Month's Averages | Last Month's Summary
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2009 DAP Weather Data All rights reserved.

1