DAILY AVERAGES DAILY AVERAGES
                                         
CLEAR LAKE        
DALTON 3S, MINNESOTA
46 08' N / 95 55' W
OTTER TAIL COUNTY
ELEVATION: 1320' ASL
Compiled by DAP WEATHER DATA

DATE     			APRIL	
		
		TEMP		PCPN		HEAT	COOL
	MAX	MIN	AVG	W.E.	S.F.	DEG	DEG

 1	45	29	37	0.11	0.5	28	0
 2	44	28	36	0.08	0.5	29	0
 3	43	25	34	0.08	0.5	31	0
 4	46	25	36	0.01	  T	29	0
 5	50	29	40	0.06	  T	25	0
 6	47	29	38	0.08	0.4	27	0
 7	49	30	40	0.13	0.1	25	0
 8	50	28	39	   T	0.0	26	0
 9	53	31	42	0.04	  T	23	0
10	50	34	42	0.15	0.5	23	0
11	48	34	41	0.25	0.2	24	0
12	53	33	43	0.04	0.3	22	0
13	64	36	50	   T	0.0	15	0
14	62	38	50	0.01	0.0	15	0
15	61	38	50	0.05	  T	15	0
16	56	36	46	0.12	0.4	19	0
17	55	34	45	0.01	0.1	20	0
18	60	37	49	0.06	  T	17	1
19	56	38	47	0.07	  T	18	0
20	59	40	50	0.14	  T	15	0
21	56	38	47	0.22	0.2	18	0
22	57	37	47	0.13	0.4	18	0
23	63	38	51	0.05	0.3	14	0
24	64	36	50	0.01	  T	15	0
25	60	37	49	0.08	0.7	16	0
26	60	38	49	0.05	0.5	16	0
27	61	39	50	0.06	  T	15	0
28	63	40	52	0.03	  T	14	0
29	61	40	51	0.07	  T	15	1
30	63	42	53	0.07	  T	12	0				
							
AVG	55	35	45	2.26	5.6    597	2
							
							
                                     

Home | Choose another month


1