SurName [Maiden] | Given | Age | Sex | Born | Roll | Page | PO |
KALLINS | J C | 32 | M | SC | 1500 | 419 | Pleasant Hill |
KEE | William | 30 | M | SC | 1500 | 410 | Pleasant Hill |
KENINGTON | Hary | 15 | F | SC | 1500 | 348 | Flat Creek TWP |
KENINGTON | Levinia | 10 | F | SC | 1500 | 350 | Flat Creek TWP |
KENINGTON | Levisia | 70 | F | SC | 1500 | 353 | Flat Creek TWP |
KENINGTON | R R | 30 | M | SC | 1500 | 364 | Flat Creek TWP |
KENNEDY | Elias D | 63 | M | SC | 1500 | 370 | Gills Creek TWP |
KENNEDY | Phillis | 70 | F | SC | 1500 | 370 | Gills Creek TWP |
KENNINGTON | Geo W | 42 | M | SC | 1500 | 386 | Gills Creek TWP |
KEY | Betsey | 48 | F | SC | 1500 | 432 | Spring Hill |
KEY | George | 30 | M | SC | 1500 | 315 | Cane Creek TWP |
KEY | Hiram | 50 | M | SC | 1500 | 381 | Gills Creek TWP |
KEY | Jack | 77 | M | SC | 1500 | 430 | Spring Hill |
KEY | Jackson | 59 | M | SC | 1500 | 397 | Indianland TWP |
KEY | John | 14 | M | SC | 1500 | 437 | Spring Hill |
KEY | John | 23 | M | SC | 1500 | 402 | Indianland TWP |
KIBLER | A J | 45 | M | SC | 1500 | 390 | Gills Creek TWP |
KILGORE | Carter | 60 | M | SC | 1500 | 414 | Pleasant Hill |
KILGORE | Ephrim | 25 | M | SC | 1500 | 413 | Pleasant Hill |
KILGORE | George | 46 | M | SC | 1500 | 421 | Pleasant Hill |
KILGORE | Hamp | 4 | M | SC | 1500 | 421 | Pleasant Hill |
KILGORE | Isabel | 56 | F | SC | 1500 | 372 | Gills Creek TWP |
KILGORE | James | 28 | M | SC | 1500 | 336 | Cedar Creek TWP |
KILGORE | James | 37 | M | SC | 1500 | 329 | Cedar Creek TWP |
KILGORE | M | 25 | M | SC | 1500 | 378 | Gills Creek TWP |
KILLGORE | Robert | 32 | M | SC | 1500 | 403 | Indianland TWP |
KILLY | Robert | 23 | M | SC | 1500 | 301 | Cane Creek TWP |
KING | J I | 50 | M | SC | 1500 | 329 | Cedar Creek TWP |
KIRK | Andrew | 22 | M | SC | 1500 | 391 | Gills Creek TWP |
KIRK | George | 43 | M | SC | 1500 | 297 | Cane Creek TWP |
KIRK | John H | 10 | M | SC | 1500 | 391 | Gills Creek TWP |
KIRK | Mary | 56 | F | SC | 1500 | 389 | Gills Creek TWP |
KIRK | Robert | 24 | M | SC | 1500 | 389 | Gills Creek TWP |
KIRKLAND | D | 63 | M | SC | 1500 | 342 | Flat Creek TWP |
KIRKLAND | J A | 35 | M | SC | 1500 | 412 | Pleasant Hill |
KIRKPATRICK | D | 55 | M | IREL | 1500 | 374 | Gills Creek TWP |
KNIGHT | Alfred | 65 | M | SC | 1500 | 429 | Spring Hill |
KNIGHT | Andrew | 47 | M | SC | 1500 | 348 | Flat Creek TWP |
KNIGHT | Eli | 44 | M | SC | 1500 | 341 | Flat Creek TWP |
KNIGHT | Elija | 31 | M | SC | 1500 | 356 | Flat Creek TWP |
KNIGHT | Elizabeth | 80 | F | SC | 1500 | 341 | Flat Creek TWP |
KNIGHT | Ely | 64 | M | SC | 1500 | 431 | Spring Hill |
KNIGHT | Ely | 70 | M | SC | 1500 | 429 | Spring Hill |
KNIGHT | Frankie | 49 | F | NC | 1500 | 429 | Spring Hill |
KNIGHT | Hugh | 55 | M | SC | 1500 | 348 | Flat Creek TWP |
KNIGHT | Irvin | 60 | M | SC | 1500 | 429 | Spring Hill |
KNIGHT | Jane | 54 | F | SC | 1500 | 355 | Flat Creek TWP |
KNIGHT | John | 23 | M | SC | 1500 | 340 | Flat Creek TWP |
KNIGHT | John | 25 | M | SC | 1500 | 435 | Spring Hill |
KNIGHT | Mary | 38 | F | SC | 1500 | 435 | Spring Hill |
KNIGHT | Middleton | 62 | M | SC | 1500 | 435 | Spring Hill |
KNIGHT | Moses | 23 | M | SC | 1500 | 343 | Flat Creek TWP |
KNIGHT | Rebeca | 23 | F | SC | 1500 | 356 | Flat Creek TWP |
KNIGHT | Rebecca | 20 | F | SC | 1500 | 431 | Spring Hill |
KNIGHT | Strickland | 22 | M | SC | 1500 | 435 | Spring Hill |
KNIGHT | Thos | 18 | M | SC | 1500 | 344 | Flat Creek TWP |
KNIGHT | Thos | 28 | M | SC | 1500 | 341 | Flat Creek TWP |
KNIGHT | Wm | 47 | M | SC | 1500 | 317 | Cane Creek TWP |
KNOX | Columbus | 25 | M | SC | 1500 | 329 | Cedar Creek TWP |
KNOX | Joseph | 62 | M | SC | 1500 | 370 | Gills Creek TWP |
KUKLEY | Samuel | 40 | M | SC | 1500 | 416 | Pleasant Hill |
If you have any information about these people, please contact me at