SurName | Given | Men | Boys | Females | Free | Slave | Page | Soundex |
KEARN | Jacob | 01 | 02 | 05 | 00 | 00 | 024 | K650 |
KEARN | Theodore | 01 | 01 | 02 | 00 | 00 | 024 | K652 |
KEARNAGHAN | Adam | 03 | 00 | 00 | 00 | 00 | 023 | K652 |
KEARNS | Alexander | 01 | 03 | 05 | 00 | 00 | 023 | K652 |
KEARNS | Robert | 01 | 02 | 03 | 00 | 00 | 023 | K652 |
KELLY | Jason (James) | 02 | 02 | 01 | 00 | 00 | 025 | K400 |
KENNEDY | Gilbert | 02 | 03 | 05 | 00 | 00 | 023 | K530 |
KENNEDY | Jonathan | 01 | 01 | 01 | 00 | 00 | 023 | K530 |
KENNEDY | Jonathan | 02 | 01 | 01 | 00 | 00 | 023 | K530 |
KERSHAW | Jonathan | 01 | 00 | 00 | 00 | 00 | 025 | K620 |
KERSHAW | Joseph | 05 | 01 | 05 | 02 | 70 | 025 | K620 |
KEY | (Widow) | 00 | 02 | 03 | 00 | 00 | 024 | K000 |
KEY | Henry | 03 | 02 | 03 | 00 | 00 | 024 | K000 |
KEY | Jonathan | 04 | 03 | 04 | 00 | 00 | 024 | K000 |
KEY | Shadrick | 01 | 01 | 02 | 00 | 00 | 025 | K000 |
KING | Bennet | 01 | 02 | 03 | 00 | 00 | 025 | K520 |
KIRK | Jonathan | 02 | 01 | 07 | 00 | 00 | 024 | K620 |
KIRK | Matthew | 01 | 00 | 03 | 00 | 00 | 024 | K620 |
KIRK | Robert | 01 | 02 | 01 | 00 | 00 | 024 | K620 |
KIRKLAND | William | 02 | 01 | 02 | 00 | 01 | 025 | K624 |
KIRKPATRICK | Robert | 01 | 00 | 04 | 00 | 00 | 023 | K621 |
KNOX | George | 02 | 03 | 01 | 00 | 00 | 025 | K520 |
KNOX | Isaac | 02 | 03 | 01 | 00 | 02 | 025 | K520 |
KRISHAW | Eli (estate of) | 00 | 00 | 00 | 00 | 18 |
If you have any information about these people, please contact me at