SurName | Given | Men | Boys | Females | Free | Slave | Page | Soundex |
BEARD | Hugh | 01 | 01 | 02 | 00 | 11 | 026 | B630 |
BELTON | Joan | 01 | 01 | 02 | 00 | 11 | 026 | B435 |
BRADLY | Joseph | 01 | 02 | 04 | 00 | 04 | 026 | B634 |
CANTES | Joseph (Joshua) | 01 | 01 | 02 | 00 | 20 | 026 | C532 |
CARMICHEL | Roley | 01 | 02 | 01 | 00 | 00 | 026 | C652 |
CARTOR | Benjamin | 01 | 02 | 04 | 00 | 03 | 026 | C636 |
CATES | Joseph (Joshua) | 01 | 02 | 01 | 00 | 03 | 026 | C320 |
CATO | Jonathan | 01 | 00 | 01 | 00 | 01 | 026 | C300 |
COUSART | Arch | 01 | 00 | 01 | 00 | 05 | 026 | C630 |
CUTCHINS | Jonathan | 01 | 01 | 02 | 00 | 03 | 026 | C325 |
DABY | William | 01 | 01 | 02 | 00 | 11 | 026 | D100 |
DANIL | William | 01 | 01 | 02 | 00 | 03 | 026 | D540 |
DAVIS | Arch | 01 | 00 | 02 | 00 | 04 | 026 | D120 |
DENTON | Mary | 00 | 01 | 02 | 00 | 03 | 026 | D535 |
DUKES | Jonathan | 00 | 00 | 00 | 00 | 07 | 026 | D200 |
FEATHERSTON | Richard | 01 | 02 | 01 | 00 | 00 | 026 | F362 |
GASTON | Glass | 01 | 00 | 02 | 00 | 05 | 026 | G350 |
GOINS | Josia | 01 | 00 | 01 | 00 | 10 | 026 | G520 |
GOODWIN | George | 01 | 01 | 02 | 00 | 03 | 026 | G350 |
HAWS | Joseph | 01 | 00 | 01 | 00 | 07 | 026 | H200 |
HELMSDORPH | Jonathan | 01 | 02 | 02 | 00 | 10 | 026 | H452 |
HICKLIN | Andrew | 01 | 02 | 03 | 00 | 00 | 026 | H245 |
HICKLIN | George | 02 | 01 | 02 | 00 | 01 | 026 | H245 |
HICKLIN | Jonahtan | 03 | 01 | 03 | 00 | 00 | 026 | H245 |
HICKLIN | William | 01 | 02 | 01 | 00 | 02 | 026 | H245 |
HIDE | William | 01 | 02 | 01 | 00 | 00 | 026 | H300 |
HOST | William | 02 | 01 | 02 | 00 | 00 | 026 | H230 |
HUN | William | 01 | 02 | 04 | 00 | 29 | 026 | H500 |
JOHNSTON | Barnard | 01 | 02 | 03 | 00 | 00 | 026 | J523 |
JONES | Meth | 01 | 01 | 02 | 00 | 01 | 026 | J520 |
JONES | Samuel | 01 | 00 | 01 | 00 | 04 | 026 | J520 |
LEE | Robert | 01 | 01 | 02 | 00 | 02 | 026 | L000 |
MARLOW | George | 02 | 01 | 02 | 00 | 00 | 026 | M640 |
MARLOW | Jonathan | 01 | 02 | 01 | 00 | 00 | 026 | M640 |
MARLOW | William | 01 | 01 | 01 | 00 | 00 | 026 | M640 |
MARSHAL | Jonathan | 02 | 01 | 03 | 00 | 36 | 026 | M624 |
MEGRIM | Chaudis | 01 | 01 | 02 | 00 | 04 | 026 | M265 |
MENTON | Jesse | 01 | 01 | 02 | 00 | 04 | 026 | M350 |
MIDDLETON | Jonathan | 01 | 00 | 02 | 00 | 05 | 026 | M343 |
MORGAN | Cristopher | 01 | 01 | 02 | 00 | 00 | 026 | M625 |
MORGAN | Edward | 02 | 01 | 03 | 00 | 00 | 026 | M625 |
MORTAIN | Jonathan | 01 | 02 | 01 | 00 | 00 | 026 | M635 |
MOTHERSHED | Christopher | 02 | 01 | 04 | 00 | 02 | 026 | M362 |
MOTHERSHED | William | 02 | 01 | 04 | 00 | 01 | 026 | M362 |
MURPHY | Michael | 01 | 02 | 03 | 00 | 10 | 026 | M610 |
NELSON | Jonathan | 01 | 01 | 01 | 00 | 02 | 026 | N425 |
PERKINS | Benjamin | 01 | 01 | 02 | 00 | 10 | 026 | P625 |
PERTOSE | William | 01 | 00 | 02 | 00 | 04 | 026 | P632 |
REED | Jonathan | 01 | 02 | 04 | 00 | 05 | 026 | R300 |
REVLY | Peter | 01 | 00 | 02 | 00 | 06 | 026 | R140 |
RILK | Jonathan | 01 | 01 | 02 | 00 | 04 | 026 | R420 |
ROBISON | Benjamin | 01 | 01 | 02 | 00 | 01 | 026 | R152 |
ROBISON | Charles (Chason) | 01 | 00 | 00 | 00 | 01 | 026 | R152 |
ROBISON | Jonahtan | 01 | 00 | 00 | 00 | 01 | 026 | R125 |
ROCH | Jonathan | 01 | 00 | 00 | 00 | 02 | 026 | R200 |
ROSS | George | 01 | 01 | 02 | 00 | 17 | 026 | R200 |
SALLS | Lewis | 01 | 01 | 03 | 00 | 01 | 026 | S420 |
SANDERS | George | 01 | 00 | 02 | 00 | 01 | 026 | S536 |
SHROPSHIRE | Thomas | 01 | 00 | 01 | 00 | 01 | 026 | S612 |
SHROPSHIRE | Walter | 01 | 00 | 02 | 00 | 09 | 026 | S612 |
SMITH | William | 01 | 02 | 01 | 00 | 00 | 026 | S530 |
STANBURY | Jonathan | 01 | 00 | 02 | 00 | 02 | 026 | S351 |
STANLY | Nathaniel | 01 | 01 | 03 | 00 | 01 | 026 | S354 |
STOAN | William | 01 | 01 | 02 | 00 | 04 | 026 | S350 |
STUBBS | William | 00 | 00 | 00 | 01 | 00 | 026 | S312 |
TILMAN | Elis | 01 | 00 | 02 | 00 | 03 | 026 | T450 |
YOUNG | Hendrick | 01 | 02 | 03 | 00 | 00 | 026 | Y520 |
If you have any information about these people, please contact me at