Besuchen Sie das Tuckerland!




The statistics comprise the results of the following players:

Rnk   Score Lv  Name                                       Country
   1  44850 48  Alan Chan                                  Hong Kong
   2  44779 48  James Gdowik                               USA
   3  44716 48  Matt Groff & Javier Ospina                 USA/COL
   4  44683 48  D. Paunovic, D. Randjelovic, B. Radakovic  Yugoslavia
   5  44667 48  Ruben Spaans                               Norway
   6  44644 48  Péter Riszter                              Hungary
   7  44401 48  Luc Longpre                                USA
   8  44354 48  Azeddine Fawzi                             Morocco
   9  44325 48  John Shannon                               USA
  10  44275 48  Jens Magne Alvestad                        Norway
  11  44246 48  Fabrice Duprat & Alan & Yann Tanguy        France
  12  44240 48  Joe Tingler                                USA
  13  44114 48  Abe Weishaus                               USA
  14  44025 48  Marco Roger Graf                           Switzerland
  15  43978 48  Andrew Burt                                Canada
  16  43876 48  Ricardo Gruda                              Brazil
  17  43875 48  Erick Storm                                Netherlands
  18  43723 48  Finn Jepsen                                Denmark
  19  43669 48  Raúl Jurovietzky                           Argentina
  20  43613 48  Jay Going                                  USA
  21  43575 48  Kurt Neuenschwander                        Switzerland
  22  43499 48  Dory Landry                                Canada
  23  43348 48  Fritz Elfers                               Germany
  24  43344 48  Lele Fifi                                  Czech
  25  43270 48  Wim Mampaey                                Belgium
  26  43212 48  Walter van Erven                           Netherlands
  27  43207 48  Ahmet E. Usta                              Turkey
  28  43158 48  Lars Ahlgren                               Sweden
  29  43100 48  Kostas Igglizoglou                         Greece
  30  43044 48  Chris Murphy                               USA
  31  43006 48  Bredo Edland                               Norway
  32  42758 48  Gert Greeuw                                Netherlands
  33  42727 48  Robin King                                 USA
  34  42307 48  Robert Anderson                            USA
  35  42198 48  Wilson Kwok                                Hong Kong
  36  42090 48  Henrik Matsson & Peter Hagstedt            Sweden
  37  42007 48  Karl Leitner                               Austria
  38  41711 48  Soner Benli                                Turkey
  39  41069 48  Simon Bieber                               Germany
  40  40431 47  Jan Clark                                  Australia
  41  40297 48  Andoni Calderón Rehecho                    Spain
  42  39866 48  Wolfgang Joch                              Germany
  43  39517 48  Dennis Donovan                             USA
  44  39470 45  Anne Simons                                Germany
  45  38269 44  Pascal Ney                                 Belgium
  46  37880 45  Faith Montgomery                           USA
  47  37482 45  Mathieu Francoeur                          Canada
  48  37403 46  Michelle Sheperd                           USA
  49  37300 43  Jeff Fondren                               USA
  50  37181 48  John Bunch                                 USA
  51  36608 46  Michael McKee                              USA
  52  36543 42  Pako Morales                               Spain
  53  36475 44  Jürgen Durst                               Germany
  54  36441 42  Kristin Wold                               USA
  55  36439 45  Steve Woulfe                               New Zealand
  56  36321 45  Brent Kosowski                             USA
  57  36313 46  Ed England & Ben Russell                   England
  58  36109 45  Otto Edelenbosch                           Netherlands
  59  36077 45  Scot Sullivan                              USA
  60  36073 43  S. Ontanon Villar                          Spain
  61  36067 43  Pauli Kartano                              Finland
  62  36008 45  Julien Long                                USA
  63  36000 43  Christian Beschorner                       Germany
  64  35153 42  Ante Covacic                               Croatia
  65  34827 40  Mehmet Ercin                               Turkey
  66  32757 35  Ernie Gonzales                             USA
  67  30537 35  Tim O'Connor                               USA
  68  29834 37  Fabio Carlos Cavarra                       Brazil
  69  29609 37  Jose Gabriel Mesa Garcia                   Spain
  70  25457 31  Alastair Simpson                           England
  71  25094 33  Anders G. Hellström                        Sweden
  72  19535 26  Wellington, Simone & Gabriela Descrove     Brazil








© A. Rottler (changed: 00-07-02)
1