The statistics comprise the results of the following players:

Rank Score Lv  Name                                       Country
  1  46236 48  Yann & Alan Tanguy & Fabrice Duprat        France
  2  46233 48  Ernie Gonzales                             USA
  3  46230 48  Kurt Neuenschwander                        Switzerland
  4  46229 48  Alan Chan                                  Hong Kong
  5  46228 48  Erick Storm                                Netherlands
  6  46227 48  D. Paunovic, D. Randjelovic, B.Radakovic   Yugoslavia
  7  46222 48  James Gdowik & Abe Weishaus                USA
  8  46222 48  Marco Roger Graf                           Switzerland
  9  46218 48  Dory Landry                                Canada
 10  46217 48  Ahmet E. Usta                              Turkey
 11  46215 48  Ricardo, Mateus & Flora Gruda              Brazil
 12  46215 48  Ruben Spaans                               Norway
 13  46213 48  Matt Groff                                 USA
 14  46212 48  Péter Riszter                              Hungary
 15  46210 48  Wolfgang Joch                              Germany
 16  46203 48  Tommy Staffans                             Finland
 17  46188 48  Walter van Erven                           Netherlands
 18  46187 48  Wilson Kwok                                Hong Kong
 19  46185 48  Klaus Steiner                              Austria
 20  46184 48  John Shannon                               USA
 21  46181 48  Emir Palandi                               Brazil
 22  46175 48  Robert Anderson                            USA
 23  46175 48  Jeff Fondren                               USA
 24  46175 48  Süleyman Gündogan                          Turkey
 25  46173 48  Řrjan Pedersen                             Norway
 26  46172 48  Jeronimo Real Gomez                        Mexico
 27  46170 48  Andrew Burt                                Canada
 28  46164 48  Luc Longpre                                USA
 29  46163 48  Emilio Luque                               Argentina
 30  46162 48  Jens Magne Alvestad                        Norway
 31  46161 48  Henrik Matsson & Peter Hagstedt            Sweden
 32  46161 48  Bülent Iyidogan                            Turkey
 33  46155 48  Robin King                                 USA
 34  46154 48  Nicolás Torres Tapia                       Mexico
 35  46137 48  Christof & Daniel Weh                      Germany
 36  46136 48  Kristin Wold                               USA
 37  46135 48  Kostas Igglizoglou                         Greece
 38  46131 48  Finn Jepsen                                Denmark
 39  46131 48  Renato Barboza Moraes                      Brazil
 40  46130 48  Philippe Jacqueroux                        France
 41  46129 48  Jay Going                                  USA
 42  46129 48  Eirik Myklebust                            Norway
 43  46123 48  Robert Nixon                               England
 44  46117 48  Mátyás Gritsch                             Hungary
 45  46117 48  Joe Tingler                                USA
 46  46105 48  Norm Lihaven                               Canada
 47  46104 48  D. Leibovici, F. Bécue, F. Gautier         France
 48  46103 48  Chris Murphy                               USA
 49  46103 48  Carlos Córdoba                             Colombia
 50  46102 48  Michael Sargent                            Indonesia
 51  46101 48  Mathieu Francoeur                          Canada
 52  46100 48  Azeddine Fawzi                             Morocco
 53  46091 48  Gabor Koranyi                              Sweden
 54  46082 48  Soner Benli                                Turkey
 55  46061 48  ???                                        Turkey
 56  46058 48  Carlos Montes de Oca                       Peru
 57  46049 48  C. Beschorner                              Germany
 58  46043 48  Raúl Jurovietzky                           Argentina
 59  46031 48  Bredo Edland                               Norway
 60  46028 48  Irfan Dorukan                              Turkey
 61  46027 48  Patrick Lust                               Belgium
 62  46023 48  Anselmo Masotti                            Italy
 63  46020 48  Ricardo Morales Fernández                  Spain
 64  46015 48  Karl Leitner                               Austria
 65  46012 48  Santi Ontańón Villar                       Spain
 66  46000 48  Scot Sullivan                              USA
 67  45999 48  Henrik Damgaard                            Denmark
 68  45993 48  Pascal Ney                                 Belgium
 69  45993 48  Federico Calzolari                         Italy
 70  45977 48  Walter Ross                                USA
 71  45968 48  Nick Schneider                             Australia
 72  45957 48  Mathias Martinsson                         Sweden
 73  45942 48  Bilge Degerli & Ergin Oktar                Turkey
 74  45936 48  Jarkko Kuivanen                            Finland
 75  45935 48  Cem Capur                                  Turkey
 76  45934 48  Regis Terpend                              France
 77  45930 48  Mehmet Serhan Ercin                        Turkey
 78  45921 48  Wim Mampaey                                Belgium
 79  45905 48  Fritz Elfers                               Germany
 80  45904 48  Serge Savidan                              France
 81  45892 48  Kurt Walter                                Netherlands
 82  45884 48  Řystein Gjerstad                           Norway
 83  45880 48  Emrah & Ferhat Aydýn                       Turkey
 84  45876 48  Jerry D. Mattson                           USA
 85  45870 48  Emrullah & Ýsmail Akpýnar                  Turkey
 86  45851 48  Peter Andersson                            Sweden
 87  45825 46  Bob Henderson                              USA
 88  45816 48  Larry Conley                               USA
 89  45812 48  Ozden Sevinc                               Turkey
 90  45786 48  Enrique Angeles                            Peru
 91  45720 48  Tim O'Connor                               USA
 92  45719 48  Ante Kovacic                               Croatia
 93  45699 48  Lars Ahlgren                               Sweden
 94  45669 48  Kalle Ilves                                Sweden
 95  45666 48  Gabriella Malaguti                         Italy
 96  45637 48  Igor Kodrnja                               Croatia
 97  45636 48  Peter Liljegren                            Sweden
 98  45627 48  Christopher Shaw                           Canada
 99  45625 48  Andoni Calderón Rehecho                    Spain
100  45620 48  Karin Vincke                               Austria
101  45574 48  Faith Montgomery                           USA
102  45566 48  Wellington, Simone & Gabriela Descrove     Brazil
103  45509 48  Jan Clark                                  Australia
104  45496 48  Erik de Pauw                               Belgium
105  45493 48  Derrick Stewart                            USA
106  45475 48  Jacobien van der Voorden                   Netherlands
107  45466 48  Pauli Kartano                              Finland
108  45427 48  W. Beschorner                              Germany
109  45355 48  Dixie Pierre-Reynolds                      USA
110  45318 48  Stella Maris Lotz                          Brazil
111  45312 48  Edgar Rojas Cabezas                        Costa Rica
112  45306 48  Matthew Erskine                            England
113  45276 48  Brian Thompson                             Canada
114  45270 48  Rune Kidmose                               Denmark
115  45250 48  Evert Bos                                  Netherlands
116  45237 48  Pedro Caeiro                               Portugal
117  45228 48  Jerry & Alex Claxton                       USA
118  45173 48  Ian Dowling                                Australia?
119  45161 48  Mike Marcus                                USA
120  45145 48  Mary Kassioumi                             Greece
121  45120 48  Ibrahim Halil Gulay                        Turkey
122  45091 48  Uwe Lautenschlager                         Germany
123  45088 48  Judit Havas                                Hungary
124  45034 48  Ben Nichols                                Australia
125  44913 48  Anne Simons                                Germany
126  44895 48  Gert Greeuw                                Netherlands
127  44872 48  Daniel Fingarsen                           Canada
128  44854 48  Reiner Buuck                               Germany
129  44840 48  Anurag Verma                               India
130  44828 48  Paula Preece                               USA
131  44794 48  Kevin Gale                                 Canada
132  44789 48  Peter Hoorne                               Belgium
133  44763 48  Kathy Calderón Rehecho                     Spain
134  44733 48  Baki Torunoglu                             Turkey
135  44731 48  Sebahattin Köfteci                         Turkey
136  44669 48  Dennis Donovan                             USA
137  44667 48  Carsten Achenbach                          Germany
138  44570 48  Matt Mansfield                             Australia
139  44540 48  Willem de Kok                              Netherlands
140  44522 48  Pierre Guenette                            Australia?
141  44508 48  Eytisim Sürmeli                            Turkey
142  44495 48  Alptürk Kaya & Can Oral                    Turkey
143  44442 48  Martin Althapp                             Germany
144  44413 48  Jose Gabriel Mesa García                   Spain
145  44413 48  Jaime de la Garza                          Mexico
146  44382 48  Hakki Yildirmaz                            Turkey
147  44380 48  Jürgen Durst                               Germany
148  44374 48  Hermann B.                                 Germany
149  44304 47  Richard Ronde                              USA
150  44295 48  ???                                        France?
151  44106 47  Ursula Voelker-Stahl                       Germany
152  44060 47  Sandy Kueter                               Germany
153  44018 48  Inon Axel                                  Israel
154  44010 48  Felipe Porres                              USA
155  43972 48  Steve Woulfe                               New Zealand
156  43963 48  Michael McKee                              USA
157  43792 47  Richard Hardie                             New Zealand
158  43699 48  Gary Mulkey                                USA
159  43631 48  Jan Macioszek                              Poland
160  43562 48  Fraser Jackson                             Scotland
161  43550 46  Veka Juhani Peltola                        Finland
162  43530 48  Yilnur Önen & Nadir Gökoglu                Turkey
163  43512 48  Dorthe Mřller Pedersen                     Denmark
164  43510 48  Jiri Vesely                                Czech
165  43497 47  Lelton Woodham                             USA
166  43474 47  Greg Halonen                               USA?
167  43450 48  Chris & Fiona Horseman                     England
168  43410 48  Simon Krotec                               Slovenia
169  43399 47  Fabio Carlos Cavarra                       Brazil
170  43323 48  Leo Värränkivi                             Finland
171  43282 48  Ersin Tigger                               Turkey
172  43193 48  John Bunch                                 USA
173  43170 48  Simon Bieber                               Germany
174  43157 46  Amy Knox                                   USA
175  43133 48  Uma Raman                                  India
176  43119 48  Aaron Brady                                USA
177  42992 48  Otto Edelenbosch                           Netherland
178  42932 48  Ed England & Ben Russell                   England
179  42807 47  Mohamed Gebeily                            Egypt
180  42792 48  Ayca Sakar                                 Turkey
181  42786 48  Jan Erik Pedersen                          Norway
182  42715 48  Brian Bushart                              USA
183  42679 48  Nicole Clemens                             Germany
184  42653 47  John Masterson                             USA
185  42621 45  Donnell Deipstraten                        USA
186  42550 48  Antony Boucher                             France
187  42539 48  Anders Hellstrom                           Sweden
188  42427 48  Dink Martin                                USA
189  42348 47  Hakan Pavi                                 Turkey
190  42332 48  Steve Howe                                 England
191  42238 47  Michelle Shepherd                          USA
192  42236 48  Teresa Greig                               S. Africa
193  42211 47  Alastair Simpson                           England
194  42114 48  Tome Tokic                                 Australia
195  42090 46  Marta Ruth                                 Sweden
196  42035 48  Brent Kosowski                             USA
197  41732 48  Fernando Garcia Julian                     Spain
198  41711 48  Freddie Krolop                             USA
199  41670 47  Lani Kuanoni                               USA
200  41642 48  Alexandre Fusellier                        France
201  41600 48  Gwen Furguson                              USA
202  41587 46  Patti Tillberry                            USA
203  41556 45  Joe McNeill                                USA
204  41456 47  Diana & Nadia Cunningham                   Australia
205  41429 45  Mike Goodson                               England
206  41280 47  Troy Naef                                  Canada
207  41276 46  Daniela Stalteri                           Italy
208  41274 48  Stefan Rupp                                Germany
209  41231 46  Volkan Yentur                              Turkey
210  41086 44  Geoffrey McVey                             England
211  41080 45  Tom Hicks                                  USA
212  41073 46  Turker Kezer                               Turkey
213  41068 47  Alejandro Cuevas                           Chile?
214  41066 44  Colleen Harris                             USA
215  41045 45  Kersti Taurus                              Estonia
216  41024 48  R. Cama                                    ???
217  40944 48  Yannick Place                              France
218  40930 44  Frank                                      USA?
219  40839 46  Heidi & Thomas Pirker                      Austria
220  40798 47  Nancy Patrick                              USA
221  40777 48  Sam Ray ?                                  Australia
222  40722 48  Mary Massie                                USA
223  40710 45  Kevin Craig                                USA
224  40710 46  Connie Spadaro                             USA
225  40693 45  Frank Mousten                              Denmark
226  40680 47  Stephen Merriman                           New Zealand
227  40670 47  Uwe Riss                                   Germany
228  40665 47  Lele Fifi                                  Czech
229  40609 43  Pako Morales                               Spain
230  40557 43  Kitty Meyer                                USA
231  40544 44  Joachim H.                                 Germany
232  40539 45  Dave Murphy                                USA
233  40533 45  Holger Thimm                               Germany
234  40504 45  Jutta Woelk                                Germany
235  40485 44  Eren Saeicoglu                             Turkey
236  40438 48  Todd Sheldon                               USA
237  40373 47  Erna Andersen                              Denmark
238  40361 44  Murat Karabey                              Turkey
239  40352 45  Skip Holland                               USA
240  40331 48  Dieter Schaub                              Germany?
241  40305 48  Rob Long                                   USA
242  40241 47  Thomas Harter                              Germany
243  40236 48  Narter Ari                                 Turkey
244  40224 43  Andreas Finsterbusch                       Germany
245  40173 44  Fred Levario                               USA
246  40104 43  Darryl C. Bartie                           S. Africa
247  40095 47  Judy Cartwright                            USA
248  40053 47  Lars-Erik Nilsson                          Sweden
249  40052 47  David Harris                               England
250  40052 45  Marti Harkness                             USA
251  40040 48  Linda Denton                               USA
252  40017 46  Julien Long                                USA
253  37896 48  Nunzio Taglieri                            Italy
254  36110 39  Piotr Gaj                                  Poland
255  35671 43  Bart Vromans                               Netherlands
256  33780 36  Santi Piccione                             Italy
257  31366 33  Saurabh Gupta                              India
258  29418 31  Orlando G. T.                              Colombia
259  22457 24  Can Hankendi                               Turkey
260  22433 26  Cenk Onan                                  Turkey







Robot-Girl
Internetwerbung mit SAFE-Audit


© A. Rottler (changed: 00-10-22)
1