The statistics comprise the results of the following players:

Rank  Score Lv  Name                                      Country
   1  46236 48  Yann & Alan Tanguy & Fabrice Duprat       France
   2  46233 48  Ernie Gonzales                            USA
   3  46229 48  Alan Chan                                 Hong Kong
   4  46227 48  D. Paunovic, D. Randjelovic, B.Radakovic  Yugoslavia
   5  46226 48  Erick Storm                               Netherlands
   6  46224 48  Kurt Neuenschwander                       Switzerland
   7  46222 48  James Gdowik & Abe Weishaus               USA
   8  46222 48  Marco Roger Graf                          Switzerland
   9  46218 48  Dory Landry                               Canada
  10  46215 48  Ricardo, Mateus & Flora Gruda             Brazil
  11  46215 48  Ruben Spaans                              Norway
  12  46213 48  Matt Groff                                USA
  13  46212 48  Péter Riszter                             Hungary
  14  46212 48  Ahmet E. Usta                             Turkey
  15  46210 48  Wolfgang Joch                             Germany
  16  46203 48  Tommy Staffans                            Finland
  17  46188 48  Walter van Erven                          Netherlands
  18  46187 48  Wilson Kwok                               Hong Kong
  19  46185 48  Klaus Steiner                             Austria
  20  46184 48  John Shannon                              USA
  21  46175 48  Robert Anderson                           USA
  22  46175 48  Jeff Fondren                              USA
  23  46175 48  Süleyman Gündogan                         Turkey
  24  46173 48  Řrjan Pedersen                            Norway
  25  46172 48  Jeronimo Real Gomez                       Mexico
  26  46170 48  Andrew Burt                               Canada
  27  46164 48  Luc Longpre                               USA
  28  46163 48  Emilio Luque                              Argentina
  29  46162 48  Jens Magne Alvestad                       Norway
  30  46161 48  Henrik Matsson & Peter Hagstedt           Sweden
  31  46161 48  Bülent Iyidogan                           Turkey
  32  46155 48  Robin King                                USA
  33  46154 48  Nicolás Torres Tapia                      Mexico
  34  46137 48  Christof & Daniel Weh                     Germany
  35  46136 48  Kristin Wold                              USA
  36  46135 48  Kostas Igglizoglou                        Greece
  37  46131 48  Finn Jepsen                               Denmark
  38  46131 48  Renato Barboza Moraes                     Brazil
  39  46130 48  Philippe Jacqueroux                       France
  40  46129 48  Jay Going                                 USA
  41  46129 48  Eirik Myklebust                           Norway
  42  46123 48  Robert Nixon                              England
  43  46117 48  Mátyás Gritsch                            Hungary
  44  46117 48  Joe Tingler                               USA
  45  46105 48  Norm Lihaven                              Canada
  46  46104 48  D. Leibovici, F. Bécue, F. Gautier        France
  47  46103 48  Chris Murphy                              USA
  48  46103 48  Carlos Córdoba                            Colombia
  49  46102 48  Michael Sargent                           Indonesia
  50  46101 48  Mathieu Francoeur                         Canada
  51  46100 48  Azeddine Fawzi                            Morocco
  52  46091 48  Gabor Koranyi                             Sweden
  53  46082 48  Soner Benli                               Turkey
  54  46061 48  ???                                       Turkey
  55  46058 48  Carlos Montes de Oca                      Peru
  56  46049 48  C. Beschorner                             Germany
  57  46043 48  Raúl Jurovietzky                          Argentina
  58  46031 48  Bredo Edland                              Norway
  59  46028 48  Irfan Dorukan                             Turkey
  60  46027 48  Patrick Lust                              Belgium
  61  46023 48  Anselmo Masotti                           Italy
  62  46020 48  Ricardo Morales Fernández                 Spain
  63  46015 48  Karl Leitner                              Austria
  64  46012 48  Santi Ontańón Villar                      Spain
  65  46000 48  Scot Sullivan                             USA
  66  45999 48  Henrik Damgaard                           Denmark
  67  45993 48  Pascal Ney                                Belgium
  68  45993 48  Federico Calzolari                        Italy
  69  45977 48  Walter Ross                               USA
  70  45968 48  Nick Schneider                            Australia
  71  45957 48  Mathias Martinsson                        Sweden
  72  45942 48  Bilge Degerli & Ergin Oktar               Turkey
  73  45936 48  Jarkko Kuivanen                           Finland
  74  45935 48  Cem Capur                                 Turkey
  75  45934 48  Regis Terpend                             France
  76  45930 48  Mehmet Serhan Ercin                       Turkey
  77  45921 48  Wim Mampaey                               Belgium
  78  45905 48  Fritz Elfers                              Germany
  79  45904 48  Serge Savidan                             France
  80  45892 48  Kurt Walter                               Netherlands
  81  45884 48  Řystein Gjerstad                          Norway
  82  45880 48  Emrah & Ferhat Aydýn                      Turkey
  83  45876 48  Jerry D. Mattson                          USA
  84  45870 48  Emrullah & Ýsmail Akpýnar                 Turkey
  85  45851 48  Peter Andersson                           Sweden
  86  45825 46  Bob Henderson                             USA
  87  45816 48  Larry Conley                              USA
  88  45812 48  Ozden Sevinc                              Turkey
  89  45786 48  Enrique Angeles                           Peru
  90  45720 48  Tim O'Connor                              USA
  91  45719 48  Ante Kovacic                              Croatia
  92  45699 48  Lars Ahlgren                              Sweden
  93  45669 48  Kalle Ilves                               Sweden
  94  45666 48  Gabriella Malaguti                        Italy
  95  45637 48  Igor Kodrnja                              Croatia
  96  45636 48  Peter Liljegren                           Sweden
  97  45627 48  Christopher Shaw                          Canada
  98  45625 48  Andoni Calderón Rehecho                   Spain
  99  45620 48  Karin Vincke                              Austria
 100  45574 48  Faith Montgomery                          USA
 101  45566 48  Wellington, Simone & Gabriela Descrove    Brazil
 102  45509 48  Jan Clark                                 Australia
 103  45493 48  Derrick Stewart                           USA
 104  45475 48  Jacobien van der Voorden                  Netherlands
 105  45466 48  Pauli Kartano                             Finland
 106  45427 48  W. Beschorner                             Germany
 107  45355 48  Dixie Pierre-Reynolds                     USA
 108  45318 48  Stella Maris Lotz                         Brazil
 109  45312 48  Edgar Rojas Cabezas                       Costa Rica
 110  45306 48  Matthew Erskine                           England
 111  45270 48  Rune Kidmose                              Denmark
 112  45261 48  Emir Palandi                              Brazil
 113  45250 48  Evert Bos                                 Netherlands
 114  45237 48  Pedro Caeiro                              Portugal
 115  45228 48  Jerry & Alex Claxton                      USA
 116  45173 48  Ian Dowling                               Australia?
 117  45161 48  Mike Marcus                               USA
 118  45145 48  Mary Kassioumi                            Greece
 119  45120 48  Ibrahim Halil Gulay                       Turkey
 120  45091 48  Uwe Lautenschlager                        Germany
 121  45088 48  Judit Havas                               Hungary
 122  45034 48  Ben Nichols                               Australia
 123  44913 48  Anne Simons                               Germany
 124  44895 48  Gert Greeuw                               Netherlands
 125  44872 48  Daniel Fingarsen                          Canada
 126  44854 48  Reiner Buuck                              Germany
 127  44840 48  Anurag Verma                              India
 128  44828 48  Paula Preece                              USA
 129  44794 48  Kevin Gale                                Canada
 130  44789 48  Peter Hoorne                              Belgium
 131  44763 48  Kathy Calderón Rehecho                    Spain
 132  44733 48  Baki Torunoglu                            Turkey
 133  44731 48  Sebahattin Köfteci                        Turkey
 134  44669 48  Dennis Donovan                            USA
 135  44667 48  Carsten Achenbach                         Germany
 136  44570 48  Matt Mansfield                            Australia
 137  44540 48  Willem de Kok                             Netherlands
 138  44522 48  Pierre Guenette                           Australia?
 139  44508 48  Eytisim Sürmeli                           Turkey
 140  44495 48  Alptürk Kaya & Can Oral                   Turkey
 141  44442 48  Martin Althapp                            Germany
 142  44413 48  Jose Gabriel Mesa García                  Spain
 143  44413 48  Jaime de la Garza                         Mexico
 144  44382 48  Hakki Yildirmaz                           Turkey
 145  44380 48  Jürgen Durst                              Germany
 146  44374 48  Hermann B.                                Germany
 147  44304 47  Richard Ronde                             USA
 148  44106 47  Ursula Voelker-Stahl                      Germany
 149  44060 47  Sandy Kueter                              Germany
 150  44018 48  Inon Axel                                 Israel
 151  44010 48  Felipe Porres                             USA
 152  43972 48  Steve Woulfe                              New Zealand
 153  43963 48  Michael McKee                             USA
 154  43792 47  Richard Hardie                            New Zealand
 155  43699 48  Gary Mulkey                               USA
 156  43631 48  Jan Macioszek                             Poland
 157  43550 46  Veka Juhani Peltola                       Finland
 158  43530 48  Yilnur Önen & Nadir Gökoglu               Turkey
 159  43512 48  Dorthe Mřller Pedersen                    Denmark
 160  43510 48  Jiri Vesely                               Czech
 161  43497 47  Lelton Woodham                            USA
 162  43474 47  Greg Halonen                              USA?
 163  43450 48  Chris & Fiona Horseman                    England
 164  43399 47  Fabio Carlos Cavarra                      Brazil
 165  43323 48  Leo Värränkivi                            Finland
 166  43282 48  Ersin Tigger                              Turkey
 167  43193 48  John Bunch                                USA
 168  43170 48  Simon Bieber                              Germany
 169  43157 46  Amy Knox                                  USA
 170  43133 48  Uma Raman                                 India
 171  43119 48  Aaron Brady                               USA
 172  42992 48  Otto Edelenbosch                          Netherlands
 173  42932 48  Ed England & Ben Russell                  England
 174  42807 47  Mohamed Gebeily                           Egypt
 175  42792 48  Ayca Sakar                                Turkey
 176  42715 48  Brian Bushart                             USA
 177  42679 48  Nicole Clemens                            Germany
 178  42653 47  John Masterson                            USA?
 179  42621 45  Donnell Deipstraten                       USA
 180  42550 48  Antony Boucher                            France
 181  42539 48  Anders Hellstrom                          Sweden
 182  42427 48  Dink Martin                               USA
 183  42348 47  Hakan Pavi                                Turkey
 184  42332 48  Steve Howe                                England
 185  42238 47  Michelle Shepherd                         USA
 186  42236 48  Teresa Greig                              S. Africa
 187  42211 47  Alastair Simpson                          England
 188  42114 48  Tome Tokic                                Australia
 189  42090 46  Marta Ruth                                Sweden
 190  42035 48  Brent Kosowski                            USA
 191  41732 48  Fernando Garcia Julian                    Spain
 192  41711 48  Freddie Krolop                            USA
 193  41670 47  Lani Kuanoni                              USA
 194  41642 48  Alexandre Fusellier                       France
 195  41600 48  Gwen Furguson                             USA
 196  41587 46  Patti Tillberry                           USA
 197  41556 45  Joe McNeill                               USA
 198  41456 47  Diana & Nadia Cunningham                  Australia
 199  41429 45  Mike Goodson                              England
 200  41280 47  Troy Naef                                 Canada
 201  41276 46  Daniela Stalteri                          Italy
 202  41274 48  Stefan Rupp                               Germany
 203  41231 46  Volkan Yentur                             Turkey
 204  41080 45  Tom Hicks                                 USA
 205  41073 46  Turker Kezer                              Turkey
 206  41066 44  Colleen Harris                            USA
 207  41045 45  Kersti Taurus                             Estonia
 208  41024 48  R. Cama                                   ???
 209  40944 48  Yannick Place                             France
 210  40930 44  Frank                                     USA?
 211  40839 46  Heidi & Thomas Pirker                     Austria
 212  40798 47  Nancy Patrick                             USA
 213  40777 48  Sam Ray ?                                 Australia
 214  40722 48  Mary Massie                               USA
 215  40710 45  Kevin Craig                               USA
 216  40710 46  Connie Spadaro                            USA
 217  40693 45  Frank Mousten                             Denmark
 218  40680 47  Stephen Merriman                          New Zealand
 219  40670 47  Uwe Riss                                  Germany
 220  40665 47  Lele Fifi                                 Czech
 221  40609 43  Pako Morales                              Spain
 222  40576 44  Geoffrey McVey                            England
 223  40557 43  Kitty Meyer                               USA
 224  40544 44  Joachim H.                                Germany
 225  40539 45  Dave Murphy                               USA
 226  40533 45  Holger Thimm                              Germany
 227  40504 45  Jutta Woelk                               Germany
 228  40485 44  Eren Saeicoglu                            Turkey
 229  40438 48  Todd Sheldon                              USA
 230  40373 47  Erna Andersen                             Denmark
 231  40361 44  Murat Karabey                             Turkey
 232  40352 45  Skip Holland                              USA
 233  40331 48  Dieter Schaub                             Germany?
 234  40305 48  Rob Long                                  USA
 235  40241 47  Thomas Harter                             Germany
 236  40236 48  Narter Ari                                Turkey
 237  40173 44  Fred Levario                              USA
 238  40104 43  Darryl C. Bartie                          S. Africa
 239  40095 47  Judy Cartwright                           USA
 240  40067 44  Simon Krotec                              Slovenia
 241  40053 47  Lars-Erik Nilsson                         Sweden
 242  40052 47  David Harris                              England
 243  40052 45  Marti Harkness                            USA
 244  40017 46  Julien Long                               USA
 245  37896 48  Nunzio Taglieri                           Italy
 246  36110 39  Piotr Gaj                                 Poland
 247  35671 43  Bart Vromans                              Netherlands
 248  33780 36  Santi Piccione                            Italy
 249  31366 33  Saurabh Gupta                             India
 250  29418 31  Orlando G. T.                             Colombia
 251  22457 24  Can Hankendi                              Turkey
 252  22433 26  Cenk Onan                                 Turkey







Robot-Girl
Internetwerbung mit SAFE-Audit


© A. Rottler (changed: 00-09-17)
1