The statistics comprise the results of the following players:

Rnk  Score Lv  Name                                        Country
   1 46236 48  Yann & Alan Tanguy & Fabrice Duprat         France
   2 46233 48  Ernie Gonzales                              USA
   3 46231 48  Javier Ospina                               Colombia
   4 46229 48  Alan Chan                                   Hong Kong
   5 46227 48  D. Paunovic, D. Randjelovic, B.Radakovic    Yugoslavia
   6 46225 48  Erick Storm                                 Netherlands
   7 46222 48  James Gdowik & Abe Weishaus                 USA
   8 46222 48  Kurt Neuenschwander                         Switzerland
   9 46222 48  Marco Roger Graf                            Switzerland
  10 46215 48  Dory Landry                                 Canada
  11 46213 48  Matt Groff                                  USA
  12 46212 48  Péter Riszter                               Hungary
  13 46212 48  Ricardo, Mateus & Flora Gruda               Brazil
  14 46212 48  Ahmet E. Usta                               Turkey
  15 46207 48  Ruben Spaans                                Norway
  16 46203 48  Tommy Staffans                              Finland
  17 46188 48  Walter van Erven                            Netherlands
  18 46187 48  Wilson Kwok                                 Hong Kong
  19 46185 48  Klaus Steiner                               Austria
  20 46184 48  John Shannon                                USA
  21 46175 48  Robert Anderson                             USA
  22 46175 48  Jeff Fondren                                USA
  23 46173 48  Řrjan Pedersen                              Norway
  24 46172 48  Jeronimo Real Gomez                         Mexico
  25 46171 48  Süleyman Gündogan                           Turkey
  26 46170 48  Andrew Burt                                 Canada
  27 46164 48  Luc Longpre                                 USA
  28 46163 48  Emilio Luque                                Argentina
  29 46162 48  Jens Magne Alvestad                         Norway
  30 46161 48  Henrik Matsson & Peter Hagstedt             Sweden
  31 46161 48  Bülent Iyidogan                             Turkey
  32 46155 48  Robin King                                  USA
  33 46154 48  Nicolás Torres Tapia                        Mexico
  34 46136 48  Kristin Wold                                USA
  35 46135 48  Kostas Igglizoglou                          Greece
  36 46131 48  Finn Jepsen                                 Denmark
  37 46131 48  Renato Barboza Moraes                       Brazil
  38 46129 48  Jay Going                                   USA
  39 46129 48  Eirik Myklebust                             Norway
  40 46123 48  Robert Nixon                                England
  41 46117 48  Mátyás Gritsch                              Hungary
  42 46104 48  D. Leibovici, F. Bécue, F. Gautier          France
  43 46103 48  Chris Murphy                                USA
  44 46103 48  Carlos Córdoba                              Colombia
  45 46101 48  Mathieu Francoeur                           Canada
  46 46100 48  Azeddine Fawzi                              Morocco
  47 46091 48  Gabor Koranyi                               Sweden
  48 46083 48  Joe Tingler                                 USA
  49 46082 48  Soner Benli                                 Turkey
  50 46061 48  ???                                         Turkey
  51 46058 48  Carlos Montes de Oca                        Peru
  52 46049 48  C. Beschorner                               Germany
  53 46048 48  Michael Sargent                             Indonesia
  54 46043 48  Raúl Jurovietzky                            Argentina
  55 46031 48  Bredo Edland                                Norway
  56 46028 48  Irfan Dorukan                               Turkey
  57 46027 48  Patrick Lust                                Belgium
  58 46023 48  Anselmo Masotti                             Italy
  59 46015 48  Karl Leitner                                Austria
  60 46012 48  Santi Ontańón Villar                        Spain
  61 45999 48  Henrik Damgaard                             Denmark
  62 45993 48  Pascal Ney                                  Belgium
  63 45993 48  Federico Calzolari                          Italy
  64 45977 48  Walter Ross                                 USA
  65 45962 48  Philippe Jacqueroux                         France
  66 45957 48  Mathias Martinsson                          Sweden
  67 45942 48  Bilge Degerli & Ergin Oktar                 Turkey
  68 45936 48  Jarkko Kuivanen                             Finland
  69 45935 48  Cem Capur                                   Turkey
  70 45934 48  Regis Terpend                               France
  71 45930 48  Mehmet Serhan Ercin                         Turkey
  72 45921 48  Wim Mampaey                                 Belgium
  73 45905 48  Fritz Elfers                                Germany
  74 45892 48  Kurt Walter                                 Netherlands
  75 45884 48  Řystein Gjerstad                            Norway
  76 45880 48  Emrah & Ferhat Aydýn                        Turkey
  77 45870 48  Emrullah & Ýsmail Akpýnar                   Turkey
  78 45855 48  Wolfgang Joch                               Germany
  79 45851 48  Peter Andersson                             Sweden
  80 45825 46  Bob Henderson                               USA
  81 45825 48  Scot Sullivan                               USA
  82 45816 48  Larry Conley                                USA
  83 45812 48  Ozden Sevinc                                Turkey
  84 45786 48  Enrique Angeles                             Peru
  85 45720 48  Tim O'Connor                                USA
  86 45719 48  Ante Kovacic                                Croatia
  87 45699 48  Lars Ahlgren                                Sweden
  88 45666 48  Gabriella Malaguti                          Italy
  89 45637 48  Igor Kodrnja                                Croatia
  90 45636 48  Peter Liljegren                             Sweden
  91 45620 48  Karin Vincke                                Austria
  92 45574 48  Faith Montgomery                            USA
  93 45566 48  Wellington, Simone & Gabriela Descrove      Brazil
  94 45509 48  Jan Clark                                   Australia
  95 45493 48  ???                                         ???
  96 45475 48  Jacobien van der Voorden                    Netherlands
  97 45466 48  Pauli Kartano                               Finland
  98 45427 48  W. Beschorner                               Germany
  99 45355 48  Dixie Pierre-Reynolds                       USA
 100 45318 48  Stella Maris Lotz                           Brazil
 101 45306 48  Matthew Erskine                             England
 102 45270 48  Rune Kidmose                                Denmark
 103 45250 48  Evert Bos                                   Netherlands
 104 45228 48  Jerry & Alex Claxton                        USA
 105 45161 48  Mike Marcus                                 USA
 106 45145 48  Mary Kassioumi                              Greece
 107 45120 48  Ibrahim Halil Gulay                         Turkey
 108 45091 48  Uwe Lautenschlager                          Germany
 109 45002 48  Andoni Calderón Rehecho                     Spain
 110 44913 48  Anne Simons                                 Germany
 111 44895 48  Gert Greeuw                                 Netherlands
 112 44872 48  Daniel Fingarsen                            Canada
 113 44867 48  Christopher Shaw                            Canada
 114 44854 48  Reiner Buuck                                Germany
 115 44840 48  Anurag Verma                                India
 116 44828 48  Paula Preece                                USA
 117 44794 48  Kevin Gale                                  Canada
 118 44789 48  Peter Hoorne                                Belgium
 119 44733 48  Baki Torunoglu                              Turkey
 120 44731 48  Sebahattin Köfteci                          Turkey
 121 44669 48  Dennis Donovan                              USA
 122 44570 48  Matt Mansfield                              Australia
 123 44540 48  Willem de Kok                               Netherlands
 124 44508 48  Eytisim Sürmeli                             Turkey
 125 44495 48  Alptürk Kaya & Can Oral                     Turkey
 126 44442 48  Martin Althapp                              Germany
 127 44413 48  Jose Gabriel Mesa García                    Spain
 128 44413 48  Jaime de la Garza                           Mexico
 129 44382 48  Hakki Yildirmaz                             Turkey
 130 44380 48  Jürgen Durst                                Germany
 131 44304 47  Richard Ronde                               USA
 132 44106 47  Ursula Voelker-Stahl                        Germany
 133 44060 47  Sandy Kueter                                Germany
 134 44018 48  Inon Axel                                   Israel
 135 44010 48  Felipe Porres                               USA
 136 43972 48  Steve Woulfe                                New Zealand
 137 43963 48  Michael McKee                               USA
 138 43792 47  Richard Hardie                              New Zealand
 139 43550 46  Veka Juhani Peltola                         Finland
 140 43530 48  Yilnur Önen & Nadir Gökoglu                 Turkey
 141 43497 47  Lelton Woodham                              USA
 142 43450 48  Chris & Fiona Horseman                      England
 143 43399 47  Fabio Carlos Cavarra                        Brazil
 144 43323 48  Leo Värränkivi                              Finland
 145 43282 48  Ersin Tigger                                Turkey
 146 43193 48  John Bunch                                  USA
 147 43170 48  Simon Bieber                                Germany
 148 43157 46  Amy Knox                                    USA
 149 43133 48  Uma Raman                                   India
 150 43119 48  Aaron Brady                                 USA
 151 42992 48  Otto Edelenbosch                            Netherlands
 152 42932 48  Ed England & Ben Russell                    England
 153 42807 47  Mohamed Gebeily                             Egypt
 154 42792 48  Ayca Sakar                                  Turkey
 155 42715 48  Brian Bushart                               USA
 156 42653 47  John Masterson                              USA?
 157 42621 45  Donnell Deipstraten                         USA
 158 42550 48  Antony Boucher                              France
 159 42539 48  Anders Hellstrom                            Sweden
 160 42427 48  Dink Martin                                 USA
 161 42348 47  Hakan Pavi                                  Turkey
 162 42332 48  Steve Howe                                  England
 163 42238 47  Michelle Shepherd                           USA
 164 42236 48  Teresa Greig                                S. Africa
 165 42211 47  Alastair Simpson                            England
 166 42114 48  Tome Tokic                                  Australia
 167 42090 46  Marta Ruth                                  Sweden
 168 42035 48  Brent Kosowski                              USA
 169 41711 48  Freddie Krolop                              USA
 170 41670 47  Lani Kuanoni                                USA
 171 41642 48  Alexandre Fusellier                         France
 172 41600 48  Gwen Furguson                               USA
 173 41587 46  Patti Tillberry                             USA
 174 41556 45  Joe McNeill                                 USA
 175 41456 47  Diana & Nadia Cunningham                    Australia
 176 41280 47  Troy Naef                                   Canada
 177 41276 46  Daniela Stalteri                            Italy
 178 41274 48  Stefan Rupp                                 Germany
 179 41231 46  Volkan Yentur                               Turkey
 180 41080 45  Tom Hicks                                   USA
 181 41073 46  Turker Kezer                                Turkey
 182 41045 45  Kersti Taurus                               Estonia
 183 40944 48  Yannick Place                               France
 184 40930 44  Frank                                       USA?
 185 40839 46  Heidi & Thomas Pirker                       Austria
 186 40798 47  Nancy Patrick                               USA
 187 40777 48  Sam Ray ?                                   Australia
 188 40722 48  Mary Massie                                 USA
 189 40710 45  Kevin Craig                                 USA
 190 40710 46  Connie Spadaro                              USA
 191 40693 45  Frank Mousten                               Denmark
 192 40680 47  Stephen Merriman                            New Zealand
 193 40665 47  Lele Fifi                                   Czech
 194 40609 43  Pako Morales                                Spain
 195 40557 43  Kitty Meyer                                 USA
 196 40544 44  Joachim H.                                  Germany
 197 40539 45  Dave Murphy                                 USA
 198 40533 45  Holger Thimm                                Germany
 199 40485 44  Eren Saeicoglu                              Turkey
 200 40438 48  Todd Sheldon                                USA
 201 40373 47  Erna Andersen                               Denmark
 202 40361 44  Murat Karabey                               Turkey
 203 40352 45  Skip Holland                                USA
 204 40331 48  Dieter Schaub                               Germany?
 205 40305 48  Rob Long                                    USA
 206 40245 44  Kalle Ilves                                 Sweden
 207 40241 47  Thomas Harter                               Germany
 208 40236 48  Narter Ari                                  Turkey
 209 40173 44  Fred Levario                                USA
 210 40104 43  Darryl C. Bartie                            S. Africa
 211 40095 47  Judy Cartwright                             USA
 212 40053 47  Lars-Erik Nilsson                           Sweden
 213 40052 47  David Harris                                England
 214 40052 45  Marti Harkness                              USA
 215 40017 46  Julien Long                                 USA
 216 37896 48  Nunzio Taglieri                             Italy
 217 36110 39  Piotr Gaj                                   Poland
 218 35671 43  Bart Vromans                                Netherlands
 219 33780 36  Santi Piccione                              Italy
 220 31366 33  Saurabh Gupta                               India
 221 29418 31  Orlando G. T.                               Colombia
 222 22457 24  Can Hankendi                                Turkey
 223 22433 26  Cenk Onan                                   Turkey







Robot-Girl
Internetwerbung mit SAFE-Audit


© A. Rottler (changed: 00-07-08)
1