The statistics comprise the results of the following players:

Rnk Score Lv  Name                                        Country
  1 46235 48  Yann & Alan Tanguy & Fabrice Duprat         France
  2 46233 48  Ernie Gonzales                              USA
  3 46231 48  Javier Ospina                               Colombia
  4 46229 48  Alan Chan                                   Hong Kong
  5 46227 48  D. Paunovic, D. Randjelovic, B.Radakovic    Yugoslavia
  6 46222 48  James Gdowik & Abe Weishaus                 USA
  7 46222 48  Kurt Neuenschwander                         Switzerland
  8 46219 48  Erick Storm                                 Netherlands
  9 46215 48  Dory Landry                                 Canada
 10 46214 48  Marco Roger Graf                            Switzerland
 11 46213 48  Matt Groff                                  USA
 12 46212 48  Péter Riszter                               Hungary
 13 46212 48  Ricardo, Mateus & Flora Gruda               Brazil
 14 46212 48  Ahmet E. Usta                               Turkey
 15 46207 48  Ruben Spaans                                Norway
 16 46203 48  Tommy Staffans                              Finland
 17 46188 48  Walter van Erven                            Netherlands
 18 46187 48  Wilson Kwok                                 Hong Kong
 19 46185 48  Klaus Steiner                               Austria
 20 46184 48  John Shannon                                USA
 21 46175 48  Robert Anderson                             USA
 22 46175 48  Jeff Fondren                                USA
 23 46173 48  Řrjan Pedersen                              Norway
 24 46170 48  Andrew Burt                                 Canada
 25 46170 48  Süleyman Gündogan                           Turkey
 26 46164 48  Luc Longpre                                 USA
 27 46163 48  Emilio Luque                                Argentina
 28 46161 48  Henrik Matsson & Peter Hagstedt             Sweden
 29 46161 48  Bülent Iyidogan                             Turkey
 30 46160 48  Jens Magne Alvestad                         Norway
 31 46155 48  Robin King                                  USA
 32 46154 48  Nicolás Torres Tapia                        Mexico
 33 46136 48  Kristin Wold                                USA
 34 46135 48  Kostas Igglizoglou                          Greece
 35 46131 48  Finn Jepsen                                 Denmark
 36 46131 48  Renato Barboza Moraes                       Brazil
 37 46129 48  Jay Going                                   USA
 38 46129 48  Eirik Myklebust                             Norway
 39 46123 48  Robert Nixon                                England
 40 46117 48  Mátyás Gritsch                              Hungary
 41 46104 48  D. Leibovici, F. Bécue, F. Gautier          France
 42 46103 48  Chris Murphy                                USA
 43 46103 48  Carlos Córdoba                              Colombia
 44 46101 48  Mathieu Francoeur                           Canada
 45 46100 48  Azeddine Fawzi                              Morocco
 46 46091 48  Gabor Koranyi                               Sweden
 47 46083 48  Joe Tingler                                 USA
 48 46082 48  Soner Benli                                 Turkey
 49 46061 48  ???                                         Turkey
 50 46058 48  Carlos Montes de Oca                        Peru
 51 46049 48  C. Beschorner                               Germany
 52 46043 48  Raúl Jurovietzky                            Argentina
 53 46031 48  Bredo Edland                                Norway
 54 46028 48  Irfan Dorukan                               Turkey
 55 46027 48  Patrick Lust                                Belgium
 56 46023 48  Anselmo Masotti                             Italy
 57 46015 48  Karl Leitner                                Austria
 58 46012 48  Santi Ontańón Villar                        Spain
 59 46009 48  Michael Sargent                             Indonesia
 60 45999 48  Henrik Damgaard                             Denmark
 61 45993 48  Pascal Ney                                  Belgium
 62 45993 48  Federico Calzolari                          Italy
 63 45977 48  Walter Ross                                 USA
 64 45957 48  Mathias Martinsson                          Sweden
 65 45942 48  Bilge Degerli & Ergin Oktar                 Turkey
 66 45936 48  Jarkko Kuivanen                             Finland
 67 45935 48  Cem Capur                                   Turkey
 68 45934 48  Regis Terpend                               France
 69 45930 48  Mehmet Serhan Ercin                         Turkey
 70 45921 48  Wim Mampaey                                 Belgium
 71 45892 48  Kurt Walter                                 Netherlands
 72 45884 48  Řystein Gjerstad                            Norway
 73 45880 48  Emrah & Ferhat Aydýn                        Turkey
 74 45870 48  Emrullah & Ýsmail Akpýnar                   Turkey
 75 45857 48  Fritz Elfers                                Germany
 76 45855 48  Wolfgang Joch                               Germany
 77 45851 48  Peter Andersson                             Sweden
 78 45825 46  Bob Henderson                               USA
 79 45825 48  Scot Sullivan                               USA
 80 45816 48  Larry Conley                                USA
 81 45812 48  Ozden Sevinc                                Turkey
 82 45786 48  Enrique Angeles                             Peru
 83 45720 48  Tim O'Connor                                USA
 84 45719 48  Ante Kovacic                                Croatia
 85 45699 48  Lars Ahlgren                                Sweden
 86 45666 48  Gabriella Malaguti                          Italy
 87 45637 48  Igor Kodrnja                                Croatia
 88 45636 48  Peter Liljegren                             Sweden
 89 45620 48  Karin Vincke                                Austria
 90 45574 48  Faith Montgomery                            USA
 91 45566 48  Wellington, Simone & Gabriela Descrove      Brazil
 92 45509 48  Jan Clark                                   Australia
 93 45475 48  Jacobien van der Voorden                    Netherlands
 94 45466 48  Pauli Kartano                               Finland
 95 45427 48  W. Beschorner                               Germany
 96 45355 48  Dixie Pierre-Reynolds                       USA
 97 45318 48  Stella Maris Lotz                           Brazil
 98 45306 48  Matthew Erskine                             England
 99 45250 48  Evert Bos                                   Netherlands
100 45161 48  Mike Marcus                                 USA
101 45145 48  Mary Kassioumi                              Greece
102 45120 48  Ibrahim Halil Gulay                         Turkey
103 45091 48  Uwe Lautenschlager                          Germany
104 45069 48  Jerry Claxton                               USA
105 45002 48  Andoni Calderón Rehecho                     Spain
106 44913 48  Anne Simons                                 Germany
107 44895 48  Gert Greeuw                                 Netherlands
108 44872 48  Daniel Fingarsen                            Canada
109 44840 48  Anurag Verma                                India
110 44828 48  Paula Preece                                USA
111 44794 48  Kevin Gale                                  Canada
112 44789 48  Peter Hoorne                                Belgium
113 44733 48  Baki Torunoglu                              Turkey
114 44731 48  Sebahattin Köfteci                          Turkey
115 44669 48  Dennis Donovan                              USA
116 44570 48  Matt Mansfield                              Australia
117 44540 48  Willem de Kok                               Netherlands
118 44508 48  Eytisim Sürmeli                             Turkey
119 44495 48  Alptürk Kaya & Can Oral                     Turkey
120 44442 48  Martin Althapp                              Germany
121 44413 48  Jose Gabriel Mesa García                    Spain
122 44413 48  Jaime de la Garza                           Mexico
123 44382 48  Hakki Yildirmaz                             Turkey
124 44380 48  Jürgen Durst                                Germany
125 44304 47  Richard Ronde                               USA
126 44106 47  Ursula Voelker-Stahl                        Germany
127 44060 47  Sandy Kueter                                Germany
128 44018 48  Inon Axel                                   Israel
129 44010 48  Felipe Porres                               USA
130 43972 48  Steve Woulfe                                New Zealand
131 43963 48  Michael McKee                               USA
132 43792 47  Richard Hardie                              New Zealand
133 43550 46  Veka Juhani Peltola                         Finland
134 43530 48  Yilnur Önen & Nadir Gökoglu                 Turkey
135 43497 47  Lelton Woodham                              USA
136 43450 48  Chris & Fiona Horseman                      England
137 43399 47  Fabio Carlos Cavarra                        Brazil
138 43323 48  Leo Värränkivi                              Finland
139 43282 48  Ersin Tigger                                Turkey
140 43193 48  John Bunch                                  USA
141 43170 48  Simon Bieber                                Germany
142 43157 46  Amy Knox                                    USA
143 43133 48  Uma Raman                                   India
144 43119 48  Aaron Brady                                 USA
145 42992 48  Otto Edelenbosch                            Netherlands
146 42932 48  Ed England & Ben Russell                    England
147 42807 47  Mohamed Gebeily                             Egypt
148 42792 48  Ayca Sakar                                  Turkey
149 42715 48  Brian Bushart                               USA
150 42669 45  Philippe Jacqueroux                         France
151 42653 47  John Masterson                              USA?
152 42621 45  Donnell Deipstraten                         USA
153 42550 48  Antony Boucher                              France
154 42539 48  Anders Hellstrom                            Sweden
155 42427 48  Dink Martin                                 USA
156 42348 47  Hakan Pavi                                  Turkey
157 42332 48  Steve Howe                                  England
158 42238 47  Michelle Shepherd                           USA
159 42236 48  Teresa Greig                                S. Africa
160 42211 47  Alastair Simpson                            England
161 42141 46  Christopher Shaw                            Canada
162 42114 48  Tome Tokic                                  Australia
163 42090 46  Marta Ruth                                  Sweden
164 42035 48  Brent Kosowski                              USA
165 41711 48  Freddie Krolop                              USA
166 41670 47  Lani Kuanoni                                USA
167 41642 48  Alexandre Fusellier                         France
168 41600 48  Gwen Furguson                               USA
169 41587 46  Patti Tillberry                             USA
170 41556 45  Joe McNeill                                 USA
171 41456 47  Diana & Nadia Cunningham                    Australia
172 41280 47  Troy Naef                                   Canada
173 41276 46  Daniela Stalteri                            Italy
174 41274 48  Stefan Rupp                                 Germany
175 41231 46  Volkan Yentur                               Turkey
176 41080 45  Tom Hicks                                   USA
177 41073 46  Turker Kezer                                Turkey
178 41045 45  Kersti Taurus                               Estonia
179 40944 48  Yannick Place                               France
180 40930 44  Frank                                       USA?
181 40839 46  Heidi & Thomas Pirker                       Austria
182 40798 47  Nancy Patrick                               USA
183 40722 48  Mary Massie                                 USA
184 40710 45  Kevin Craig                                 USA
185 40710 46  Connie Spadaro                              USA
186 40693 45  Frank Mousten                               Denmark
187 40680 47  Stephen Merriman                            New Zealand
188 40665 47  Lele Fifi                                   Czech
189 40609 43  Pako Morales                                Spain
190 40557 43  Kitty Meyer                                 USA
191 40544 44  Joachim H.                                  Germany
192 40539 45  Dave Murphy                                 USA
193 40533 45  Holger Thimm                                Germany
194 40485 44  Eren Saeicoglu                              Turkey
195 40438 48  Todd Sheldon                                USA
196 40373 47  Erna Andersen                               Denmark
197 40361 44  Murat Karabey                               Turkey
198 40352 45  Skip Holland                                USA
199 40331 48  Dieter Schaub                               Germany?
200 40305 48  Rob Long                                    USA
201 40245 44  Kalle Ilves                                 Sweden
202 40241 47  Thomas Harter                               Germany
203 40236 48  Narter Ari                                  Turkey
204 40173 44  Fred Levario                                USA
205 40104 43  Darryl C. Bartie                            S. Africa
206 40095 47  Judy Cartwright                             USA
207 40053 47  Lars-Erik Nilsson                           Sweden
208 40052 47  David Harris                                England
209 40052 45  Marti Harkness                              USA
210 40017 46  Julien Long                                 USA
211 37896 48  Nunzio Taglieri                             Italy
212 36110 39  Piotr Gaj                                   Poland
213 35671 43  Bart Vromans                                Netherlands
214 33780 36  Santi Piccione                              Italy
215 31366 33  Saurabh Gupta                               India
216 29418 31  Orlando G. T.                               Colombia
217 22457 24  Can Hankendi                                Turkey
218 22433 26  Cenk Onan                                   Turkey







Robot-Girl
Internetwerbung mit SAFE-Audit


© A. Rottler (changed: 00-06-24)
1