Click here to visit our sponsor
The Datacom Ad Network




The statistics comprise the results of the following players:


Rnk Score Lv Name                                          Country
  1 46233 48 Ernie Gonzales                                USA
  2 46231 48 Javier Ospina                                 Colombia
  3 46229 48 Alan Chan                                     Hong Kong
  4 46227 48 D. Paunovic, D. Randjelovic, B.Radakovic      Yugoslavia
  5 46222 48 James Gdowik & Abe Weishaus                   USA
  6 46215 48 Dory Landry                                   Canada
  7 46214 48 Marco Roger Graf                              Switzerland
  8 46213 48 Matt Groff                                    USA
  9 46212 48 Ricardo, Mateus & Flora Gruda                 Brazil
 10 46211 48 Péter Riszter                                 Hungary
 11 46211 48 Erick Storm                                   Netherlands
 12 46207 48 Ruben Spaans                                  Norway
 13 46205 48 Yann & Alan Tanguy                            France
 14 46203 48 Tommy Staffans                                Finland
 15 46191 48 Ahmet E. Usta                                 Turkey
 16 46187 48 Wilson Kwok                                   Hong Kong
 17 46185 48 Klaus Steiner                                 Austria
 18 46184 48 John Shannon                                  USA
 19 46184 48 Walter van Erven                              Netherlands
 20 46177 48 Kurt Neuenschwander                           Switzerland
 21 46175 48 Robert Anderson                               USA
 22 46175 48 Jeff Fondren                                  USA
 23 46173 48 Řrjan Pedersen                                Norway
 24 46168 48 Andrew Burt                                   Canada
 25 46163 48 Emilio Luque                                  Argentina
 26 46161 48 Bülent Iyidogan                               Turkey
 27 46160 48 Jens Magne Alvestad                           Norway
 28 46155 48 Robin King                                    USA
 29 46153 48 Luc Longpre                                   USA
 30 46145 48 Henrik Matsson & Peter Hagstedt               Sweden
 31 46136 48 Kristin Wold                                  USA
 32 46135 48 Kostas Igglizoglou                            Greece
 33 46131 48 Finn Jepsen                                   Denmark
 34 46131 48 Renato Barboza Moraes                         Brazil
 35 46129 48 Jay Going                                     USA
 36 46129 48 Eirik Myklebust                               Norway
 37 46123 48 Robert Nixon                                  England
 38 46117 48 Mátyás Gritsch                                Hungary
 39 46104 48 D. Leibovici, F. Bécue, F. Gautier            France
 40 46103 48 Chris Murphy                                  USA
 41 46103 48 Carlos Córdoba                                Colombia
 42 46101 48 Mathieu Francoeur                             Canada
 43 46100 48 Azeddine Fawzi                                Morocco
 44 46091 48 Gabor Koranyi                                 Sweden
 45 46081 48 Soner Benli                                   Turkey
 46 46061 48 ???                                           Turkey
 47 46058 48 Carlos Montes de Oca                          Peru
 48 46049 48 C. Beschorner                                 Germany
 49 46045 48 Joe Tingler                                   USA
 50 46043 48 Raúl Jurovietzky                              Argentina
 51 46031 48 Bredo Edland                                  Norway
 52 46028 48 Irfan Dorukan                                 Turkey
 53 46027 48 Patrick Lust                                  Belgium
 54 46023 48 Anselmo Masotti                               Italy
 55 46015 48 Karl Leitner                                  Austria
 56 46012 48 Santi Ontańón Villar                          Spain
 57 45999 48 Henrik Damgaard                               Denmark
 58 45993 48 Pascal Ney                                    Belgium
 59 45993 48 Federico Calzolari                            Italy
 60 45978 48 Nicolás Torres Tapia                          Mexico
 61 45977 48 Walter Ross                                   USA
 62 45957 48 Mathias Martinsson                            Sweden
 63 45942 48 Bilge Degerli & Ergin Oktar                   Turkey
 64 45936 48 Jarkko Kuivanen                               Finland
 65 45935 48 Cem Capur                                     Turkey
 66 45934 48 Regis Terpend                                 France
 67 45932 48 Michael Sargent                               Indonesia
 68 45930 48 Mehmet Serhan Ercin                           Turkey
 69 45921 48 Wim Mampaey                                   Belgium
 70 45892 48 Kurt Walter                                   Netherlands
 71 45884 48 Řystein Gjerstad                              Norway
 72 45880 48 Emrah & Ferhat Aydýn                          Turkey
 73 45870 48 Emrullah & Ýsmail Akpýnar                     Turkey
 74 45857 48 Fritz Elfers                                  Germany
 75 45855 48 Wolfgang Joch                                 Germany
 76 45851 48 Peter Andersson                               Sweden
 77 45825 46 Bob Henderson                                 USA
 78 45816 48 Larry Conley                                  USA
 79 45812 48 Ozden Sevinc                                  Turkey
 80 45719 48 Ante Kovacic                                  Croatia
 81 45699 48 Lars Ahlgren                                  Sweden
 82 45666 48 Gabriella Malaguti                            Italy
 83 45637 48 Igor Kodrnja                                  Croatia
 84 45636 48 Peter Liljegren                               Sweden
 85 45620 48 Karin Vincke                                  Austria
 86 45574 48 Faith Montgomery                              USA
 87 45566 48 Wellington, Simone & Gabriela Descrove        Brazil
 88 45542 48 Tim O'Connor                                  USA
 89 45509 48 Jan Clark                                     Australia
 90 45475 48 Jacobien van der Voorden                      Netherlands
 91 45466 48 Pauli Kartano                                 Finland
 92 45427 48 W. Beschorner                                 Germany
 93 45375 48 Fabrice Duprat                                France
 94 45355 48 Dixie Pierre-Reynolds                         USA
 95 45318 48 Stella Maris Lotz                             Brazil
 96 45306 48 Matthew Erskine                               England
 97 45250 48 Evert Bos                                     Netherlands
 98 45161 48 Mike Marcus                                   USA
 99 45145 48 Mary Kassioumi                                Greece
100 45120 48 Ibrahim Halil Gulay                           Turkey
101 45091 48 Uwe Lautenschlager                            Germany
102 45069 48 Jerry Claxton                                 USA
103 45022 48 Scot Sullivan                                 USA
104 44913 48 Anne Simons                                   Germany
105 44895 48 Gert Greeuw                                   Netherlands
106 44872 48 Daniel Fingarsen                              Canada
107 44840 48 Anurag Verma                                  India
108 44828 48 Paula Preece                                  USA
109 44794 48 Kevin Gale                                    Canada
110 44789 48 Peter Hoorne                                  Belgium
111 44733 48 Baki Torunoglu                                Turkey
112 44731 48 Sebahattin Köfteci                            Turkey
113 44669 48 Dennis Donovan                                USA
114 44570 48 Matt Mansfield                                Australia
115 44540 48 Willem de Kok                                 Netherlands
116 44508 48 Eytisim Sürmeli                               Turkey
117 44495 48 Alptürk Kaya & Can Oral                       Turkey
118 44413 48 Jose Gabriel Mesa García                      Spain
119 44413 48 Jaime de la Garza                             Mexico
120 44382 48 Hakki Yildirmaz                               Turkey
121 44380 48 Jürgen Durst                                  Germany
122 44304 47 Richard Ronde                                 USA
123 44106 47 Ursula Voelker-Stahl                          Germany
124 44060 47 Sandy Kueter                                  Germany
125 44018 48 Inon Axel                                     Israel
126 44010 48 Felipe Porres                                 USA
127 43963 48 Michael McKee                                 USA
128 43792 47 Richard Hardie                                New Zealand
129 43550 46 Veka Juhani Peltola                           Finland
130 43530 48 Yilnur Önen & Nadir Gökoglu                   Turkey
131 43497 47 Lelton Woodham                                USA
132 43450 48 Chris & Fiona Horseman                        England
133 43399 47 Fabio Carlos Cavarra                          Brazil
134 43323 48 Leo Värränkivi                                Finland
135 43282 48 Ersin Tigger                                  Turkey
136 43193 48 John Bunch                                    USA
137 43170 48 Simon Bieber                                  Germany
138 43157 46 Amy Knox                                      USA
139 43133 48 Uma Raman                                     India
140 43119 48 Aaron Brady                                   USA
141 42992 48 Otto Edelenbosch                              Netherland
142 42932 48 Ed England                                    England
143 42807 47 Mohamed Gebeily                               Egypt
144 42792 48 Ayca Sakar                                    Turkey
145 42715 48 Brian Bushart                                 USA
146 42653 47 John Masterson                                USA?
147 42621 45 Donnell Deipstraten                           USA
148 42550 48 Antony Boucher                                France
149 42539 48 Anders Hellstrom                              Sweden
150 42427 48 Dink Martin                                   USA
151 42348 47 Hakan Pavi                                    Turkey
152 42332 48 Steve Howe                                    England
153 42238 47 Michelle Shepherd                             USA
154 42236 48 Teresa Greig                                  S. Africa
155 42211 47 Alastair Simpson                              England
156 42114 48 Tome Tokic                                    Australia
157 42090 46 Marta Ruth                                    Sweden
158 42035 48 Brent Kosowski                                USA
159 41711 48 Freddie Krolop                                USA
160 41670 47 Lani Kuanoni                                  USA
161 41642 48 Alexandre Fusellier                           France
162 41600 48 Gwen Furguson                                 USA
163 41587 46 Patti Tillberry                               USA
164 41556 45 Joe McNeill                                   USA
165 41456 47 Diana & Nadia Cunningham                      Australia
166 41280 47 Troy Naef                                     Canada
167 41276 46 Daniela Stalteri                              Italy
168 41274 48 Stefan Rupp                                   Germany
169 41231 46 Volkan Yentur                                 Turkey
170 41080 45 Tom Hicks                                     USA
171 41073 46 Turker Kezer                                  Turkey
172 41045 45 Kersti Taurus                                 Estonia
173 40944 48 Yannick Place                                 France
174 40839 46 Heidi & Thomas Pirker                         Austria
175 40798 47 Nancy Patrick                                 USA
176 40722 48 Mary Massie                                   USA
177 40710 45 Kevin Craig                                   USA
178 40710 46 Connie Spadaro                                USA
179 40693 45 Frank Mousten                                 Denmark
180 40680 47 Stephen Merriman                              New Zealand
181 40665 47 Lele Fifi                                     Czech
182 40609 43 Pako Morales                                  Spain
183 40557 43 Kitty Meyer                                   USA
184 40544 44 Joachim H.                                    Germany
185 40539 45 Dave Murphy                                   USA
186 40533 45 Holger Thimm                                  Germany
187 40485 44 Eren Saeicoglu                                Turkey
188 40438 48 Todd Sheldon                                  USA
189 40394 44 Andoni Calderón Rehecho                       Spain
190 40373 47 Erna Andersen                                 Denmark
191 40361 44 Murat Karabey                                 Turkey
192 40352 45 Skip Holland                                  USA
193 40331 48 Dieter Schaub                                 Germany?
194 40305 48 Rob Long                                      USA
195 40245 44 Kalle Ilves                                   Sweden
196 40241 47 Thomas Harter                                 Germany
197 40236 48 Narter Ari                                    Turkey
198 40173 44 Fred Levario                                  USA
199 40104 43 Darryl C. Bartie                              S. Africa
200 40053 47 Lars-Erik Nilsson                             Sweden
201 40052 47 David Harris                                  England
202 40052 45 Marti Harkness                                USA
203 40017 46 Julien Long                                   USA
204 37896 48 Nunzio Taglieri                               Italy
205 36110 39 Piotr Gaj                                     Poland
206 35671 43 Bart Vromans                                  Netherlands
207 33780 36 Santi Piccione                                Italy
208 31366 33 Saurabh Gupta                                 India
209 29418 31 Orlando G. T.                                 Colombia
210 22457 24 Can Hankendi                                  Turkey
211 22433 26 Cenk Onan                                     Turkey







Robot-Girl
Internetwerbung mit SAFE-Audit


© A. Rottler (changed: 00-05-20)
1