Click here to visit our sponsor
The Datacom Ad Network



The statistics comprise the results of the following players:

Rank Score Lv Name                                           Country
   1 46233 48 Ernie Gonzales                                 USA
   2 46231 48 Javier Ospina                                  Colombia
   3 46227 48 D. Paunovic, D. Randjelovic, B.Radakovic       Yugoslavia
   4 46225 48 Alan Chan                                      Hong Kong
   5 46221 48 James Gdowik & Abe Weishaus                    USA
   6 46212 48 Dory Landry                                    Canada
   7 46209 48 Erick Storm                                    Netherlands
   8 46207 48 Péter Riszter                                  Hungary
   9 46203 48 Tommy Staffans                                 Finland
  10 46197 48 Ruben Spaans                                   Norway
  11 46196 48 Matt Groff                                     USA
  12 46189 48 Ricardo, Mateus & Flora Gruda                  Brazil
  13 46187 48 Wilson Kwok                                    Hong Kong
  14 46185 48 Klaus Steiner                                  Austria
  15 46184 48 John Shannon                                   USA
  16 46171 48 Walter van Erven                               Netherlands
  17 46168 48 Andrew Burt                                    Canada
  18 46163 48 Emilio Luque                                   Argentina
  19 46161 48 Bülent Iyidogan                                Turkey
  20 46160 48 Jens Magne Alvestad                            Norway
  21 46158 48 Robert Anderson                                USA
  22 46155 48 Robin King                                     USA
  23 46148 48 Jeff Fondren                                   USA
  24 46140 48 Kurt Neuenschwander                            Switzerland
  25 46135 48 Kostas Igglizoglou                             Greece
  26 46134 48 Luc Longpre                                    USA
  27 46131 48 Finn Jepsen                                    Denmark
  28 46131 48 Renato Barboza Moraes                          Brazil
  29 46129 48 Eirik Myklebust                                Norway
  30 46128 48 Henrik Matsson                                 Sweden
  31 46123 48 Robert Nixon                                   England
  32 46117 48 Mátyás Gritsch                                 Hungary
  33 46108 48 Jay Going                                      USA
  34 46104 48 D. Leibovici, F. Bécue, F. Gautier             France
  35 46103 48 Chris Murphy                                   USA
  36 46100 48 Azeddine Fawzi                                 Morocco
  37 46091 48 Gabor Koranyi                                  Sweden
  38 46061 48 ???                                            Turkey
  39 46058 48 Carlos Montes de Oca                           Peru
  40 46053 48 Carlos Córdoba                                 Colombia
  41 46049 48 C. Beschorner                                  Germany
  42 46043 48 Raúl Jurovietzky                               Argentina
  43 46028 48 Irfan Dorukan                                  Turkey
  44 46023 48 Anselmo Masotti                                Italy
  45 46022 48 Ahmet Usta                                     Turkey
  46 46021 48 Bredo Edland                                   Norway
  47 46015 48 Karl Leitner                                   Austria
  48 46012 48 Santi Ontañón Villar                           Spain
  49 45999 48 Henrik Damgaard                                Denmark
  50 45993 48 Pascal Ney                                     Belgium
  51 45993 48 Federico Calzolari                             Italy
  52 45977 48 Walter Ross                                    USA
  53 45975 48 Mathieu Francoeur                              Canada
  54 45943 48 Joseph D. Tingler                              USA
  55 45942 48 Bilge Degerli & Ergin Oktar                    Turkey
  56 45936 48 Jarkko Kuivanen                                Finland
  57 45935 48 Cem Capur                                      Turkey
  58 45934 48 Regis Terpend                                  France
  59 45930 48 Mehmet Serhan Ercin                            Turkey
  60 45921 48 Wim Mampaey                                    Belgium
  61 45892 48 Kurt Walter                                    Netherlands
  62 45884 48 Øystein Gjerstad                               Norway
  63 45880 48 Emrah & Ferhat Aydýn                           Turkey
  64 45870 48 Emrullah & Ýsmail Akpýnar                      Turkey
  65 45857 48 Fritz Elfers                                   Germany
  66 45855 48 Wolfgang Joch                                  Germany
  67 45851 48 Peter Andersson                                Sweden
  68 45825 46 Bob Henderson                                  USA
  69 45816 48 Larry Conley                                   USA
  70 45812 48 Ozden Sevinc                                   Turkey
  71 45812 48 Peter Hagstedt                                 Sweden
  72 45719 48 Ante Kovacic                                   Croatia
  73 45666 48 Gabriella Malaguti                             Italy
  74 45637 48 Igor Kodrnja                                   Croatia
  75 45636 48 Peter Liljegren                                Sweden
  76 45620 48 Karin Vincke                                   Austria
  77 45566 48 Wellington, Simone & Gabriela Descrove         Brazil
  78 45542 48 Tim O'Connor                                   USA
  79 45509 48 Jan Clark                                      Australia
  80 45475 48 Jacobien van der Voorden                       Netherlands
  81 45427 48 W. Beschorner                                  Germany
  82 45355 48 Dixie Pierre-Reynolds                          USA
  83 45318 48 Stella Maris Lotz                              Brazil
  84 45306 48 Matthew Erskine                                England
  85 45305 48 Saner Benli                                    Turkey
  86 45250 48 Evert Bos                                      Netherlands
  87 45161 48 Mike Marcus                                    USA
  88 45145 48 Mary Kassioumi                                 Greece
  89 45120 48 Ibrahim Halil Gulay                            Turkey
  90 45091 48 Uwe Lautenschlager                             Germany
  91 45069 48 Jerry Claxton                                  USA
  92 44913 48 Anne Simons                                    Germany
  93 44872 48 Daniel Fingarsen                               Canada
  94 44840 48 Anurag Verma                                   India
  95 44828 48 Paula Preece                                   USA
  96 44794 48 Kevin Gale                                     Canada
  97 44789 48 Peter Hoorne                                   Belgium
  98 44733 48 Baki Torunoglu                                 Turkey
  99 44731 48 Sebahattin Köfteci                             Turkey
 100 44669 48 Dennis Donovan                                 USA
 101 44570 48 Matt Mansfield                                 Australia
 102 44540 48 Willem de Kok                                  Netherlands
 103 44508 48 Eytisim Sürmeli                                Turkey
 104 44495 48 Alptürk Kaya & Can Oral                        Turkey
 105 44413 48 Jose Gabriel Mesa García                       Spain
 106 44413 48 Jaime de la Garza                              Mexico
 107 44382 48 Hakki Yildirmaz                                Turkey
 108 44380 48 Jürgen Durst                                   Germany
 109 44304 47 Richard Ronde                                  USA
 110 44106 47 Ursula Voelker-Stahl                           Germany
 111 44018 48 Inon Axel                                      Israel
 112 43963 48 Michael McKee                                  USA
 113 43550 46 Veka Juhani Peltola                            Finland
 114 43530 48 Yilnur Önen & Nadir Gökoglu                    Turkey
 115 43497 47 Lelton Woodham                                 USA
 116 43450 48 Chris & Fiona Horseman                         England
 117 43399 47 Fabio Carlos Cavarra                           Brazil
 118 43282 48 Ersin Tigger                                   Turkey
 119 43193 48 John Bunch                                     USA
 120 43170 48 Simon Bieber                                   Germany
 121 43157 46 Amy Knox                                       USA
 122 43133 48 Uma Raman                                      India
 123 43119 48 Aaron Brady                                    USA
 124 42807 47 Mohamed Gebeily                                Egypt
 125 42792 48 Ayca Sakar                                     Turkey
 126 42715 48 Brian Bushart                                  USA
 127 42671 46 Mathias Martinsson                             Sweden
 128 42621 45 Donnell Deipstraten                            USA
 129 42550 48 Antony Boucher                                 France
 130 42539 48 Anders Hellstrom                               Sweden
 131 42427 48 Dink Martin                                    USA
 132 42348 47 Hakan Pavi                                     Turkey
 133 42332 48 Steve Howe                                     England
 134 42238 47 Michelle Shepherd                              USA
 135 42236 48 Teresa Greig                                   S. Africa
 136 42211 47 Alastair Simpson                               England
 137 42114 48 Tome Tokic                                     Australia
 138 42090 46 Marta Ruth                                     Sweden
 139 42020 47 Lars Agaton                                    Sweden
 140 41711 48 Freddie Krolop                                 USA
 141 41670 47 Lani Kuanoni                                   USA
 142 41642 48 Alexandre Fusellier                            France
 143 41600 48 Gwen Furguson                                  USA
 144 41587 46 Patti Tillberry                                USA
 145 41556 45 Joe McNeill                                    USA
 146 41456 47 Diana & Nadia Cunningham                       Australia
 147 41280 47 Troy Naef                                      Canada
 148 41276 46 Daniela Stalteri                               Italy
 149 41274 48 Stefan Rupp                                    Germany
 150 41231 46 Volkan Yentur                                  Turkey
 151 41080 45 Tom Hicks                                      USA
 152 41073 46 Turker Kezer                                   Turkey
 153 41045 45 Kersti Taurus                                  Estonia
 154 40944 48 Yannick Place                                  France
 155 40839 46 Heidi & Thomas Pirker                          Austria
 156 40798 47 Nancy Patrick                                  USA
 157 40722 48 Mary Massie                                    USA
 158 40710 46 Connie Spadaro                                 USA
 159 40710 45 Kevin Craig                                    USA
 160 40693 45 Frank Mousten                                  Denmark
 161 40680 47 Stephen Merriman                               New Zealand
 162 40665 47 Lele Fifi                                      Czech
 163 40631 46 ???                                            ???
 164 40609 43 Pako Morales                                   Spain
 165 40573 48 Scot Sullivan                                  USA
 166 40557 43 Kitty Meyer                                    USA
 167 40544 44 Joachim H.                                     Germany
 168 40539 45 Dave Murphy                                    USA
 169 40537 46 Gilbert Francoeur                              Canada
 170 40533 45 Holger Thimm                                   Germany
 171 40485 44 Eren Saeicoglu                                 Turkey
 172 40361 44 Murat Karabey                                  Turkey
 173 40352 45 Skip Holland                                   USA
 174 40331 48 Dieter Schaub                                  Germany?
 175 40305 48 Rob Long                                       USA
 176 40245 44 Kalle Ilves                                    Sweden
 177 40236 48 Narter Ari                                     Turkey
 178 40216 43 Faith Montgomery                               USA
 179 40173 44 Fred Levario                                   USA
 180 40104 43 Darryl C. Bartie                               S. Africa
 181 40053 47 Lars-Erik Nilsson                              Sweden
 182 40052 47 David Harris                                   England
 183 40052 45 Marti Harkness                                 USA
 184 40017 46 Julien Long                                    USA
 185 37896 48 Nunzio Taglieri                                Italy
 186 36814 38 Sandy Küter                                    Germany
 187 36110 39 Piotr Gaj                                      Poland
 188 35671 43 Bart Vromans                                   Netherlands
 189 31366 33 Saurabh Gupta                                  India
 190 29418 31 Orlando G. T.                                  Colombia
 191 22457 24 Can Hankendi                                   Turkey
 192 22433 26 Cenk Onan                                      Turkey






Robot-Girl
Internetwerbung mit SAFE-Audit


© A. Rottler (changed: 00-03-18) 
1