Bricks III competition half time rankings


Rnk Name                         bonus  penalty      sum   score   lv

1  Alan Chan                       529   -55,43   473,57   43523   47
*  Andreas Rottler                 189   -65,84   123,16   43792   48
2  James Gdowik                     94    -97,3     -3,3   43520   48
3  Ruben Spaans                    105  -220,09  -115,09   41133   45
4  Marco Roger Graf                 96  -221,88  -125,88   41820   46
5  Dejan Randjelovic                18  -353,91  -335,91   41837   47
6  Erick Storm                       0  -572,48  -572,48   39538   45
7  Ricardo Gruda                     0  -707,56  -707,56   40581   47
8  Péter Riszter                    77  -799,43  -722,43   30199   33
9  Finn Jepsen                       1  -780,73  -779,73   36631   42
10 Otto Edelenbosch                 13  -923,67  -910,67   36266   46
11 Fritz Elfers                      0 -1048,99 -1048,99   36769   45
12 Jens Magne Alvestad               0 -1073,95 -1073,95   35932   45
13 Dory Landry                       1 -1093,41 -1092,41   34699   42
14 Lele Fifi                         0 -1106,97 -1106,97   35839   44
15 Joe Tingler                       0 -1131,04 -1131,04   33059   39
16 Azeddine Fawzi                   13 -1161,52 -1148,52   23929   26
17 Jay Going                         0 -1159,75 -1159,75   32447   38
18 Christian Beschorner              2 -1245,45 -1243,45   29559   37
19 Faith Montgomery                  0 -1460,72 -1460,72   27846   34
20 Luc Longpre                       1 -1599,26 -1598,26   21553   27
21 Soner Benli                       0 -1636,76 -1636,76   22008   27
22 Ahmet E. Usta                     0 -1637,93 -1637,93   21471   25
23 Michael McKee                     2 -1683,24 -1681,24   20721   26
24 Scot Sullivan                     0    -1700    -1700   21648   28
25 Jürgen Durst                     30 -1796,52 -1766,52   16530   21
26 Andoni Calderón Rehecho           0 -1811,08 -1811,08   16563   19
27 Kurt Neuenschwander               0 -1848,26 -1848,26   16620   21

Score overview
level 1 2 3 4 5 6 7 8 9 10 11 12 best 46 52 57 45 117 76 77 120 61 46 40 74 fourth -3 0 -9 -2 -57 -15 -16 -17 -11 0 -1 -11
level 13 14 15 16 17 18 19 20 21 22 23 24 best 34 91 39 44 63 97 57 25 33 58 75 145 fourth -4 -45 -7 -7 -15 -49 -6 -2 -1 -15 -13 -5
level 25 26 27 28 29 30 31 32 33 34 35 36 best 77 87 96 47 26 107 38 174 65 122 80 113 fourth -9 -23 -10 -17 0 -11 -18 -56 -3 -24 -8 -5
level 37 38 39 40 41 42 43 44 45 46 47 48 best 78 50 82 99 80 70 86 63 43 135 74 92 fourth -6 -5 -18 -17 -26 -3 -8 -10 -18 -14 -19 -7
Total score: 44444


Bricks III competition PRELIMINARY final results

Note: these results have to be checked (maybe there are errors)

Rnk  Name                       bonus   penalty       sum     score        lv

1   Alan Chan                     333     -2,71    330,29     44465        48
2   Ruben Spaans                   67    -36,32     30,68     44054        48
*   Andreas Rottler                96    -83,26     12,74     43792        48
3   Matt Groff                     74    -66,52      7,48     43839        48
4   Marco Roger Graf              100   -115,54    -15,54     42500        46
5   Péter Riszter                  56   -105,07    -49,07     43183        47
6   James Gdowik                   24   -100,92    -76,92     43658        48
7   Dejan Randjelovic              26   -129,55   -103,55     43614        48
8   Kurt Neuenschwander             0   -145,75   -145,75     43482        48
9   Jeff Fondren                    0   -464,19   -464,19     40602        46
10  Dory Landry                     0   -515,55   -515,55     40825        46
11  Erick Storm                     2   -548,69   -546,69     39775        45
12  Jens Magne Alvestad             0   -648,33   -648,33     40556        46
13  Andrew Burt                     0   -765,44   -765,44     37225        43
14  Ricardo Gruda                   0   -774,81   -774,81     40581        47
15  Finn Jepsen                     0   -776,68   -776,68     37001        42
16  Lele Fifi                       0    -777,3    -777,3     39668        46
17  Azeddine Fawzi                 14   -861,85   -847,85     29341        32
18  Fritz Elfers                    0   -848,17   -848,17     39117        46
19  Otto Edelenbosch                6   -928,24   -922,24     36266        46
20  Scot Sullivan                   0  -1076,58  -1076,58     36068        45
21  Joe Tingler                     0  -1082,59  -1082,59     34660        41
22  Christian Beschorner            0  -1120,84  -1120,84     30897        38
23  Simon Bieber                    0  -1174,82  -1174,82     36923        47
24  Fabrice Duprat                  0   -1177,4   -1177,4     29535        35
25  Jay Going                       0  -1182,07  -1182,07     32447        38
26  Michael McKee                  22  -1227,67  -1205,67     33997        43
27  Pako Morales                    0  -1213,74  -1213,74     33132        39
28  Luc Longpre                     0  -1214,15  -1214,15     31039        38
29  Soner Benli                     0  -1247,26  -1247,26     33603        42
30  Andoni Calderón Rehecho         0  -1303,88  -1303,88     27571        32
31  Steve Woulfe                    0  -1410,02  -1410,02     27637        35
32  Julien Long                     0  -1430,06  -1430,06     27613        36
33  Faith Montgomery                0  -1464,28  -1464,28     27846        34
34  Ahmet E. Usta                   0  -1646,72  -1646,72     21471        25
35  Jürgen Durst                   30  -1804,28  -1774,28     16530        21


Score overview
level 1 2 3 4 5 6 7 8 9 10 11 12 best 46 52 54 43 117 76 67 120 61 46 39 73 fourth 0 0 -4 -3 -32 -4 -12 -13 -11 0 -1 -3
level 13 14 15 16 17 18 19 20 21 22 23 24 best 34 87 38 44 62 97 56 24 33 56 66 144 fourth -2 -9 -3 -5 -2 -23 -5 -1 0 -7 -9 -5
level 25 26 27 28 29 30 31 32 33 34 35 36 best 71 86 92 47 26 104 38 174 63 118 78 113 fourth -15 -16 -9 -1 0 -8 -15 -20 -4 -8 -3 -22
level 37 38 39 40 41 42 43 44 45 46 47 48 best 71 50 81 99 79 70 66 63 38 126 64 89 fourth -10 -3 -10 -9 -24 -1 -23 -3 -7 -14 -7 -5
Total score: 44559


Join AllAdvantage.com

© A. Rottler (changed: 00-08-01)
1