Date | Time | Score | Lvl | PlaceII | Hours |
01.05.00 | 22:20 | 15633 | 17 | 58 | 10 |
03.05.00 | 19:05 | 23563 | 26 | 57 | 15 |
04.05.00 | 22:45 | 29782 | 33 | 54 | 20 |
06.05.00 | 21:45 | 31537 | 35 | 53 | 25 |
07.05.00 | 17:45 | 32389 | 36 | 53 | 30 |
09.05.00 | 22:40 | 34837 | 39 | 54 | 35 |
12.05.00 | 18:55 | 35521 | 40 | 53 | 40 |
13.05.00 | 13:05 | 36556 | 41 | 47 | 45 |
14.05.00 | 11:45 | 36681 | 41 | 46 | 50 |
14.05.00 | 17:50 | 36913 | 41 | 46 | 55 |
15.05.00 | 22:55 | 38231 | 43 | 43 | 60 |
17.05.00 | 11:50 | 39181 | 44 | 40 | 65 |
17.05.00 | 20:05 | 39404 | 44 | 40 | 70 |
20.05.00 | 10:40 | 40342 | 45 | 38 | 75 |
21.05.00 | 12:20 | 40499 | 45 | 36 | 80 |
25.05.00 | 20:10 | 40553 | 45 | 36 | 85 |
03.06.00 | 00:40 | 40633 | 45 | 36 | 90 |
04.06.00 | 20:30 | 40913 | 45 | 36 | 95 |
10.06.00 | 12:25 | 40995 | 45 | 36 | 100 |
12.06.00 | 13:00 | 41035 | 45 | 36 | 105 |
13.06.00 | 20:50 | 41079 | 45 | 36 | 110 |
15.06.00 | 19:55 | 41124 | 45 | 37 | 115 |
17.06.00 | 21:00 | 41149 | 45 | 37 | 120 |
18.06.00 | 22:55 | 42086 | 46 | 36 | 125 |
22.06.00 | 21:25 | 42145 | 46 | 35 | 130 |
24.06.00 | 16:45 | 42173 | 46 | 35 | 135 |
25.06.00 | 16:50 | 42711 | 47 | 33 | 140 |
26.06.00 | 22:45 | 43024 | 47 | 31 | 145 |
28.06.00 | 22:25 | 43079 | 47 | 30 | 150 |
03.07.00 | 22:35 | 43137 | 47 | 29 | 155 |
06.07.00 | 43148 | 47 | 29 | 160 | |
10.07.00 | 43172 | 47 | 28 | 165 | |
12.07.00 | 43703 | 48 | 19 | 170 | |
16.07.00 | 16:10 | 43913 | 48 | 16 | 175 |
18.07.00 | 44011 | 48 | 15 | 180 | |
25.07.00 | 44026 | 48 | 14 | 185 | |
29.07.00 | 44054 | 48 | 14 | 188 |
Daily scores and diary:
Date | Score | Lvl | PlaceII | Hours | Improvements | Diary entry |
01.05.00 | 16565 | 18 | 58 | 10:50 | Monkshood(52), Jasmin(68), Water Lily(78), First Aid(106), Pathfinder(164), Sunrise(68), Bridge(40), Target(54), Repulsion(89), Valentine(76), Master Magnet(32), Deimos(39), Phobos(72), Rush Hour(47), Ganymed(170), Twig(147), Soccer(77), Four Seasons(56) | O boy is it difficult. Worse than Bricks II for the first time. Monkshood, Target, Deimos, Valentine, Rush Hour and Four Seasons perfect? |
02.05.00 | 21828 | 24 | 57 | 13:25 | Jasmin(67), Oberon(120), Najer(139), Arrow(127), Ali Baba(165), Suitcase(103), Elder(84) | What a surprise on Ali Baba!!! I shouted in surprise when discovering it, even though I was sitting for myself. |
03.05.00 | 28073 | 31 | 55 | 18:25 | Chair(67), Suitcase(102), Bridge(35), Maze(185), Ali Baba(135), Random(60), Rhea(107), Side Door(82), Nereid(81), Triton(209) | YIPPEE! Triton completed, that one really appeared to be impossible. Bridge better than my "Thread-o-matic" record (37)! |
04.05.00 | 29782 | 33 | 54 | 20:05 | Triton(135), Peter(195), Waterloo(170) | I HATE TRAPS (Waterloo & Omega & Wedge)! |
05.05.00 | 29848 | 33 | 53 | 21:35 | Waterloo(105), Najer(138) | |
06.05.00 | 31551 | 35 | 53 | 26:40 | Prison(150), Soccer(76), Titania(154), Nereid(78), Twig(145), Side Door(81) | The difficult levels are so... difficult! Spent much time on HRS, but stuck near the end... I want prison and all levels under 150... Soccer is perfect, I think. |
07.05.00 | 33318 | 37 | 55 | 31:45 | Waterloo(98), Maze(161), Twig(137), Oberon(118), Fishbone(178), Tetris(96) | Fishbone completed, what a struggle. Tetris finally done! Waterloo must be pretty close to perfect... |
08.05.00 | 34068 | 38 | 55 | 34:20 | Rhea(106), Zigzag(251) | My first "TOO MANY STEPS", it happened on Zigzag! I thought I had a breakthrough on Callisto, but I'm ONE square away from completing it... Ultra-aaaaaaargh!! |
09.05.00 | 34837 | 39 | 54 | 35:25 | Callisto(234), Random(57) | Callisto done, YEAH! I now want to just complete the levels, instead of optimizing them to begin with. Will be a major letdown if I don't complete them all. |
10.05.00 | 34846 | 39 | 54 | 37:10 | Tetris(89), Master Magnet(30) | Great solution on Master Magnet, another perfect one? |
11.05.00 | 34894 | 39 | 54 | 38:25 | Water Lily(64), First Aid(105), Pathfinder(137), Prison(147), Suitcase(99) | I want Prison under 150, uhuu! And I did it 10 minutes later, hihihi! Suitcase under 100, fantastic! I want all under 150, and with Prison done, I can make it! |
12.05.00 | 35694 | 40 | 53 | 43:35 | First Aid(97), Pathfinder(129), Suitcase(96), Repulsion(86), Bermuda(395), Phobos(66), Maze(153), Callisto(101), Arrow(115). Random(48), Ganymed(165) | First Aid under 100. Yippee! Another one bites the dust (Bermuda)! Think some of the recent improvements are mega-great and might be the standing records :-). Great new route on Random!! |
13.05.00 | 36642 | 41 | 46 | 49:50 | Ganymed(155), Nautilus(332), Bermuda(211), Callisto(89), Rhea(60), Side Door(77), Najer(114) | Submarine go home - Nautilus is ten times more impossible - and I solved it! Lotus is irritating - my second "Too many moves"! Stupid move on my 101 solution on Callisto, improved to 100. I want one more, I don't like to be above a barrier! Callisto further improved, great new route! |
14.05.00 | 38230 | 43 | 43 | 58:35 | Nautilus(171), Repulsion(68), Bermuda(197), Ali Baba(130), Najer(91), Triton(118), Titania(121), Umbriel(210), Lotus(473) | Umbriel completed (my first was 302), YEEAHHH! Phew! Lotus done in the Thread-O-Matic, what a lame solution. Down from over 600 from my unfinished "too many steps"-solution :-) |
15.05.00 | 38231 | 43 | 43 | 60:35 | Umbriel(209) | Stamp: &%¤&#/("#&/¤#" |
16.05.00 | 39147 | 44 | 40 | 63:40 | Nautilus(132), Stamp(123) | Stamp: No longer &%¤&#/("#&/¤#" |
17.05.00 | 40207 | 45 | 38 | 72:10 | Stamp(118), Lotus(444), First Aid(96), Sunrise(50), Nautilus(129), Repulsion(64), Umbriel(95), Zig Zag(178), Triton(99), Hrs(243), Jasmin(63), Fishbone(176), Elder(81), Peter(182), Titania(119), Najer(82), Bermuda(193) | At last, breakthrough on Sunrise. Never settle with a "solid" score from the first day. Finally, Hrs completed! What a super-tricky one! |
18.05.00 | 40328 | 45 | 38 | 73:10 | Hrs(122) | |
19.05.00 | 40342 | 45 | 38 | 74:55 | Hrs(110), Umbriel(93) | |
20.05.00 | 40499 | 45 | 36 | 79:40 | Zig Zag(151), Four Seasons(55), Peter(99), Fishbone(130) | Just some late level optimizing. Four Seasons got to be perfect! I feel Zig Zag at 151 isn't good enough... |
21.05.00 | 40503 | 45 | 36 | 81:50 | Fishbone(126) | |
22.05.00 | My first day without playing Bricks III!!! What a disaster. Too little sleep, too much overtime. Played some Bricks I without success (as usual). | |||||
23.05.00 | 40526 | 45 | 36 | 82:50 | Hrs(104), Four Seasons(54), Fishbone(110) | Great improvement on Hrs! If I can get under 100 I will definitely be the record holder. I can't believe I overlooked that obvious move saver in Four Seasons. This is a bad sign, there might be many lost points for me. |
24.05.00 | 40531 | 45 | 36 | 83:25 | Hrs(99) | Oh yeah, the score speaks for itself! |
25.05.00 | 40553 | 45 | 36 | 85:15 | Fishbone(94), Peter(96), Titania(116) | Fishbone: Just fantastic! This level reminded me a bit about Madness to begin with. A hopeless case of stuck bricks, which needed a large amount of moves. And now, another one under 100... |
26.05.00 | 40558 | 45 | 36 | 85:35 | Soccer(71) | Soccer perfect?? No level is perfect, this is THE lesson!! |
27.05.00 | 40588 | 45 | 36 | 86:05 | Stamp(88) | Stamp is not a level I dig, but nevertheless it gave me 30 new points. |
02.06.00 | 40662 | 45 | 36 | 90:35 | Target(46), Suitcase(87), Sunrise(47), Chair(65), Prison(140), First Aid(81), Tetris(88), Ganymed(126) | Another improvement on a first day "perfect" score, Target! Suitcase! Some level scores are bottomless... Sunrise is finally perfect. 68, perfect? Pah... Quite good on First Aid! Soon To Be Perfect? Many very large improvements today! |
03.06.00 | 40670 | 45 | 36 | 93:55 | Ganymed(124), Maze(149), Zigzag(149) | Got all of'em under 150, at last. |
04.06.00 | 40918 | 45 | 36 | 96:30 | Suitcase(80), Lotus(208), Jasmin(59), Arrow(114) | No end to Suitcase. I finally braved Lotus!! |
05.06.00 | 40937 | 45 | 36 | 97:15 | Elder(74), Water Lily(52) | |
07.06.00 | 40939 | 45 | 36 | 97:25 | Jasmin(57) | |
08.06.00 | 40960 | 45 | 36 | 98:20 | Lotus(205), Pathfinder(111) | |
09.06.00 | 40973 | 45 | 36 | 99:05 | Pathfinder(98) | |
10.06.00 | 41027 | 45 | 36 | 102:55 | Lotus(174), Bermuda(170) | |
11.06.00 | 41029 | 45 | 36 | 104:00 | Bermuda(168) | |
12.06.00 | 41072 | 45 | 35 | 109:20 | Ganymed(112), Rush Hour(28), Rhea(54), Bermuda(164), Monkshood(51), Oberon(117) | What a breakthrough on Rush Hour, I'm left totally awestruck!!!! What's the next? Has Alan found all of these? Why can't I instead solve the three impossible levels? Monkshood: How can it be that none of my levels are perfect???? |
13.06.00 | 41092 | 45 | 35 | 111:55 | Oberon(112), Triton(97), Titania(106), Side Door(74) | |
14.06.00 | 41112 | 45 | 37 | 113:20 | Ali Baba(112), Nereid(77), Valentine(75) | Valentine:: Now it's only ONE unimproved level from the first day - Deimos. Let's call it the easiest level to get perfect. |
15.06.00 | 41133 | 45 | 37 | 115:35 | Suitcase(77), Ali Baba(103), Monkshood(50), Nautilus(125), Deimos(35) | Suitcase must now be perfect?!? Deimos improved!!!!! |
|
||||||
17.06.00 | 41149 | 45 | 37 | 121:00 | Sunrise(44). Deimos(33), Jasmin(53), Nereid(73), Master Magnet(27) | I can't believe that none of my levels are perfect, among the 7-8 I was really satisfied with. Not even my previous super-brilliant Mole-similar solution on Sunrise was perfect. Now it's time to replay all those levels. |
18.06.00 | 42089 | 46 | 36 | 125:10 | Nautilus(124), Side Door(72), Omega(97/64), Suitcase(76) | Omega finally completed and perfected. |
19.06.00 | 42099 | 46 | 35 | 125:40 | Elder(66), Water Lily(50) | |
20.06.00 | 42111 | 46 | 35 | 127:05 | Tetris(78), Najer(80) | |
21.06.00 | 42134 | 46 | 35 | 128:40 | Rhea(53), Nautilus(102) | |
22.06.00 | 42157 | 46 | 35 | 131:15 | Elder(54), Lotus(173), Pathfinder(88) | |
23.06.00 | 42164 | 46 | 35 | 132:50 | Titania(99) | |
24.06.00 | 42188 | 46 | 35 | 137:20 | Hrs(98), Nautilus(97), Bermuda(162), Stamp(87), Ali Baba(94), Arrow(108) | NOW! Do I finally have all possible <100 levels under 100? Time will show... What could Alan's 99 level be? Could it possibly be Arrow? I'm impressed... |
25.06.00 | 43006 | 47 | 31 | 142:10 | Arrow(104), Callisto(88), Hyperion(479/188), Nautilus(96) | HYPERION COMPLETED!!!! Yippee!!! Whoopie-twing-twong! Eki-eki-eki-tapang! Celebrity whoooop! Huuuray! Paint the roof black!! There's hope for me! I'm even with Alan! I'm going to win this competition!!!! I have 47 levels! I have soon 48 levels!!! Alan is not better than me (hmm)! The solvers can go to bed, because I'm around!! (I wish Notepad had colours and large fonts.) This is the longest diary entry so far! |
26.06.00 | 43024 | 47 | 31 | 145:00 | Prison(133), Repulsion(60), Valentine(68) | |
27.06.00 | 43053 | 47 | 30 | 146:55 | Waterloo(69) | |
28.06.00 | 43079 | 47 | 30 | 150:10 | Waterloo(67), Oberon(108), Titania(98), Four Seasons(53), Zig Zag(148), Peter(79) | |
29.06.00 | 43123 | 47 | 29 | 152:35 | Titania(91), Fish Bone(93), Bermuda(136), Waterloo(66), Peter(77), Water Lily(48), Target(45), Valentine(66), Master Magnet(25) | |
30.06.00 | 43126 | 47 | 29 | 153:00 | Najer(77) | |
01.07.00 | 43127 | 47 | 29 | 153:15 | Twig(136) | |
02.07.00 | 43135 | 47 | 29 | 154:20 | Umbriel(85) | |
03.07.00 | 43138 | 47 | 29 | 156:00 | Target(43), Peter(76) | |
04.07.00 | 43140 | 47 | 29 | 156:20 | Peter(74) | |
05.07.00 | 43142 | 47 | 29 | 157:00 | Twig(135), Valentine(65) | |
06.07.00 | 43148 | 47 | 29 | 160:00 | Valentine(64), Master Magnet(24), Arrow(103), Four Seasons(52), Pathfinder(87), Phobos(65) | |
07.07.00 | 43149 | 47 | 29 | 161:00 | Chair(64) | |
08.07.00 | 43171 | 47 | 28 | 163:30 | Nereid(60), Pathfinder(78) | |
09.07.00 | 43172 | 47 | 28 | 164:30 | Bermuda(135) | |
10.07.00 | 166:00 | No improvements. But I'm closer on Isolation. Overlooked a move leading to a large, new thread, which I believe holds the solution (good enough news to shout Yippee in the forum). This is my last chance to save my image. I MUST complete this level!! | ||||
12.07.00 | 43882 | 48 | 16 | 171:30 | Isolation(469/290) | I'm not lame any longer! |
13.07.00 | 43892 | 48 | 16 | 173:00 | Repulsion(51), Sunrise(43) | My plan Y is ready: Improve on Isolation, Hyperion, Lotus and Bermuda. This is where I can get the largest bonuses AND reduce penalties! An increase on Sunrise, how unexpected! |
14.07.00 | 43896 | 48 | 16 | 174:00 | Repulsion(47) | |
16.07.00 | 44001 | 48 | 15 | 178:00 | Isolation(185) | |
17.07.00 | 44004 | 48 | 15 | 178:30 | Hrs(95) | |
18.07.00 | 44011 | 48 | 15 | 180:00 | Four Seasons(45) | |
19.07.00 | 44021 | 48 | 15 | 182:00 | Hrs(94), Stamp(78) | |
20.07.00 | 44024 | 48 | 15 | 183:30 | Sunrise(41), Stamp(77) | |
23.07.00 | 44025 | 48 | 14 | 184:00 | Callisto(87) | |
25.07.00 | 44037 | 48 | 14 | 185:00 | Lotus(161) | |
26.07.00 | 44041 | 48 | 14 | 187:00 | Lotus(157) | Finally Lotus bows after and lets me improve... But I want to go under 150... |
29.07.00 | 44054 | 48 | 14 | 188:00 | Lotus(144) | Finally under 150! An era is over... When will I dare to play Hyperion? |
Gain since half-time (on 45 levels): 358 points |
[Legend: Level score in bold: My personal best. Level score in yellow bold: Great achievement, might be perfect score and/or record. Level name in bold: First time completion.]
Scoreboard:
Level | Half-time | Full-time |
1 MONKSHOOD | 50 | 50 |
2 JASMIN | 57 | 53 |
3 ELDER | 74 | 54 |
4 WATER LILY | 52 | 48 |
5 LOTUS | 174 | 144 |
6 FIRST AID | 81 | 81 |
7 PATHFINDER | 98 | 78 |
8 PRISON | 140 | 133 |
9 CHAIR | 65 | 64 |
10 STAMP | 88 | 77 |
11 SUNRISE | 47 | 41 |
12 SUITCASE | 77 | 76 |
13 BRIDGE | 35 | 35 |
14 NAUTILUS | 125 | 96 |
15 TARGET | 46 | 43 |
16 REPULSION | 64 | 47 |
17 OMEGA | - | 64 |
18 BERMUDA | 164 | 135 |
19 VALENTINE | 75 | 64 |
20 MASTER MAGNET | 30 | 24 |
21 DEIMOS | 35 | 33 |
22 PHOBOS | 66 | 65 |
23 WATERLOO | 98 | 66 |
24 MAZE | 149 | 149 |
25 CALLISTO | 89 | 87 |
26 ALI BABA | 103 | 94 |
27 ARROW | 114 | 103 |
28 RANDOM | 48 | 48 |
29 RUSH HOUR | 28 | 28 |
30 GANYMED | 112 | 112 |
31 RHEA | 54 | 53 |
32 ISOLATION | - | 185 |
33 SIDE DOOR | 74 | 72 |
34 TWIG | 137 | 135 |
35 TETRIS | 88 | 78 |
36 HYPERION | - | 188 |
37 NAJER | 82 | 77 |
38 NEREID | 77 | 60 |
39 TRITON | 97 | 97 |
40 OBERON | 112 | 108 |
41 TITANIA | 106 | 91 |
42 SOCCER | 71 | 71 |
43 FISHBONE | 94 | 93 |
44 PETER | 96 | 74 |
45 FOUR SEASONS | 54 | 45 |
46 ZIGZAG | 149 | 148 |
47 UBMRIEL | 93 | 85 |
48 HRS | 99 | 94 |
Total: | 41133 | 44054 |
R. Spaans (changed: 31.07.00)