British Tornado Allocations

Serial Type Operator Coded Location Last Noted Further Comments
XZ631 GR.4 BAe - Warton Pre-production
ZA254 F.2 Coningsby GI - Coningsby 8/97 ADV Prototype
ZA267 F.2 DTEO (ATES) - Boscombe 2/96 ADV Prototype
ZA283 F.2 BAe - Warton 7/97 ADV Prototype
ZA319 GR.1 TTTE B-11 6/97
ZA320 GR.1 TTTE B-01 6/97
ZA321 GR.1 TTTE B-58, gr 9/97
ZA322 GR.1 TTTE B-50, gr 9/97
ZA323 GR.1 TTTE B-14, gr 1/97
ZA324 GR.1 TTTE B-02 1/97
ZA325 GR.1 TTTE B-03 4/97
ZA326 GR.1 DTEO (DRA) - Boscombe 10/96
ZA327 GR.1 BAe - Warton
ZA328 GR.1 BAe - Warton 10/97
ZA330 GR.1 TTTE B-08, gr 1/97
ZA352 GR.1 TTTE B-04 1/97
ZA353 GR.1 DTEO (ATES) B-53 Boscombe 2/97
ZA354 GR.1 BAe - Warton 10/97
ZA355 GR.1 TTTE B-54, gr 8/97
ZA356 GR.1 TTTE B-07, gr 6/97
ZA357 GR.1 TTTE B-05, gr 7/97
ZA358 GR.1 BAe Warton 5/97
ZA359 GR.1 ?
ZA360 GR.1 TTTE B-56, gr 7/97
ZA361 GR.1 TTTE B-57, gr 6/97
ZA362 GR.1 TTTE B-09, gr 4/97
ZA365 GR.1 12 Sq (FT), JT 7/97
ZA367 GR.1 2 Sq II, gr 10/97
ZA369 GR.4A BAe Warton
ZA370 GR.1A 2 Sq (A) 5/97
ZA371 GR.4A BAe Warton 6/97
ZA372 GR.1A 2 Sq E, gr 7/97
ZA373 GR.1A 2 Sq H 1/97
ZA374 GR.1 617 Sq AJ-L, gr 4/97
ZA375 GR.1B 617 Sq AJ-W 4/97
ZA393 GR.1 14 Sq BE 2/97
ZA395 GR.1A 2 Sq N Incirlik 1/97
ZA398 GR.1A 2 Sq S Incirlik 1/97
ZA399 GR.1B 617 Sq AJ-C 3/97
ZA400 GR.1A 2 Sq T 3/97
ZA401 GR.1A 2 Sq R, gr 8/97
ZA402 GR.1 DTEO (ATES) - Boscombe
ZA404 GR.1A 2 Sq W, um 3/97
ZA405 GR.1A 2 Sq Y St. Athen
ZA406 GR.1 17 Sq CI, um 5/97
ZA407 GR.1B 617 Sq AJ-G
ZA409 GR.1B 12 Sq FQ 7/97
ZA410 GR.1 12 Sq FZ 7/97
ZA411 GR.1B 617 Sq AJ-S 4/97
ZA412 GR.1 Stored St. Athen
ZA446 GR.1B SAOEU U 7/97
ZA447 GR.1B 12 Sq FA AMF 3/97
ZA449 GR.1 DTEO (DRA) - St. Athen 1/97
ZA450 GR.1B 12 Sq FB
ZA452 GR.1B 12 Sq FC 3/97
ZA453 GR.1B 12 Sq FD 4/97
ZA455 GR.1B 12 Sq FE, gr Incirlik 1/97
ZA456 GR.1B 617 Sq AJ-Q 3/97
ZA457 GR.1B 617 Sq AJ-J 4/97
ZA458 GR.1 17 Sq CE St. Athen 3/97
ZA459 GR.1B 617 Sq (AJ-B), um 6/97
ZA460 GR.1B 617 Sq AJ-A 3/97
ZA461 GR.1B 617 Sq (AJ-M) 3/97
ZA462 GR.1 17 Sq (CG), gr 2/97
ZA463 GR.1 17 Sq CR, gr 5/97
ZA465 GR.1B 617 Sq (AJ-F), gr, um 7/97
ZA469 GR.1B 617 Sq AJ-O
ZA470 GR.1 14 Sq BQ, gr, um 4/97
ZA471 GR.1B 617 Sq (AJ-K) 7/97
ZA472 GR.1 17 Sq (CT), gr, um 5/97
ZA473 GR.1B 12 Sq FG 6/97
ZA474 GR.1B 12 Sq (FF), um 7/97
ZA475 GR.1B 12 Sq FH 5/97
ZA490 GR.1B 12 Sq FJ, gr 3/97
ZA491 GR.1B 12 Sq FK, gr 3/97
ZA492 GR.1B 12 Sq FL 7/97
ZA541 GR.1 15(R) Sq TO, gr 3/97
ZA542 GR.1 Stored St. Athen
ZA543 GR.1 Stored St. Athen
ZA544 GR.1 15(R) Sq TP 6/97
ZA546 GR.1 17 Sq CK, um 4/97
ZA547 GR.1 St. Athen 2/97
ZA548 GR.1 15(R) Sq TQ 4/97
ZA549 GR.1 15(R) Sq TR
ZA550 GR.1 St. Athen 1/97
ZA551 GR.1 2 Sq IV, gr 3/97
ZA552 GR.1 15(R) Sq TS 7/97
ZA553 GR.1 Stored St. Athen
ZA554 GR.1 Stored St. Athen
ZA556 GR.1 15(R) Sq F 8/97 "McRoberts Reply"
ZA557 GR.4 BAe Warton
ZA559 GR.1 Warton 7/97
ZA560 GR.1 Warton 6/97
ZA562 GR.1 15(R) Sq TT 6/97
ZA563 GR.1 Warton 8/97
ZA564 GR.1 17 Sq CK, um 6/97
ZA585 GR.1 Stored St. Athen
ZA587 GR.1 15(R) Sq TD
ZA588 GR.1 15(R) Sq TM 6/97
ZA589 GR.1 15(R) Sq TE, gr 7/97
ZA590 GR.1 Stored St. Athen
ZA591 GR.1 Stored St. Athen 1/97
ZA592 GR.1 Stored B St. Athen 8/97 Engine runs 16/8/97
ZA594 GR.1 15(R) Sq TU, gr 7/97
ZA595 GR.1 15(R) Sq TV, gr 6/97
ZA596 GR.1 Stored St. Athen
ZA597 GR.1 15(R) Sq TA 5/97
ZA598 GR.1 617 Sq AJ-T 3/97
ZA599 GR.1 12 Sq FX 5/97
ZA600 GR.1 15(R) Sq TH 7/97
ZA601 GR.1 15(R) Sq TI 5/97
ZA602 GR.1 15(R) Sq TX, gr 5/97
ZA604 GR.1 15(R) Sq TY 6/97
ZA606 GR.1 Stored St. Athen
ZA607 GR.1 15(R) Sq (TJ), bk 8/97
ZA608 GR.1 15(R) Sq TK
ZA609 GR.1 Lossiemouth J (617Sq marks) 7/97
ZA611 GR.1 15(R) Sq TG 7/97
ZA612 GR.1 15(R) Sq (TZ), gr 8/97
ZA613 GR.1 15(R) Sq TL 4/97
ZA614 GR.1 15(R) Sq TB 4/97
ZD707 GR.1 14 Sq BK 2/97
ZD708 GR.4 BAe - Warton 10/97
ZD709 GR.1 31 Sq DG Goose Bay 5/97
ZD711 GR.1 31 Sq (DY), gr 5/97
ZD712 GR.1 14 Sq BY 2/97
ZD713 GR.1 15(R) Sq TW 8/97
ZD714 GR.1 9 Sq (AP), gr 2/97
ZD715 GR.1 17 Sq (CC), um 5/97
ZD716 GR.1 SAOEU O
ZD719 GR.1 31 Sq DE 2/97
ZD720 GR.1 9 Sq AG 8/97
ZD739 GR.1 9 Sq AC, gr 2/97
ZD740 GR.4 Warton 10/97
ZD741 GR.1 17 Sq CY, um, gr 3/97
ZD742 GR.1 17 Sq CZ, um 3/97
ZD743 GR.1 17 Sq CX 8/97
ZD744 GR.1 14 Sq BD 9/97
ZD745 GR.1 14 Sq BM, gr 2/97
ZD746 GR.1 9 Sq AB 4/97
ZD747 GR.1 9 Sq AL, gr 2/97
ZD748 GR.1 9 Sq AK 2/97
ZD749 GR.1 14 Sq (BG), U/SAOEU 2/97
ZD788 GR.1 17 Sq CB St. Athen 2/97
ZD789 GR.1 9 Sq AM 2/97 CAT 4 damage
ZD790 GR.1 14 Sq BB 3/97
ZD792 GR.1 17 Sq CF,um - gr 3/97
ZD793 GR.1 17 Sq CA 3/97
ZD809 GR.1 14 Sq BA 2/97
ZD810 GR.1 31 Sq DB, 9 marks 2/97
ZD811 GR.1 14 Sq BC, gr 2/97
ZD812 GR.1 14 Sq BW 9/97
ZD842 GR.1 31 Sq (DX) 5/97
ZD843 GR.1 17 Sq CJ 2/97
ZD844 GR.1 Stored (Marham)
ZD847 GR.4 Warton 10/97
ZD848 GR.1 17 Sq CD 2/97
ZD849 GR.1 14 Sq BT, gr 2/97
ZD850 GR.1 31 Sq DR 2/97
ZD851 GR.1 9 Sq AJ 2/97
ZD890 GR.1 9 Sq AE 2/97
ZD892 GR.1 14 Sq BJ 2/97
ZD895 GR.1 14 Sq BF, gr 2/97
ZD899 F.2 BAe - Warton 4/97
ZD902 F.2 DTEO (DRA) - Boscombe TIARA
ZD996 GR.1A 2 Sq I
ZE116 GR.4A BAe Warton
ZE154 F.3 56(R) Sq AN 8/97 rebuilt using F.2 ZD901
ZE155 F.3 BAe - Warton 4/97
ZE156 F.3 56(R) Sq HE 5/97
ZE157 F.3 29 Sq BY, um 8/97
ZE158 F.3 11 Sq (DC) 9/97
ZE159 F.3 111 Sq (HR), DE 5/97
ZE160 F.3 11 Sq DV 6/97
ZE161 F.3 11 Sq (DQ), um 10/97
ZE162 F.3 25 Sq FK 9/97
ZE163 F.3 56(R) Sq AA (St.Athen) 5/97 Cat 3 Damage
ZE164 F.3 11 Sq DA,25 marks 6/97
ZE165 F.3 25 Sq ZK AMF 10/97
ZE168 F.3 25 Sq FN 10/97
ZE199 F.3 25 Sq (FL) St.Athen 8/97
ZE200 F.3 11 Sq DB 10/97
ZE201 F.3 11 Sq DO 10/97 on loan to 25 Sq
ZE203 F.3 25 Sq FI 10/97
ZE204 F.3 11 Sq DD 6/97
ZE206 F.3 43 Sq (GL) 5/97
ZE207 F.3 43 Sq GC 7/97
ZE209 F.3 56(R) Sq AP, um 8/97
ZE250 F.3 111 Sq HZ St. Athen 3/97
ZE251 F.3 43 Sq (GA) 6/97 rebuilt with F.2 ZD936
ZE253 F.3 56(R) Sq AC 8/97
ZE254 F.3 56(R) Sq (AW), GE 8/97 rebuilt using F.2 ZD941
ZE255 F.3 56(R) Sq AY, um 8/97 rebuilt with F.2 ZD932
ZE256 F.3 29 Sq BX 6/97
ZE257 F.3 111 Sq HN 5/97
ZE258 F.3 56 (R) Sq (AQ), um 5/97 rebuilt using F.2 ZD905
ZE287 F.3 56(R) Sq AH OTR aircraft
ZE288 F.3 29 Sq (56(R) Sq) BH, (AT) 8/97 rebuilt with F.2 ZD940
ZE289 F.3 111 Sq HF 4/97
ZE290 F.3 56(R) Sq AD, um 8/97
ZE291 F.3 43 Sq (GQ) 8/97
ZE292 F.3 56(R) Sq AZ 8/97 rebuilt using F.2 ZD939
ZE293 F.3 111 Sq HT 3/97
ZE294 F.3 111 Sq HM, um 7/97 rebuilt with F.2 ZD906
ZE295 F.3 29 Sq (BC), AV 3/97 rebuilt using F.2 ZD938
ZE296 F.3 43 Sq GR 8/97
ZE338 F.3 111 Sq HG 7/97
ZE339 F.3 29 Sq BK, um 3/97
ZE340 F.3 56(R) Sq AE 5/97
ZE341 F.3 29 Sq (BE) 4/97
ZE342 F.3 111 Sq (HW), um 7/97
ZE343 F.3 56(R) Sq AA 8/97 rebuilt using F.2 ZD900
ZE728 F.3 111 Sq (HX) 7/97 rebuilt using F.2ZD903
ZE729 F.3 5 Sq CF 7/97 rebuilt using F.2 ZD933
ZE731 F.3 43 Sq GF, special marks 4/97
ZE732 F.3 29 Sq BB 4/97
ZE734 F.3 43 Sq GB 6/97
ZE735 F.3 56(R) Sq AL 6/97
ZE736 F.3 56(R) Sq AX 6/97 rebuilt using F.2 ZD937
ZE737 F.3 25 Sq FF 10/97
ZE755 F.3 43 Sq GJ 7/97
ZE756 F.3 F3OEU 6/97
ZE757 F.3 43 Sq DW, (GK) 4/97
ZE758 F.3 5 Sq (CH) 6/97
ZE763 F.3 11 Sq DG 7/97
ZE764 F.3 11 Sq DH 10/97
ZE785 F.3 29 Sq BA 5/97
ZE786 F.3 56(R) Sq AG, um 5/97 rebuilt using F.2 ZD934
ZE788 F.3 11 Sq (DF),um 8/97
ZE790 F.3 43 Sq (GD) 3/97
ZE791 F.3 111 Sq HY 3/97
ZE793 F.3 56(R) Sq AI 10/97 rebuilt using F.2 ZD935
ZE794 F.3 56(R) Sq um 8/97
ZE808 F.3 25 Sq FA 10/97
ZE810 F.3 111 Sq HP 3/97
ZE812 F.3 Warton 6/97
ZE830 F.3 5 Sq CT 6/97
ZE831 F.3 43 Sq (GG), um 6/97
ZE834 F.3 1435 flt H 5/97
ZE838 F.3 43 Sq GH 3/97
ZE839 F.3 56(R) Sq AR 5/97
ZE887 F.3 11 Sq DJ 7/97
ZE888 F.3 25 Sq FV 10/97
ZE889 F.3 F3OEU 10/97
ZE907 F.3 25 Sq FM 10/97
ZE908 F.3 111 Sq HV 3/97
ZE934 F.3 111 Sq (HS) 7/97
ZE936 F.3 11 Sq DL 10/97 on loan to 25 Sq
ZE941 F.3 43 Sq (GI), FE 4/97
ZE942 F.3 11 Sq DK, um 10/97
ZE961 F.3 25 Sq (FD), um 8/97
ZE962 F.3 25 Sq (FJ), um 7/97
ZE963 F.3 43 Sq (GE) 4/97
ZE964 F.3 11 Sq DY, um 10/97
ZE965 F.3 11 Sq (DW) St. Athen 3/97
ZE966 F.3 11 Sq um 10/97
ZE967 F.3 25 Sq FU 7/97
ZE968 F.3 11 Sq DXI 8/97
ZE969 F.3 11 Sq (DI), um 7/97
ZE982 F.3 F3OEU 4/97
ZE983 F.3 11 Sq DN,um St. Athen 4/97
ZG705 GR.1A 13 Sq J, gr 4/97
ZG706 GR.1A SAOEU E 4/97
ZG707 GR.1A 13 Sq B, gr 7/97
ZG709 GR.1A 13 Sq V,gr Malaysia 3/97
ZG710 GR.4A BAe Warton
ZG711 GR.1A 13 Sq P
ZG712 GR.1A 13 Sq F 2/97
ZG713 GR.1A 13 Sq G, gr 5/97
ZG714 GR.1A Stored St. Athen Cat 4
ZG726 GR.1A 13 Sq K 7/97
ZG727 GR.1A 13 Sq L 7/97
ZG729 GR.1A 13 Sq M 7/97
ZG731 F.3 29 Sq BL 4/97
ZG750 GR.4 BAe Warton 10/97
ZG751 F.3 1435 flt C Falklands
ZG752 GR.1 13 Sq XIII 8/97
ZG753 F.3 Coningsby Ex 1435 flt
ZG754 GR.1 St. Athen Cat 4
ZG755 F.3 29 Sq BJ 4/97
ZG756 GR.1 9 Sq AX St. Athen 3/97
ZG757 F.3 5 Sq CA St. Athen 3/97
ZG769 GR.1 9 Sq AY 2/97
ZG770 F.3 5 Sq CC 6/97
ZG771 GR.1 31 Sq DW 4/97
ZG772 F.3 5 Sq CO 5/97
ZG773 GR.4 BAe GR4 Warton 10/97
ZG774 F.3 5 Sq CG 10/97
ZG775 GR.1 31 Sq DN 2/97
ZG776 F.3 56(R) Sq AS 6/97
ZG777 GR.1 14 Sq BS, 31 marks 2/97
ZG778 F.3 29 Sq BG 5/97
ZG779 GR.1 31 Sq DK Nellis 5/97
ZG780 F.3 56(R) Sq AU 10/97
ZG791 GR.1 31 Sq DC 2/97
ZG792 GR.1 31 Sq DD 6/97
ZG793 F.3 5 Sq CY 6/97
ZG794 GR.1 14 Sq BP, 31 marks 2/97
ZG795 F.3 5 Sq CB 4/97
ZG796 F.3 5 Sq CE 5/97
ZG797 F.3 29 Sq BF 5/97
ZG798 F.3 1435 flt F 5/97
ZG799 F.3 1435 flt D Falklands
ZH552 F.3 F3.OEU um 5/97
ZH553 F.3 56(R) Sq (AB), um 8/97
ZH554 F.3 56(R) Sq (AO), BZ 8/97
ZH555 F.3 5 Sq CV 6/97
ZH556 F.3 56(R) Sq AK 8/97
ZH557 F.3 56(R) Sq AF 8/97
ZH559 F.3 56(R) Sq AJ 8/97
1