SEASON 4 ROSTER


Coach Sarge with the Head Cheerleader

Coach Sarge with the Head Cheerleader

Up ] SEASON 1 ROSTER ] SEASON 2 ROSTER ] SEASON 3 ROSTER ]

 

NAME SALARY CON PRO AGE OVR
T. BOSELLI $4.15M 2 7 30 97
T. BRACKENS $3.95M 3 6 28 90
J. SMITH $2.90M 3 9 33 93
C. LAKE $2.50M 1 13 35 91
K. HARDY $2.45M 3 6 29 94
L. WINFIELD $2.30M 3 1 25 84
R...SEYMOUR $2.25M 1 2 25 92
P. PIERSON $2.00M 4 7 31 84
H. NICKERSON $1.95M 2 15 37 85
J. SMEENGE $1.95M 4 12 34 82
R...SEYMOUR $1.95M 1 2 24 90
L. DAVIS $1.95M 4 0 21 74
L. SEARCY $1.90M 4 10 33 92
F. TAYLOR $1.85M 2 4 26 93
M. JONES $1.80M 4 6 29 87
D. DIXON $1.80M 3 8 33 87
K...WALKER $1.80M 1 2 22 85
Z. WIEGERT $1.75M 2 7 30 87
K. MCCARDELL $1.65M 2 10 32 90
A. BEASLEY $1.55M 2 6 29 87
F. BRYANT $1.55M 2 3 25 89
L...JORDAN $1.55M 1 2 23 84
Q. NEUJAHR $1.50M 2 7 31 84
E. MULITALO $1.40M 2 3 28 83
D. DARIUS $1.35M 1 4 27 92
B. STAI $1.30M 1 7 30 85
T. PITTMAN $1.25M 3 1 22 78
B. CHANDLER $1.20M 3 1 22 80
B. CLEMENT $1.15M 4 0 22 74
K. ABDULLAH $1.15M 3 0 21 78
A. HALEY $1.00M 5 0 24 67
J. HARRIS $850K 5 12 34 81
M. HOLLIS $850K 2 7 30 90
J. HODGINS $850K 2 3 25 82
A...SIMMONS $800K 1 2 25 87
P. JOHNSON $700K 2 4 26 82
R. STEWART $650K 3 6 29 81
D. SPRINGS $650K 3 0 24 58
S. GALYON $600K 1 6 28 82
M. LOGAN $600K 1 3 28 81
E...WESTMORLAND $600K 1 2 25 85
B. BARKER $550K 5 12 38 84
A. WHITTED $450K 2 4 28 72
D. TOWNSEND $450K 5 4 26 83
M. BECK $450K 2 3 25 75
T. WILLIAMS $450K 3 3 27 82
M...HOOKS $450K 2 2 24 79
M...STROUD $450K 2 2 25 86
A. KRAGEN $450K 2 1 22 82
J. FINN $350K 1 2 26 81
R...CRAYTON $350K 2 2 25 82
M...KALAPINSKI $350K 1 2 24 83
B. CONWAY $300K 6 0 24 58

 

Up ] TEAM RECORDS ] [ SEASON 4 ROSTER ] SEASON 1 ] SEASON 2 ] SEASON 3 ]

 

AFFL Main Page

1