Team Rosters

(As of Thursday, Aug 31 2000)

Hellspawn

General Manager: Wolfeman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Jorgen Jonsson          C L  OK    66 60 68 70 74 70 61 63 66 57 63 50 54 68
45 Matt Cullen             C L  OK    55 61 61 71 91 75 61 72 64 56 67 42 42 68
21 Steve Rucchin           C L  OK    65 64 70 92 83 92 60 77 67 68 69 66 66 74
23 Marty McInnis           C R  OK    53 56 55 76 80 88 55 69 67 68 65 68 73 68
26 Trevor Linden           C R  OK    65 59 73 88 62 70 59 68 60 65 67 88 95 71
30 Mike Leclerc           LW L  OK    59 64 62 64 67 47 68 63 54 58 63 67 61 66
11 Paul Kariya            LW L  OK    75 96 50 99 99 90 94 85 96 63 85 70 73 86
32 Stu Grimson            LW L  OK    80 54 84 55 83 30 54 51 49 60 40 70 72 61
22 Benoit Brunet          LW L  OK    55 60 64 70 52 88 66 68 65 72 67 71 70 70
19 Jeff Nielsen           RW R  OK    45 62 65 58 87 91 62 64 55 54 60 48 46 64
28 Kip Miller             RW L  OK    60 58 55 75 76 88 58 75 54 63 65 62 62 68
33 Ted Donato             RW L  OK    54 60 57 63 96 89 60 69 60 60 65 66 71 67
14 Teemu Selanne          RW R  OK    67 79 60 92 91 91 80 77 93 60 90 72 74 83
12 Oleg Tverdovsky         D L  OK    69 80 64 71 99 80 77 78 70 60 68 55 59 76
25 Jason Marshall          D R  OK    65 60 70 65 84 57 60 55 50 70 49 50 48 66
 5 Kevin Haller            D L  OK    65 51 68 69 98 66 56 50 43 71 45 63 72 65
20 Pavel Trnka             D L  OK    61 58 70 66 76 79 56 66 57 67 55 45 45 67
24 Ruslan Salei            D L  OK    55 68 70 75 89 81 67 58 60 72 60 50 50 70
13 Niklas Havelid          D R  OK    56 58 63 69 73 78 55 63 52 60 55 45 50 64
 4 Sergei Vyshedkevich     D L  OK    55 62 69 66 64 77 66 63 65 59 63 51 54 67
31 Guy Hebert              G L  96    69 80 66 82 82 95 85 60 86 NA NA 74 78 75
 1 Tom Askey               G L  OK    61 65 70 70 74 81 65 64 64 10 12 57 58 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Antti Aalto             C L  OK    55 65 72 69 91 94 61 66 61 58 65 40 42 68
36 Tony Hrkac              C L  OK    76 55 44 56 78 86 54 59 56 60 57 64 60 62
18 Bob Wren                C L  OK    57 65 46 53 66 64 68 63 58 55 57 68 66 63
17 Maxim Balmochnykh      LW L  OK    59 59 63 69 72 61 63 57 59 55 57 45 49 63
37 Denny Lambert          LW L  OK    67 58 74 59 78 29 63 57 54 68 52 57 58 64
39 Ladislav Kohn          RW L  99    61 52 33 68 56 87 52 60 52 45 49 50 42 56
16 Frank Banham           RW R  OK    53 50 69 67 68 75 62 47 48 50 55 42 53 59
42 Ed Ward                RW R  OK    62 54 75 45 80 78 54 51 54 67 59 50 51 63
34 Daniel Trebil           D R  OK    53 50 73 67 72 62 48 60 54 56 57 49 43 62
38 Mike Crowley            D L  OK    70 64 64 68 41 89 69 67 67 60 63 48 50 70
40 Barry Richter           D L  OK    65 54 68 70 70 88 58 59 54 59 53 46 49 65
 9 Pascal Trepanier        D L  OK    64 68 63 49 51 72 60 54 54 62 46 49 50 63
35 Dean Malkoc             D L  OK    72 42 71 58 59 40 50 42 39 54 39 54 51 58
 6 Scott Ferguson          D L  OK    78 48 59 76 77 40 60 62 62 60 56 55 66 66
 3 Vitali Vishnevsky       D L  OK    62 67 75 73 74 72 67 67 60 61 61 50 58 70
43 Dominic Roussel         G L  OK    60 71 59 61 67 67 69 34 65 8  3  45 44 61
41 Gregg Naumenko          G L  OK    70 72 70 69 79 81 72 39 74 10 6  39 33 66

Boston

General Manager: Jessica M. Bullion
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Radek Bonk              C L  OK    70 72 70 65 98 87 69 75 69 74 73 54 53 76
19 Shawn Bates             C R  OK    67 77 60 50 40 76 70 65 54 55 64 35 35 66
40 Mikko Eloranta          C L  OK    61 60 73 73 72 57 61 68 70 64 62 61 52 70
49 Andre Savage            C L  OK    51 52 59 69 76 88 58 68 60 58 65 63 60 66
15 Brian Rolston          LW L  OK    54 72 60 80 92 80 70 65 70 74 69 66 64 73
39 Andrew Brunette        LW L  OK    75 66 65 64 77 80 66 73 69 60 73 51 51 73
36 Ken Belanger           LW L  OK    53 50 80 67 65 40 52 56 50 63 58 55 56 63
16 Sergei Samsonov        LW R  OK    55 77 50 73 95 94 75 67 73 71 77 45 45 74
10 Cameron Mann           RW R  OK    54 60 68 89 77 76 60 59 54 59 65 40 40 66
22 Magnus Arvedson        RW L  OK    65 76 63 75 97 86 78 70 66 73 70 45 45 75
11 P.J. Axelsson          RW R  OK    54 66 50 74 70 89 60 59 61 75 64 45 45 67
26 Mike Knuble            RW R  OK    55 52 74 69 99 93 50 61 58 60 66 51 50 66
18 Stephen Heinze         RW L  OK    55 63 65 71 88 75 64 71 65 68 64 66 68 70
41 Mariusz Czerkawski     RW R  OK    65 73 62 67 94 80 72 76 68 65 76 54 52 75
52 Juha Lind              RW L  OK    65 67 44 60 67 71 71 58 65 55 59 55 61 65
20 Darren Van-Impe         D L  OK    55 56 64 63 67 76 58 69 65 66 59 57 59 67
 3 Keith Carney            D L  OK    60 51 63 77 99 84 51 70 54 74 57 67 71 69
25 Hal Gill                D L  OK    65 55 89 71 74 60 56 60 55 77 56 45 42 71
37 Mattias Timander        D L  OK    46 65 71 47 33 89 68 66 58 51 42 43 54 62
12 Nick Boynton            D R  OK    60 48 70 70 73 55 56 54 54 58 56 45 50 63
43 Brandon Smith           D L  OK    70 60 67 68 70 60 56 65 58 48 51 45 50 63
 5 David Harlock           D L  OK    56 62 73 64 86 67 59 54 48 69 45 46 46 65
34 Byron Dafoe             G L  97    78 88 66 80 88 74 90 68 89 NA NA 64 65 79
 1 John Grahame            G L  OK    70 70 74 62 71 71 74 52 76 NA NA 52 54 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Byron Ritchie           C L  OK    67 45 67 69 68 58 48 54 53 45 50 45 50 59
27 Joe Hulbig              C L  OK    59 53 61 69 66 61 53 53 51 56 46 51 44 58
61 Marquis Mathieu         C L  OK    63 51 55 61 66 54 53 49 54 46 47 32 40 56
59 Eric Nickulas           C L  OK    53 68 71 70 82 70 67 67 64 52 62 59 60 68
54 Joel Prpic              C L  OK    58 47 87 75 75 64 54 58 55 57 56 45 50 64
24 Herbert Vasiljevs       C R  OK    59 62 70 70 69 70 61 55 56 57 60 46 55 65
23 Sean Pronger           LW L  OK    65 57 80 80 72 44 59 61 64 62 60 53 56 68
28 Antti Laaksonen        LW L  OK    63 71 75 72 77 76 69 71 72 56 59 55 63 71
29 Matt Zultek            LW L  OK    94 61 77 77 82 85 62 59 57 70 51 67 69 69
51 Jeff Zehr              LW L  OK    48 58 80 79 71 60 52 58 56 60 53 57 58 64
35 Lee Goren              RW R  OK    53 57 70 67 61 76 54 62 59 49 57 40 53 63
38 Landon Wilson          RW R  OK    65 64 69 52 28 80 67 52 51 55 43 44 50 60
17 Peter Ferraro          RW R  OK    59 62 55 56 55 46 65 53 56 66 55 44 42 62
62 Jay Henderson          RW R  OK    60 60 68 63 70 62 58 43 44 68 45 52 48 59
98 Aaron Downey           RW R  OK    89 47 73 65 61 31 47 51 47 60 44 46 52 59
13 Jonathan Girard         D R  OK    53 55 50 64 70 65 50 56 56 60 51 47 47 59
 4 Jonathan Aitken         D L  OK    66 61 82 71 70 54 62 53 54 66 40 54 59 67
42 Robbie Tallas           G L  OK    62 72 67 64 65 73 70 62 68 1  1  39 48 64
 2 Kay Whitmore            G L  OK    27 38 44 51 48 56 41 25 46 38 37 61 35 38

Buffalo

General Manager: Paolo Nano
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Chris Gratton           C L  OK    77 62 86 75 85 31 62 78 65 60 67 66 66 74
27 Michael Peca            C R  OK    75 73 47 86 99 79 75 70 62 99 73 67 80 77
93 Doug Gilmour            C L  99    76 68 56 91 74 72 70 84 72 70 74 93 94 78
19 Stu Barnes              C R  OK    65 62 54 78 98 91 62 73 65 68 70 69 74 72
37 Curtis Brown           LW L  OK    70 69 56 77 77 84 67 74 66 73 71 51 60 74
80 Geoff Sanderson        LW L  OK    43 75 61 63 80 89 75 65 64 54 65 68 69 68
81 Miroslav Satan         LW L  OK    65 75 68 86 98 75 75 73 82 60 80 59 56 78
29 Vaclav Varada          LW L  OK    65 63 65 68 87 82 71 74 65 62 64 47 51 71
15 Dixon Ward             RW R  OK    58 57 67 71 76 88 56 66 69 67 68 79 77 70
28 Vaclav Prospal         RW L  OK    75 71 56 63 95 84 69 75 70 60 71 47 49 73
18 Maxim Afinogenov       RW R  98    45 70 60 67 70 68 69 63 67 66 76 45 50 70
12 Vladimir Tsyplakov     RW L  OK    56 69 60 74 83 91 71 71 64 53 68 65 63 70
17 J-P Dumont             RW R  OK    65 62 62 67 30 75 65 64 65 55 70 35 35 68
44 Alexei Zhitnik          D L  OK    56 64 62 86 88 45 64 62 65 70 73 64 67 71
 3 James Patrick           D R  OK    55 56 74 53 59 92 66 61 54 70 58 84 78 68
 5 Jason Woolley           D L  98    54 68 65 65 82 83 68 73 69 67 63 61 64 72
74 Jay McKee               D L  OK    60 60 78 71 67 65 60 59 55 79 57 48 48 70
31 Jean-Luc Grand-Pierre   D R  OK    75 60 80 71 73 53 57 59 58 65 53 63 63 70
57 Brian Campbell          D L  OK    66 73 61 75 73 90 68 71 65 60 68 51 55 72
 4 Christian Laflamme      D L  OK    75 63 66 64 75 79 62 62 57 69 42 48 48 68
 2 Chris Tamer             D L  OK    70 57 76 53 81 50 59 59 52 74 46 74 74 69
39 Dominik Hasek           G L  97    89 99 67 70 76 70 97 55 96 NA NA 80 88 85
 8 Martin Biron            G L  OK    76 85 66 65 66 89 87 45 90 NA NA 45 50 75
33 Scott Fankhouser        G L  OK    70 68 70 78 80 86 68 38 71 1  1  48 52 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Paul Kruse              C L  OK    56 50 74 70 63 44 36 43 48 62 51 64 66 58
16 Dominic Pittis          C L  OK    61 65 65 68 79 69 63 55 59 52 63 60 61 65
54 Craig Darby             C L  OK    54 45 59 77 75 65 51 55 51 63 56 54 49 61
 9 Erik Rasmussen         LW L  OK    56 61 76 59 61 56 61 50 59 61 58 35 34 63
32 Rob Ray                LW L  OK    74 55 65 39 90 26 54 57 50 61 52 81 79 62
10 Denis Hamel            LW L  OK    66 62 69 70 64 45 58 61 63 57 63 55 52 67
13 David Moravec          LW L  OK    44 52 62 66 66 55 51 50 52 48 56 52 57 58
11 Darren Van Oene        RW L  OK    45 57 78 70 71 47 65 59 56 58 59 54 54 65
 6 Doug Houda              D R  OK    75 31 63 78 79 34 36 40 45 66 40 84 87 60
46 Jason Holland           D L  OK    72 49 60 69 72 71 60 53 56 59 48 55 60 64
42 Richard Smehlik         D L  OK    63 55 71 73 84 86 58 60 55 66 50 62 73 67
50 Matt Kinch              D L  OK    55 60 54 68 78 87 60 60 54 59 58 45 50 63
30 Dwayne Roloson          G L  OK    52 71 72 67 64 72 66 62 62 5  3  37 46 62

Calgary

General Manager: Darren Funk
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Marc Bureau             C R  OK    63 57 72 57 86 96 59 57 58 77 55 68 70 67
30 Clarke Wilm             C L  OK    45 52 64 77 94 85 52 64 59 67 65 37 37 66
16 Cory Stillman           C L  OK    67 71 54 73 75 89 69 68 70 60 73 51 54 72
13 Jeff Shantz             C R  OK    60 70 59 73 70 80 70 67 60 65 64 61 66 69
55 Chris Clark             C R  OK    61 66 70 73 71 65 72 63 54 53 59 55 71 67
63 Andrei Nazarov         LW R  OK    63 55 92 60 64 75 57 67 54 65 60 52 55 68
11 Bill Lindsay           LW L  OK    60 63 70 70 85 60 65 70 58 74 66 76 78 71
54 Steve Begin            LW L  OK    53 64 74 78 75 61 66 64 69 65 66 52 61 70
27 Sergei Varlamov        LW L  OK    55 63 67 68 72 72 56 57 56 54 65 50 52 65
39 Jason Wiemer           RW L  OK    65 64 65 70 87 45 60 66 58 65 64 56 54 68
 8 Marc Savard            RW L  OK    65 70 53 68 85 88 70 77 74 60 73 42 42 73
45 Sergei Krivokrasov     RW R  OK    54 78 63 72 85 87 73 73 67 50 66 56 56 71
12 Jarome Iginla          RW R  OK    78 66 68 74 84 85 67 76 63 68 74 55 55 75
15 Valeri Bure            RW R  OK    70 88 53 73 97 93 80 80 81 66 80 57 58 80
32 Cale Hulse              D R  OK    65 56 75 59 77 55 59 59 54 65 45 52 50 66
 5 Brad Werenka            D L  OK    77 56 74 73 82 55 55 60 58 77 59 55 53 71
33 Denis Gauthier          D L  OK    94 55 64 46 59 65 55 57 52 65 50 33 35 66
53 Derek Morris            D L  OK    74 72 65 66 75 78 72 78 70 66 66 50 55 75
52 Craig Rivet             D R  OK    70 55 68 52 68 79 55 63 57 62 54 49 51 66
21 Darryl Shannon          D L  OK    50 57 78 58 69 84 54 71 56 73 56 78 75 69
96 Phil Housley            D L  OK    50 67 50 72 95 86 70 82 76 65 66 78 79 74
 9 Tommy Albelin           D L  OK    54 65 60 66 72 96 70 56 59 70 45 73 75 67
35 JS Giguere              G L  OK    63 73 78 73 71 87 71 45 72 NA NA 43 41 66
40 Fred Brathwaite         G L  96    88 90 40 76 73 90 84 68 90 NA NA 58 56 78
 1 Damian Rhodes           G L  OK    70 70 67 75 79 93 73 45 79 NA NA 60 71 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Daniel Tkaczuk          C L  OK    55 57 61 76 77 71 57 54 54 57 59 54 55 63
26 Benoit Gratton         LW L  OK    59 70 70 73 64 71 68 59 55 59 57 45 43 66
38 Jason Botterill        LW L  OK    43 51 64 63 65 68 49 47 45 56 50 36 32 56
44 Rico Fata              LW L  OK    54 76 65 57 39 98 73 62 68 67 74 49 49 71
34 Andrei Bashkirov       LW L  OK    51 63 62 74 66 89 61 62 55 44 61 63 46 64
18 Steve Dubinsky         LW L  OK    57 60 55 57 67 85 61 44 44 49 41 36 37 55
24 Oleg Saprykin          LW L  OK    62 62 73 75 78 61 63 67 66 56 65 52 59 69
22 Eric Bertrand          LW L  OK    66 58 76 73 71 42 63 57 53 61 54 56 58 65
25 Dave Roche             RW L  99    56 53 89 43 70 51 51 52 55 58 46 49 51 60
56 Rocky Thompson         RW L  OK    88 51 67 89 77 38 63 57 41 56 46 41 64 62
17 Blair Betts            RW R  OK    49 61 67 72 65 64 63 44 57 59 54 48 53 61
36 Martin St. Louis       RW R  OK    65 70 43 56 66 80 70 63 64 55 58 55 70 65
31 Eric Charron            D L  OK    61 55 76 76 65 31 55 43 54 55 35 65 66 61
14 Wade Belak              D L  OK    66 48 81 68 73 36 46 56 57 71 39 35 37 65
 3 Robyn Regehr            D L  OK    53 52 69 69 65 62 47 60 52 63 59 47 51 63
37 Dmitri Kokorev          D R  OK    45 65 70 70 67 68 68 51 48 61 60 47 58 64
57 Darrel Scoville         D R  OK    63 55 72 77 78 73 47 51 42 66 48 59 60 64
23 Chris McAlpine          D L  OK    73 67 72 52 63 80 66 60 50 73 51 55 53 70
 7 Bobby Dollas            D L  OK    49 43 73 64 64 41 42 61 49 66 55 67 74 62
29 Andrei Trefilov         G L  OK    64 59 58 59 52 33 56 56 64 11 11 55 52 56

Carolina

General Manager: Shane
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Jeff O'Neill            C R  OK    75 72 64 74 74 81 70 75 69 65 73 58 57 75
14 Ron Francis             C L  OK    65 70 62 90 99 91 70 80 73 71 72 95 96 78
17 Petr Sykora             C L  OK    66 78 50 73 97 93 74 79 71 69 75 51 59 76
34 Anson Carter            C L  OK    66 68 66 80 77 91 65 76 73 62 75 54 54 75
73 Josef Vasicek           C L  OK    40 59 91 78 73 76 52 50 45 50 55 50 54 61
20 Bates Battaglia        LW L  OK    66 60 80 54 68 91 60 68 60 70 73 35 35 71
10 Gary Roberts           LW L  OK    75 63 75 83 66 65 63 75 65 63 71 82 80 75
13 Sandy McCarthy         LW R  OK    70 54 90 57 97 49 51 54 50 57 55 55 67 64
23 Rob Zamuner            LW L  OK    55 62 65 73 70 91 62 61 61 76 60 72 80 69
26 Rod Brind'Amour        LW L  OK    66 67 70 89 88 87 64 70 73 70 67 73 82 75
51 Andrei Kovalenko       RW L  OK    72 60 72 52 70 90 59 69 67 55 65 58 58 69
28 Paul Ranheim           RW R  OK    58 52 74 51 94 89 52 65 53 64 64 64 66 66
18 Robert Kron            RW L  OK    65 64 56 74 93 98 60 73 62 65 66 67 65 70
 9 Oleg Petrov            RW L  OK    58 77 45 64 70 83 77 80 65 59 61 58 55 70
27 Scott Walker           RW R  OK    68 68 35 73 86 69 66 69 66 64 60 54 56 67
 7 Curtis Leschyshyn       D L  OK    55 57 75 67 76 83 58 54 52 70 50 69 78 67
 5 Marek Malik             D L  OK    65 50 90 73 63 85 52 65 55 62 60 48 48 69
25 Glen Wesley             D L  OK    60 56 60 77 78 87 55 66 63 66 66 77 85 68
11 Colin White             D L  OK    71 60 73 73 78 56 59 65 54 72 58 54 57 70
77 Paul Coffey             D L  OK    55 65 45 66 65 70 65 74 67 55 65 93 83 69
22 Sean Hill               D R  OK    73 61 76 76 70 70 60 75 70 67 66 55 55 74
 3 Dave Tanabe             D L  OK    55 66 65 72 81 80 65 52 66 61 68 60 55 67
 2 Nikos Tselios           D R  OK    59 62 77 81 84 55 56 56 51 63 48 58 64 66
32 Arturs Irbe             G L  OK    63 89 52 88 89 90 85 66 86 NA NA 73 74 77
60 Jose Theodore           G L  OK    82 83 74 80 85 73 84 35 86 NA NA 48 42 75
97 JM Pelletier            G L  OK    70 69 80 72 90 60 67 36 72 NA NA 49 51 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Craig MacDonald         C L  OK    60 58 63 71 72 71 55 51 39 55 53 52 51 59
19 Jeff Daniels           LW L  OK    55 52 57 62 48 84 48 52 51 61 50 53 44 58
43 Andrei Petrunin        LW L  OK    61 67 37 48 59 57 68 58 60 46 59 55 49 61
72 Erik Cole              LW L  OK    62 66 78 74 76 65 63 50 61 43 55 52 56 64
41 Brian Willsie          RW R  OK    49 52 75 75 71 80 71 56 58 59 60 62 61 66
36 Tommy Westlund         RW L  OK    68 61 66 60 65 75 64 56 50 51 52 40 43 62
38 Shane Willis           RW R  OK    51 58 73 73 77 73 57 64 59 46 62 41 57 65
70 Jaroslav Svoboda       RW R  OK    51 60 70 72 66 70 55 60 61 53 54 55 58 63
29 Brian Noonan           RW R  OK    36 45 59 68 71 44 45 38 45 44 40 45 48 50
33 Dave Karpa              D R  OK    33 57 67 57 84 63 53 53 49 55 42 66 68 58
47 Mike Rucinski           D L  OK    69 65 35 33 37 64 48 48 47 57 40 51 37 55
15 Steven Halko            D L  OK    82 57 68 57 25 74 59 58 48 56 33 42 42 63
 4 Jim Baxter              D R  OK    45 50 66 69 74 65 50 54 50 44 50 49 52 57
30 Mark Fitzpatrick        G L  OK    34 64 71 68 73 70 63 52 65 NA NA 71 70 59
44 Mike Fountain           G L  OK    35 52 56 63 63 66 53 42 62 4  4  65 39 50

Chicago

General Manager: Lee Morse
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Alexei Zhamnov          C L  OK    55 68 61 89 76 86 70 78 77 50 72 66 63 74
35 Todd White              C L  OK    68 61 54 65 42 87 60 60 58 60 58 39 40 64
71 Mike Ribeiro            C L  OK    57 63 35 51 71 79 67 65 63 54 64 49 52 64
32 Josef Marha             C L  OK    65 66 55 65 39 96 62 60 63 59 61 40 40 65
11 Steve Sullivan          C R  OK    70 80 35 67 76 90 80 80 75 65 73 50 52 74
 3 Mark Bell               C L  OK    65 57 60 69 70 66 57 44 54 51 58 35 50 60
22 Ray Whitney            LW R  OK    76 75 55 79 98 94 75 80 74 65 77 57 66 78
 8 Kyle Calder            LW L  OK    38 67 39 59 62 70 68 60 55 51 44 47 52 57
27 Jean-Yves Leroux       LW L  OK    65 66 71 64 51 90 64 45 60 43 56 44 43 62
 9 Andreas Karlsson       LW L  OK    51 59 65 70 66 80 54 64 59 55 59 44 47 64
19 Michal Grosek          RW R  OK    68 67 78 76 92 65 67 74 68 68 67 52 58 74
37 Dean McAmmond          RW L  OK    56 70 52 68 65 66 71 67 64 65 65 66 61 69
55 Eric Daze              RW L  OK    65 64 85 73 80 80 58 63 66 60 70 55 61 72
34 Ryan VandenBussche     RW L  OK    89 65 78 78 77 35 65 43 52 59 34 51 51 61
23 Brad Brown              D L  OK    67 52 74 52 64 35 56 59 55 67 33 46 45 64
 2 Boris Mironov           D R  OK    76 60 78 87 83 63 60 76 65 67 65 65 70 75
26 Bryan McCabe            D L  OK    65 62 71 82 85 43 63 70 61 74 64 67 74 73
29 Kevin Dean              D L  OK    55 51 70 56 75 76 52 59 59 74 55 63 64 67
 6 Doug Zmolek             D L  OK    62 50 76 60 63 65 50 64 50 67 33 63 72 65
16 Jamie Allison           D L  OK    73 64 66 51 52 34 67 48 55 65 48 50 52 65
33 Robert Svehla           D R  OK    54 69 68 83 97 78 71 80 71 68 65 72 70 75
 7 Steve McCarthy          D L  OK    43 60 72 73 74 58 60 57 59 60 62 61 64 65
42 Todd Simpson            D L  OK    72 53 77 61 88 26 54 59 50 67 50 64 70 67
41 Jocelyn Thibault        G L  95    62 80 51 78 77 87 82 65 86 NA NA 60 67 72
50 Mark Lamothe            G L  OK    55 61 64 64 76 72 66 59 70 NA NA 59 56 60

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Derek Plante            C L  OK    55 62 50 70 66 91 62 56 50 53 53 53 60 60
20 Mark Janssens           C L  OK    65 47 81 56 66 61 48 49 51 58 41 60 59 58
24 David Wilkie            D R  OK    43 43 68 48 54 68 64 61 60 52 44 48 49 59
30 Radim Bicanek           D L  OK    45 54 65 70 75 70 55 59 63 63 50 51 40 63
10 Brett Clark             D L  OK    62 50 64 55 62 92 49 45 52 65 44 41 39 61

Colorado

General Manager: Taylor Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Jason Allison           C R  75 1W 65 63 70 91 59 82 68 80 73 67 70 60 64 76
19 Joe Sakic               C L  OK    65 80 60 99 88 91 78 93 78 80 91 85 85 86
23 Martin Gelinas          C L  OK    55 61 62 64 92 81 62 64 60 65 65 76 80 68
31 Patrik Stefan           C R  OK    40 66 68 74 66 89 66 70 67 60 72 45 45 70
18 Adam Deadmarsh         LW R  85 DD 52 70 88 86 70 55 69 75 65 75 68 66 65 76
36 Alexei Yashin          LW R  OK    45 77 82 90 88 86 77 88 80 80 89 68 34 84
25 Christian Matte        LW R  OK    60 59 65 70 73 74 61 61 58 55 61 50 55 65
15 Dainius Zubrus         LW L  OK    78 68 77 64 71 79 65 67 50 77 65 44 44 71
48 David Legwand          RW L  OK    60 77 66 74 77 65 63 70 65 60 71 45 50 71
32 Scott Parker           RW R  OK    73 61 93 43 80 50 58 62 61 66 47 41 45 66
21 Peter Forsberg         RW L  OK    76 80 88 90 94 71 76 92 84 77 78 69 67 86
11 Alex Tanguay           RW L  OK    70 69 59 62 58 78 66 75 63 60 70 55 50 71
53 Adam Foote              D R  OK    76 58 82 84 72 46 65 66 53 87 58 63 77 76
 3 Juwan Howard            D R  OK    70 60 75 80 80 40 66 63 63 75 60 40 46 72
 7 Zdeno Chara             D L  OK    90 50 98 74 77 40 50 53 40 74 55 35 35 72
44 Kimmo Timonen           D L  OK    70 78 42 66 60 87 80 73 65 68 64 45 55 73
13 Sandis Ozolinsh         D L  OK    69 75 69 75 90 87 76 77 78 50 76 67 64 78
46 Chris Pronger           D L  OK    80 69 84 99 75 64 69 82 68 96 73 69 78 85
33 Don Sweeney             D L  OK    66 59 62 68 67 83 59 63 60 80 45 80 80 70
51 Francis Bouillon        D L  OK    60 70 53 65 70 61 70 67 59 72 55 40 52 68
40 Nikolai Khabibulin      G L  95    75 90 75 85 77 84 90 74 90 NA NA 66 67 81
 1 Marc Denis              G L  OK    75 80 67 70 76 82 82 45 86 NA NA 39 65 73
34 Rick Tabaracci          G L  OK    50 71 65 67 71 73 66 33 66 4  1  65 74 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Dave Scatchard          C R  OK    53 57 68 65 83 33 55 56 58 61 61 51 54 64
30 Rob Shearer             C R  OK    46 69 72 78 85 85 70 70 72 65 63 44 67 72
 9 Chris Dingman          LW L  OK    75 31 80 67 65 33 34 50 54 62 59 49 46 61
17 Daniel Briere          LW L  OK    69 75 44 60 63 89 72 62 66 56 68 40 37 68
10 Serge Aubin            LW L  OK    58 61 73 75 78 78 66 62 64 63 62 57 66 69
43 Ville Nieminen         RW R  OK    65 56 74 71 78 60 52 50 51 49 54 46 48 61
35 Sami Helenius           D L  OK    70 41 85 71 72 44 50 38 45 62 42 62 63 63
12 Michael Gaul            D R  OK    34 60 73 75 68 71 60 55 56 58 60 57 63 63
 8 Dan Smith               D R  OK    49 60 78 82 80 77 54 57 52 71 51 48 56 67
42 Phillipe Sauve          G L  OK    46 73 74 72 76 81 60 77 80 5  1  44 43 66
37 David Aebischer         G L  OK    60 67 73 75 75 79 66 50 60 NA NA 62 52 62
 2 Eric Fichaud            G L  OK    65 67 64 66 68 91 67 55 68 3  2  63 52 63

Dallas

General Manager: Tim Karutz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Guy Carbonneau          C R  OK    66 63 54 64 83 90 60 54 55 88 65 92 94 69
28 Jere Lehtinen           C R  OK    60 75 62 83 68 94 70 68 70 90 65 65 66 75
 9 Mike Modano             C L  OK    76 82 75 86 74 87 80 83 85 76 79 81 81 85
29 Scott Thornton          C L  OK    70 58 75 61 57 49 59 63 59 66 63 69 74 68
19 Brett Hull             LW R  OK    65 60 55 76 63 89 62 76 70 62 73 88 73 73
33 Grant Marshall         LW R  OK    54 66 72 67 75 78 62 64 60 67 59 62 72 68
24 Jamie Langenbrunner    LW R  OK    79 67 56 71 80 65 65 71 69 69 70 53 52 73
44 Brenden Morrow         LW L  OK    65 62 68 74 77 60 60 66 63 63 66 55 55 69
25 Joe Nieuwendyk         RW L  OK    65 67 73 71 81 89 70 78 77 63 73 82 84 77
12 Mike Keane             RW R  OK    67 58 59 66 80 74 58 69 60 71 65 80 84 69
27 Kirk Muller            RW L  OK    65 55 66 67 99 76 58 73 59 65 65 81 89 70
50 Dean Sylvester         RW R  OK    56 60 72 70 78 80 63 67 63 53 68 55 60 69
37 Brad Lukowich           D L  OK    54 70 68 74 72 60 70 51 50 69 56 71 72 67
