Scoring Leaders

(As of Thursday, Aug 31 2000)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (PIT)               70  65  82  147  49   33  15   3   333   19.5
 J.SAKIC (COL)              74  61  64  125  61   12  14   3   283   21.6
 P.KARIYA (WHA)             76  57  62  119  -8   12  10   1   291   19.6
 S.YZERMAN (DET)            73  45  65  110  30   22   8   3   218   20.6
 M.MODANO (DAL)             75  48  58  106  42   28   6   2   252   19.0
 J.LECLAIR (PHI)            74  38  67  105  15   12   4   1   249   15.3
 M.STRAKA (PIT)             73  39  60   99  49   16   8   3   203   19.2
 A.YASHIN (COL)             72  37  61   98  33    4   7   1   224   16.5
 P.FORSBERG (COL)           72  38  58   96  43   38   8   1   238   16.0
 A.KOVALEV (PIT)            71  38  57   95  29   14  11   0   227   16.7
 D.WEIGHT (BOT)             69  38  55   93   1    4   5   2   230   16.5
 M.RECCHI (PHI)             75  39  54   93  36   12   6   0   221   17.6
 O.NOLAN (SJ )              73  38  54   92  16  173   7   1   237   16.0
 V.BURE (CGY)               76  29  63   92   6   20   5   1   231   12.6
 E.LINDROS (PHI)            63  29  61   90  31  103   5   1   219   13.2
 P.TURGEON (QUE)            72  37  52   89  11   22   5   3   216   17.1
 M.RUCINSKY (NJ )           74  37  52   89  24   29   2   0   225   16.4
 P.BURE (FLD)               73  41  45   86 -10   24  14   2   296   13.9
 K.PRIMEAU (PHI)            74  33  53   86  14   25   4   1   212   15.6
 P.NEDVED (NYR)             74  26  60   86  -9   70   2   0   219   11.9
 R.FRANCIS (CRL)            75  35  51   86   4   36   5   2   255   13.7
 J.FRIESEN (SJ )            73  31  53   84  18   42   4   2   166   18.7
 S.GOMEZ (NJ )              72  28  54   82  39   46   9   0   155   18.1
 R.WHITNEY (CHI)            73  40  42   82 -23   10   5   1   212   18.9
 R.BONK (BOS)               74  29  53   82   7   32   8   1   179   16.2
 C.RONNING (NSH)            73  35  46   81 -14   18   8   2   215   16.3
 J.NIEUWENDYK (DAL)         76  33  48   81  41   12   4   0   183   18.0
 D.GILMOUR (BUF)            71  39  41   80  11   56   7   0   240   16.3
 S.THOMAS (TOR)             70  34  45   79  43    6   5   0   184   18.5
 C.DRURY (NYI)              75  33  46   79  15   12   8   1   194   17.0

Goaltending Leaders

Minimum 30 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (DAL) 75 55 15 4 4440 174 7 2.35 0 1711 .898 1 C.JOSEPH (TOR) 75 45 21 8 4492 182 7 2.43 0 1905 .904 0 C.OSGOOD (DET) 60 33 17 4 3356 143 6 2.56 0 1381 .896 4 D.HASEK (BUF) 69 35 25 8 4044 173 4 2.57 0 1845 .906 3 J.THEODORE (CRL) 33 10 6 2 1306 57 1 2.62 0 620 .908 1 M.BRODEUR (NJ ) 74 37 23 11 4334 196 5 2.71 0 1967 .900 4 N.KHABIBULIN (COL) 67 38 20 6 3864 179 3 2.78 0 1485 .879 2 B.BOUCHER (PHI) 74 44 24 5 4326 201 4 2.79 0 1868 .892 0 R.TUREK (QUE) 69 32 28 8 3931 196 3 2.99 0 1727 .887 3 O.KOLZIG (WSH) 73 36 31 6 4244 212 3 3.00 0 1876 .887 2
1