Bullets at Vancouver

Shots
123OTT
Bullets 13 11 6 0 30
Vancouver 11 19 9 0 39
Goals
123OTT
Bullets 3 1 2 0 6
Vancouver 3 3 3 0 9


Scoring Summary


Period 1
1. BULLETS, GRIER 12 (KILGER, SMITH), 02:50
2. VANCOUVER, CASSELS 28 (JOVANOVSKI, OHLUND), 04:14
3. BULLETS, TITOV 9 (NIINIMAA, GUERIN), 06:22
4. VANCOUVER, DRUKEN 11 (OHLUND, KLATT), 16:20
5. VANCOUVER, NASLUND 27 (AUCOIN, CASSELS), 17:45
6. BULLETS, NIINIMAA 14 (DEVEREAUX), 18:08

PENALTIES: F. KABERLE BOT (BOARDING, Minor) 19:47

Period 2
7. VANCOUVER, MORRISON 22 (BERTUZZI, KARIYA), 02:33
8. BULLETS, SMYTH 16 (UNASSISTED), 08:51
9. VANCOUVER, JOVANOVSKI 13 (CASSELS, AUCOIN), 13:20
10. VANCOUVER, SOURAY 3 (MORRISON, KARIYA), 16:14

PENALTIES: B. NORTON BOT (CROSS-CHECKING, Minor) 03:41, R. HAMRLIK BOT (CROSS-CHECKING, Minor) 06:32, J. SMITH BOT (ELBOWING, Minor) 09:51, D. AUDETTE VAN (ROUGHING, Minor) 09:51, B. GUERIN BOT (CROSS-CHECKING, Minor) 14:14, M. OHLUND VAN (HIGHSTICKING, Minor) 14:14

Period 3
11. VANCOUVER, CASSELS 29 (AUDETTE, NASLUND), 01:03
12. VANCOUVER, MORRISON 23 (SOURAY, AUCOIN), 03:20
13. BULLETS, TITOV 10 (DEVEREAUX, HAMRLIK), 04:10
14. BULLETS, NORTON 2 (POTI, DOWD), 11:37
15. VANCOUVER, CASSELS 30 (OHLUND), 12:01

PENALTIES: J. NIINIMAA BOT (CHARGING, Minor) 13:18, A. AUCOIN VAN (ROUGHING, Minor) 16:34

Goalie Statistics

Tommy Salo (BOT), 18 saves out of 23 shots, L, 25-33-7
Mike Minard (BOT), 12 saves out of 16 shots
Felix Potvin (VAN), 20 saves out of 25 shots, W, 28-35-4
Garth Snow (VAN), 4 saves out of 5 shots

Power Play Conversions

Bullets 0 for 1
Vancouver 0 for 4

Game Stars

1 - Andrew Cassels (VAN)
2 - Brendan Morrison (VAN)
3 - Adrian Aucoin (VAN)

Player Statistics

Bullets

               G  A  P   +/- PIM  S  IT
---------------------------------------
A. SELIVANOV   0  0  0    -3   0  3  24
B. GUERIN      0  1  1    -1   2  1  25
B. NORTON      1  0  1    -4   2  4  21
B. DEVEREAUX   0  2  2    +1   0  1  22
C. KILGER      0  1  1    -1   0  2  13
D. CLEARY      0  0  0  Even   0  0   0
G. TITOV       2  0  2    +2   0  2   5
E. MOREAU      0  0  0  Even   0  1  11
J. NIINIMAA    1  1  2    +1   2  2  24
J. SMITH       0  1  1    -1   2  1  16
J. DOWD        0  1  1    -2   0  2  19
T. POTI        0  1  1    -3   0  3  20
M. GRIER       1  0  1    -1   0  3  17
R. MURRAY      0  0  0  Even   0  0   0
R. HAMRLIK     0  1  1    +1   2  1  22
R. SMYTH       1  0  1    -2   0  1  21
T. MARCHANT    0  0  0    -3   0  2  21
F. KABERLE     0  0  0    +1   2  1  11
   
Vancouver

               G  A  P   +/- PIM  S  IT
---------------------------------------
A. AUCOIN      0  3  3    +2   2  3  25
D. PEDERSON    0  0  0    -1   0  0  13
A. CASSELS     3  2  5    +3   0  5  20
B. MAY         0  0  0    -1   0  0   6
B. MORRISON    2  1  3    +2   0  6  18
S. SOURAY      1  1  2    +2   0  3  18
D. BRASHEAR    0  0  0    -1   0  0  13
E. JOVANOVSKI  1  1  2    +2   0  2  22
D. AUDETTE     0  1  1    +3   2  4  19
M. MESSIER     0  0  0    -1   0  2  12
M. NASLUND     1  1  2    +3   0  2  21
M. OHLUND      0  3  3    +1   2  4  28
M. BARON       0  0  0  Even   0  1  16
T. BERTUZZI    0  1  1    +2   0  2  19
T. KLATT       0  1  1    -1   0  0   6
G. HAWGOOD     0  0  0    -1   0  1  13
S. KARIYA      0  2  2    +2   0  3  19
H. DRUKEN      1  0  1    -1   0  1   6
   

Financial

Attendance: 11920
Net Profit: $1,001,280.00

Game Notes

Mike Minard enters game at 13:20 of 2nd period
Garth Snow enters game at 04:10 of 3rd period
Andrew Cassels scores a hat trick

Minor League Box Score

Hamilton       2
Syracuse       3
-------------------------------------
Michel Picard (unknown, Michael Henrich)
Michel Picard (Vladimir Vorobiev, Alexander Volchkov)

Henrik Sedin (Jason Strudwick, Vadim Sharifijanov)
Daniel Sedin (Matt Cooke, Artem Chubarov)
Artem Chubarov (Chris O'Sullivan, Steve Washburn)

-------------------------------------
Goalies
Hamilton: unknown
Syracuse: Alfie Michaud
-------------------------------------


1