LISTA DE CONCIERTOS GRABADOS
(SOUNDBOARDS)
Sábado, 22 de Diciembre de 2001
1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
1970 | |||
Febrero 27 - Marzo 1, Houston Astrodome, Texas. | |||
Fecha | Show | Grabación | Aparecido en: |
Feb. 27 | 19:45 | Show Completo |
Enero 26 - Febrero 23, International Hotel, Las Vegas. | |||
Fecha | Show | Grabación | Aparecido en: |
Ene. 26 | O.S. | Show Completo | "Walk
a Mile in My Shoes" (Fort Baxter, 1992) (1ª mitad)
"True Love Travels on a Gravel Road" (Cupido, 1995) (2ª mitad) |
Feb. 01 | M.S. | Sólo Partes | |
Feb. 15 | ? | Sólo Partes | "On
Stage" (RCA, 1970 / BMG, 1999)
"Good Times Never Seems So Good" (Captain Marvel Jr., 1998) "A Dinner Date with Elvis" (Live Archives, 1997) "Platinum - A life in music" (BMG, 1997) |
Feb. 16 | M.S. | Sólo Partes | |
Feb. 17 | D.S. | Sólo Partes | |
Feb. 17 | M.S. | Sólo Partes | |
Feb. 18 | D.S. | Sólo Partes | |
Feb. 18 | M.S. | Sólo Partes | |
Feb. 19 | D.S. | Sólo Partes | |
Feb. 19 | M.S. | Sólo Partes | |
Feb. 23 | D.S. | Show Completo | |
Feb. 23 | C.S. | Show Completo | "True
Love Travels on a Gravel Road" (Cupido, 1995) (1ª mitad)
"Electrifying" (Bilko, 1997) (6 canciones) |
Agosto 10 - Septiembre 7, International Hotel, Las Vegas. | |||
Fecha | Show | Grabación | Aparecido en: |
Ago. 10 | O.S. | Show Completo | "One Night in Vegas" (FTD, 2000) |
Ago. 11 | D.S. | Show Completo | |
Ago. 11 | M.S. | Show Completo | "Live in Las Vegas" (BMG, 2001) |
Ago. 12 | D.S. | Show Completo | |
Ago. 12 | M.S. | Show Completo | "That's the Way It Is - special edition" (BMG, 2000) |
Ago. 13 | D.S. | Show Completo | Anunciado por Captain Marvel en Noviembre de 1998, no apareció. |
|
|
|
|
Septiembre 9 - Septiembre14, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Sep. 13 | 15:00 | Tampa |
Julio 20 - Agosto 2, Sahara Tahoe Hotel, Stateline. | |||
Fecha | Show | Grabación | Aparecido en: |
Jul. 24 | M.S. | Show Completo |
Agosto 4 - Septiembre 6, International Hotel, Las Vegas. | |||
Fecha | Show | Grabación | Aparecido en: |
Ago. 24 | ? | Show Completo | |
Ago. 25 | ? | Show Completo | |
Ago. 26 | ? | Show Completo | |
Ago. 27 | ? | Show Completo | |
Ago. 28 | ? | Show Completo |
Noviembre 5 - Noviembre 16, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Nov. 10 | 20:30 | Boston | "The Power Of Zhazam!" (Captain Marvel Jr., 1997) |
Abril 5 - Abril 19, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Abr. 09 | 20:30 | Hampton | "Live in Virginia" (Vicky, 1991) |
Abr. 10 | 20:30 | Richmond | "Carry Me Back to Old Virginia" (Vicky, 1995) |
Abr. 14 | 20:30 | Greensboro | "Sweet Carolina" (Vicky, 1991) |
Abr. 18 | 20:30 | San Antonio | "Welcome in San Antone" (Vicky, 1993) |
Junio 9 - Junio 20, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Jun. 10 | 14:30 | New York | "An Afternoon in The Garden" (BMG, 1997) |
Jun. 10 | 20:00 | New York | "As Recorded at Madison Square Garden" (RCA, 1972) |
Agosto 4 - Septiembre 4, Hilton Hotel, Las Vegas. | |||
Fecha | Show | Grabación | Aparecido en: |
Ago. 11 | D.S. | Show Completo | "Blazing into the Darkness" (Premier, 1999) |
Ago. 11 | M.S. | Show Completo | "At Full Blast" (Fort Baxter, 1995) |
Sep. 04 | D.S. | Show Completo | "I'll Remember You" (Rock Legends, 1998) |
Enero 26 - Febrero 23, Hilton Hotel, Las Vegas. | |||
Fecha | Show | Grabación | Aparecido en: |
Ene. 27 | O.S. | Show Completo | |
|
|
|
|
Feb. 02 | D.S. | Show Completo | |
Feb. 02 | M.S. | Show Completo | |
Feb. 05 | D.S. | Show Completo | "It's a Matter of Time" (Fort Baxter, 1993) |
Feb. ?? | ? | Show Completo | |
Feb. ?? | ? | Show Completo | |
Feb. ?? | ? | Show Completo | |
Feb. ?? | ? | Show Completo | |
Feb. ?? | ? | Show Completo | |
Feb. ?? | ? | Show Completo | |
Feb. 17 | D.S. | Show Completo | |
Feb. 18 | M.S. | Show Completo | |
Feb. 21 | D.S. | Show Completo | |
Feb. 22 | M.S. | Show Completo | |
Feb. 23 | C.S. | Show Completo |
Mayo 4 - Mayo 16, Sahara Tahoe Hotel, Stateline. | |||
Fecha | Show | Grabación | Aparecido en: |
May. 12 | ? | Show Completo | cinta marcada dañada |
May. 13 | 3:00 | Show Completo | Anunciado por Follow That Dream inicialmente para Julio del 2000, pero actualmente suspendido. |
Agosto 6 - Septiembre 3, Hilton Hotel, Las Vegas. | |||
Fecha | Show | Grabación | Aparecido en: |
Ago. 11 | M.S. | Show Completo | |
Ago. 19 | D.S. | Show Completo | |
Ago. 20 | D.S. | Show Completo | |
Ago. 20 | M.S. | Show Completo | "A Profile - The King on Stage" (Fort Baxter, 1995) |
Ago. 30 | M.S. | Show Completo | |
Sep. 02 | D.S. | Show Completo | |
Sep. 02 | M.S. | Show Completo | |
Sep. 03 | C.S. | Show Completo | Anunciado por Fort Baxter en 1996, no apareció. |
Marzo 1ş - Marzo 20, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Mar. 04 | 14:00 | Houston | "Event Number 8" (Madison, 2000) |
|
|
|
|
Mar. 09 | 14:30 | Charlotte | |
Mar. 15 | 20:30 | Knoxville | |
Mar. 16 | 14:30 | Memphis | "Hello Memphis!" (Rock Legends, 1997) |
Mar. 16 | 20:30 | Memphis | |
Mar. 17 | 14:30 | Memphis | |
Mar. 18 | 20:30 | Richmond | "Guaranteed to blow Your Mind" (Luxor, 1997) |
Mar. 19 | 20:30 | Murfreesboro | |
Mar. 20 | 20:30 | Memphis | "Recorded
Live on Stage in Memphis" (RCA, 1974)
"Steamroller Blues" (Fort Baxter, 1994) |
Mayo 10 - Mayo 13, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
May. 10 | 20:30 | San Bernardino | |
May. 11 | ? | Los Angeles | |
May. 12 | 20:30 | Fresno | |
May. 13 | 20:30 | San Bernardino |
Mayo 16 - Mayo 27, Sahara Tahoe Hotel, Stateline. | |||
Fecha | Show | Grabación | Aparecido en: |
May. 16 | O.S. | Show Completo | |
May. 17 | D.S. | Show Completo | |
May. 17 | M.S. | Show Completo | |
May. 18 | D.S. | Show Completo | |
May. 18 | M.S. | Show Completo | |
May. 19 | D.S. | Show Completo | |
May. 19 | M.S. | Show Completo | |
May. 20 | D.S. | Show Completo | |
May. 20 | M.S. | Show Completo | |
May. 21 | D.S. | Show Completo | |
May. 21 | M.S. | Show Completo | |
May. 21 | ? | Sólo Coros | |
May. 24 | D.S. | Show Completo | |
May. 24 | M.S. | Show Completo | "Spanish Eyes" (Fort Baxter, 1995) |
May. 26 | D.S. | Show Completo | "...And The King For Dessert" (Fort Baxter, 1998) |
May. 26 | M.S. | Show Completo | |
May. 27 | 3:00 | Show Completo | "A Profile - The King on Stage, Vol. 2" (Fort Baxter, 1996) |
Junio 15 - Julio 2, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Jun. 16 | ? | Forth Worth | |
Jun. 17 | 20:30 | Baton Rouge | |
Jun. 19 | 20:30 | Amarillo | |
Jun. 20 | 20:30 | Des Moines | |
Jun. 21 | 20:30 | Cleveland | |
Jun. 23 | 15:00 | Philadelphia | cinta marcada arrugada |
Jun. 23 | 20:30 | Philadelphia | cinta marcada arrugada |
Jun. 24 | 16:30 | Niagara Falls | |
Jun. 24 | 20:30 | Niagara Falls | |
Jun. 25 | 20:30 | Columbus | |
Jun. 26 | 20:30 | Louisville | |
Jun. 27 | 20:30 | Bloomington | |
Jun. 28 | 20:30 | Milwaukee | |
Jun. 29 | 15:00 | Kansas City | |
Jun. 29 | 20:30 | Kansas City | "A Profile - The King on Stage" (Fort Baxter, 1995) |
Jun. 30 | 15:00 | Omaha | |
Jun. 30 | 20:30 | Omaha |
Agosto 19 - Septiembre 2, Hilton Hotel, Las Vegas. | |||
Fecha | Show | Grabación | Aparecido en: |
Ago. 19 | O.S. | Show Completo | "If
You Talk in your Sleep" (Fort Baxter, 1994)
"...From Sunset Blvd ... to Paradise Road..." (D.A.E., 1996) |
Ago. 20 | D.S. | Show Completo | |
Ago. 20 | M.S. | Show Completo | |
Ago. 21 | D.S. | Show Completo | |
Ago. 22 | D.S. | Show Completo | |
Ago. 23 | D.S. | Show Completo | |
Ago. 24 | D.S. | Show Completo | |
Ago. 24 | M.S. | Show Completo | "It's Midnight" (FTD, 2001) |
Ago. 25 | D.S. | Show Completo | |
Ago. 25 | M.S. | Show Completo | |
Ago. 27 | D.S. | Show Completo | |
Ago. 27 | M.S. | Show Completo | |
Ago. 28 | M.S. | Show Completo | |
Ago. 29 | D.S. | Show Completo | "It's Midnight" (FTD, 2001) (7 canciones) |
Ago. 29 | M.S. | Show Completo | |
Ago. 30 | D.S. | Show Completo | |
Ago. 30 | M.S. | Show Completo | "Night Fever in Vegas" (Rock Legends, 1996) |
Ago. 31 | D.S. | Show Completo | |
Ago. 31 | M.S. | Show Completo | |
Sep. 01 | D.S. | Show Completo | |
Sep. 01 | M.S. | Show Completo | |
Sep. 02 | D.S. | Show Completo | |
Sep. 02 | C.S. | Show Completo | "Desert Storm" (Fort Baxter, 1996) |
Septiembre 27 - Octubre 2, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Sep. 27 | 20:30 | College Park | |
Sep. 28 | 20:30 | College Park | "A Profile - The King on Stage, Vol. 2" (Fort Baxter, 1996) |
Sep. 29 | 20:30 | Detroit | |
Sep. 30 | 20:30 | South Bend | |
Oct.01 | 20:30 | South Bend | |
Oct.03 | 20:30 | St. Paul | |
Oct.04 | 20:30 | Detroit | |
Oct.05 | ? | Indianapolis | |
Oct.06 | 14:30 | Dayton | "A Profile - The King on Stage, Vol. 2" (Fort Baxter, 1996) |
Oct.06 | 20:30 | Dayton | "Breathing Out Fire" (Madison, 2000) |
Abril 24 - Mayo 7, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Abr. 24 | 20:30 | Macon | "From Vegas to Macon" (Rock Legends, 1998) |
Abr. 25 | 20:30 | Jacksonville | "A Damn Fine Show" (Vicky, 1995) |
Abr. 26 | ? | Tampa | |
Abr. 27 | ? | Lakeland | |
Abr. 28 | 20:30 | Lakeland | |
Abr. 30 | 20:30 | Atlanta | |
May. 02 | 20:30 | Atlanta | |
May. 04 | 14:30 | Lake Charles | "Cajun Tornado" (Madison, 2001) |
May. 04 | 20:30 | Lake Charles | "A Profile - The King on Stage" (Fort Baxter, 1995) |
May. 05 | 20:30 | Jackson | |
May. 06 | 20:30 | Murfreesboro | "Dixieland Rocks" (FTD, 2001) |
May. 07 | 20:30 | Murfreesboro |
Mayo 30 - Junio 10, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
May. 31 | 14:30 | Huntsville | |
May. 31 | 20:30 | Huntsville | |
Jun. 01 | 14:30 | Huntsville | |
Jun. 01 | 20:30 | Huntsville | |
Jun. 02 | 16:30 | Mobile | Anunciado para aparecer el 2001. |
Jun. 02 | 20:30 | Mobile | "Sold Out in Dixie" (Rock Legends, 1998) |
Jun. 03 | 20:30 | Tuscaloosa | "Deep Down South" (King Records, 1997) |
Jun. 04 | 20:30 | Houston | "The
Eagle has Landed" (Moon, 2001)
"The Eyes of Texas are Upon You" (Lone Star, 2001) |
Jun. 05 | 20:30 | Houston | Anunciado por Lone Star para aparecer el 2001. |
Jun. 06 | 20:30 | Dallas | "Live
in Dallas" (RCA, 1987)
"Dallas Seventyfive" (Lone Star, 2001) |
Jun. 07 | 14:30 | Shreveport | |
Jun. 07 | 20:30 | Shreveport | |
Jun. 08 | 14:30 | Jackson | |
Jun. 08 | 20:30 | Jackson | Anunciado por Madison para aparecer en Enero de 2002. |
Jun. 09 | 20:30 | Jackson | "Cut' em Down to Size" (Pegasus, 1996) |
Jun. 10 | 20:30 | Memphis | "Let Me Take You Home" (D.A.E., 1995) |
Julio 8 - Julio 24, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Jul. 18 | 20:30 | Cleveland |
Diciembre 2 - Diciembre 14, Hilton Hotel, Las Vegas. | |||
Fecha | Show | Grabación | Aparecido en: |
Dic. 05 | M.S. | Sólo Partes |
|
Dic. 06 | D.S. | Sólo Partes | |
Dic. 06 | M.S. | Show Completo |
|
Dic. 13 | M.S. | Show Completo | "Just Pretend" (Fort Baxter, 1991) |
Dic. 14 | M.S. | Show Completo |
Abril 21 - Abril 27, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Abr. 21 | 20:30 | Kansas City | |
Abr. 22 | 20:30 | Omaha | |
Abr. 23 | 20:30 | Denver | |
Abr. 26 | 20:30 | Seattle | |
Abr. 27 | 20:30 | Spokane |
Mayo 27 - Junio 6, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
May. 30 | 14:30 | Odessa | |
May. 30 | 20:30 | Odessa | |
Jun. 01 | 20:30 | Tucson | "Tucson '76" (FTD, 2000) |
Jun. 02 | 20:30 | El Paso | |
Jun. 03 | 20:30 | Fort Worth | "Cajun Tornado" (Madison, 2001) (11 canciones) |
Junio 25 - Julio 5, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Jun. 30 | 20:30 | Greensboro | "My, It's Been a Long, Long Time" (Luxor, 1998) |
Jul. 01 | 20:30 | Shreveport | |
Jul. 02 | 20:30 | El Paso | |
Jul. 03 | 20:30 | Forth Worth | |
Jul. 04 | 14:30 | Tulsa | |
Jul. 05 | 20:30 | Memphis | "Goodbye Memphis" (Fort Baxter, 1997) |
Julio 24 - Agosto 5, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Jul. 24 | 14:30 | Charleston | |
Jul. 24 | 20:30 | Charleston | "Hurt" (Sunset, 1992) |
Jul. 26 | 20:30 | Rochester | |
Jul. 27 | 20:30 | Syracuse | |
Jul. 28 | 20:30 | Hartford | |
Jul. 29 | 20:30 | Springfield | |
Jul. 30 | 20:30 | New Haven | |
Jul. 31 | 20:30 | Hampton | |
Ago. 01 | 14:30 | Hampton | "The Bicentennial Elvis Experience" (Fort Baxter, 1994) |
Ago. 02 | 14:30 | Roanoke | |
Ago. 03 | 20:30 | Fayetteville | |
Ago. 04 | 20:30 | Fayetteville | |
Ago. 05 | 20:30 | Fayetteville |
Agosto 27 - Septiembre 8, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Ago. 27 | 20:30 | San Antonio | |
Ago. 28 | 14:30 | Houston | |
Ago. 29 | ? | Mobile | |
Ago. 30 | 20:30 | Tuscaloosa | "Old Times They are not Forgotten" (D.A.E., 1995) |
Ago. 31 | 20:30 | Macon | "Southbound" (Luxor, 1998) |
Sep. 04 | 14:30 | Lake Land | |
Sep. 04 | 20:30 | Lake Land | |
Sep. 05 | 20:30 | Jackson | |
Sep. 06 | 20:30 | Hunstville |
|
Sep. 07 | 20:30 | Pine Bluff | |
Sep. 08 | 20:30 | Pine Bluff |
Octubre 14 - Octubre 27, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Oct. 14 | 20:30 | Chicago | "Chicago Beat" (Live Archives, 1999) |
Oct. 15 | 20:30 | Chicago | "Bringin' the House Down" (Only One King, 2001) |
Oct. 16 | 20:30 | Duluth | |
Oct. 17 | 20:30 | Minneapolis | |
Oct. 18 | 20:30 | Sioux Falls | |
Oct. 19 | 20:30 | Madison | |
Oct. 20 | 20:30 | South Bend | |
Oct. 21 | 20:30 | Kalamazoo | |
Oct. 22 | 20:30 | Champaign | |
Oct. 26 | 20:30 | Dayton |
Noviembre 25 - noviembre 30, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Nov. 25 | 20:30 | Eugene | |
Nov. 27 | 20:30 | Eugene | |
Nov. 28 | 20:30 | San Francisco | "America, The Beautiful" (Rock Legends, 1997) |
Nov. 29 | 20:30 | San Francisco |
Diciembre 2 - Diciembre 12, Hilton Hotel, Las Vegas. | |||
Fecha | Show | Grabación | Aparecido en: |
Dic. 07 | D.S. | Show Completo |
|
Diciembre 27 - Diciembre 31, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Dic. 27 | 20:30 | Wichita | Anunciado por Fort Baxter en 1996, no apareció. |
Dic. 28 | 20:30 | Dallas | "A Hot Winter Night in Dallas" (Fort Baxter, 1998) |
Dic. 29 | 20:30 | Birmingham | "Burning in Birmingham" (Label 2001, 1998) |
Marzo 23 - Marzo 30, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Mar. 23 | 20:30 | Tempe | |
Mar. 24 | 20:30 | Amarillo | |
Mar. 25 | 20:30 | Norman | |
Mar. 26 | 20:30 | Norman | |
Mar. 27 | 20:30 | Abilene | |
Mar. 28 | 20:30 | Austin | |
Mar. 29 | 20:30 | Alexandria | |
Mar. 30 | 20:30 | Alexandria | "By Special Request!: From Louisiana to Tennessee" (Rock Legends, 1997) |
Abril 21 - Mayo 3, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Abr. 21 | 20:30 | Greensboro | |
Abr. 22 | 20:30 | Detroit | |
Abr. 23 | 20:30 | Toledo | "Goodbye Memphis" (Fort Baxter, 1997) |
Abr. 24 | 20:30 | Ann Arbor | "A Profile - The King on Stage" (Fort Baxter, 1995) |
Abr. 25 | 20:30 | Saginaw | |
Abr. 26 | 20:30 | Kalamazoo | "Memories From Kalamazoo" (Vavadoom, 2001) |
Abr. 27 | 20:30 | Milwaukee | |
Abr. 28 | 20:30 | Green Bay | |
Abr. 29 | 20:30 | Duluth | |
Abr. 30 | 20:30 | St. Paul |
Junio 17 - Junio 26, On Tour. | |||
Fecha | Show | Ciudad | Aparecido en: |
Jun. 19 | 20:30 | Omaha | "Candid
Elvis on Camera" (Captain Marvel Jr., 1998)
"As I Leave You" (Ecolorado, 1998) |
Jun. 21 | 20:30 | Rapid City | "Elvis in Concert" (RCA, 1977) |
Jun. 25 | 20:30 | Cincinatti | Supuestamente grabado. |
Jun. 26 | 20:30 | Indianapolis | Supuestamente grabado. |