Fall '96 |
|
18.02S | Multivariable Calculus |
8.01 | Physics I: Mechanics |
5.11 | Introduction to Chemistry |
9.00 | Introduction to Psychology |
Independent Activities Period '97 |
|
10.001 | Introduction to Computer Methods |
Spring '97 |
|
6.001 | Structure and Interperatation of Computer Programs |
8.02 | Physics II: Electromagnetism |
7.013 | Intoduction to Biology |
WRE. | Introduction to Asian Religions |
Fall '97 |
|
6.002 | Circuits and Electronics |
6.034 | Artificial Intelligence |
18.03 | Differential Equations |
14.02 | Macroeconomics |
Spring '98 |
|
6.003 | Signals and Systems |
6.170 | Lab for Software Engineering |
18.313 | Probability |
14.01 | Microeconomics |
Fall '98 |
|
6.011 | Communication, Control, and Signal Processing |
6.042J | Mathematics for Computer Science |
6.004 | Computation Structures |
24.900J | Introduction to Linguistics |
Spring '99 |
|
6.033 | Computer Systems Engineering |
6.014 | Electrodynamics |
18.06 | Linear Algebra |
14.64 | Labor Economics and Public Policy |
SP.757 | Digital and Darkroom Imaging |
Fall '99 |
|
6.341 | Discrete-Time Signal Processing |
6.302 | Feedback Systems |
24.905J | Psycholinguistics |
6.929 | Undergraduate Project Presentation |
Spring '00 |
|
6.344 | Two Dimensional Signal and Image Processing |
6.823 | Computer System Architecture |
6.182 | Psychoacoustics |
21H.912 | The World Since 1492 |
Fall '00 |
|
6.Thg | Thesis at Telcordia Technologies |
Spring '01 |
|
6.661 | Receivers, Antennas, and Signals |
6.938 | Engineering Risk-Benefit Analysis |
6.981 | TAship for 6.555 Biomedical Signal and Image Processing |
Back