Jeremy Roenick

Retired


Position -- Center  Shoots -- Right
Height -- 6-0  Weight -- 205
Date of Birth -- January 17, 1970  
Place of Birth -- Boston, MA
Team Drafted or signed by
Chicago Blackhawks
{1st Round 8th Overall 1988}

Jeremy Roenick
Season
Year Team League GP G A P PIM
1988-89 Hull Olympiques QMJHL 28 34 36 70 14
1988-89 Chicago Blackhawks NHL 20 9 9 18 4
1989-90 Chicago Blackhawks NHL 76 26 40 66 54
1990-91 Chicago Blackhawks NHL 79 41 53 94 80
1991-92 Chicago Blackhawks NHL 80 53 50 103 98
1992-93 Chicago Blackhawks NHL 84 50 57 107 86
1993-94 Chicago Blackhawks NHL 84 46 61 107 125
1994-95 Cologne Sharks DEL 3 3 1 4 2
1994-95 Chicago Blackhawks NHL 33 10 24 34 14
1995-96 Chicago Blackhawks NHL 66 32 35 67 109
1996-97 Phoenix Coyotes NHL 72 29 40 69 115
1997-98 Phoenix Coyotes NHL 79 24 32 56 103
1998-99 Phoenix Coyotes NHL 78 24 48 72 130
1999-00 Phoenix Coyotes NHL 75 34 44 78 102
2000-01 Phoenix Coyotes NHL 80 30 46 76 114
NHL Totals 908 408 539 947 1134
Playoffs
Year Team League GP G A P PIM
1988-89 Hull Olympiques QMJHL 9 7 12 21 6
1988-89 Chicago Blackhawks NHL 10 1 3 4 7
1989-90 Chicago Blackhawks NHL 20 11 7 18 8
1990-91 Chicago Blackhawks NHL 6 3 5 8 4
1991-92 Chicago Blackhawks NHL 18 12 10 22 12
1992-93 Chicago Blackhawks NHL 4 1 2 3 2
1993-94 Chicago Blackhawks NHL 6 1 6 7 2
1994-95 Cologne Sharks DEL 0 0 0 0 0
1994-95 Chicago Blackhawks NHL 8 1 2 3 16
1995-96 Chicago Blackhawks NHL 10 5 7 12 2
1996-97 Phoenix Coyotes NHL 6 2 4 6 4
1997-98 Phoenix Coyotes NHL 6 5 3 8 4
1998-99 Phoenix Coyotes NHL 1 0 0 0 0
1999-00 Phoenix Coyotes NHL 5 2 2 4 10
2000-01 Phoenix Coyotes NHL 0 0 0 0 0
NHL Totals 100 44 51 95 71

1