Most Seasons | 15 | Teppo Numminem |
Most Games | 1098 | Teppo Numminem |
Most Goals, Career | 379 | Dale Hawerchuk |
Most Assists, Career | 553 | Thomas Steen |
Most Points, Career | 929 | Dale Hawerchuk (379 G, 550 A) |
Most PIM, Career | 1508 | Keith Tkachuk |
Most Shutouts, Career | 21 | Nikolai Khabibulin |
Longest Consecutive Games Streak | 475 | Dale Hawerchuk ( Dec 19/82 - Dec 10/88) |
Most Goals, Season | 76 | Teemu Selanne (1992-93) |
Most Assists, Season | 79 | Phil Housley (1992-93) |
Most Points, Season | 132 | Teemu Selanne (1992-93, 76 G, 56 A) |
Most PIM, Season | 347 | Tie Domi (1993-94) |
Most Points, Defenseman Season | 97 | Phil Housley (1992-93, 18 G, 79 A) |
Most Points, Center, Season | 130 | Dale Hawerchuk ( 1984-85, 53 G, 77 A) |
Most Points, Right Wing, Season | 132 | Teemu Selanne (1992-93, 76 G, 56 A) |
Most Points, Left Wing, Season | 98 | Keith Tkachuk (1995-96, 50 G, 48 A) |
Most Points, Rookie Season | *132 | Teemu Selanne (1992-93, 76 G, 56 A) |
Most Shutouts, Season | 8 | Nikolai Khabibulin (1998-99) |
Most Goals, Game | 5 | Willy Lindstrom (Mar 2/82) |
Alexei Zhamnov ( Apr 1/95) | ||
Most Assists, Game | 5 | Dale Hawerchuk (Mar 6/84) |
Dale Hawerchuk (Mar 18/89) | ||
Dale Hawerchuk (Mar 4/90) | ||
Phil Housley (Jan 18/93) | ||
Keith Tkachuk (Feb 23/01) | ||
Most Points, Game | 6 | Willy Lindstrom ( Mar 2/82, 5G, 1A) |
Dale Hawechuk (Dec 14/83, 3G, 3A) | ||
Dale Hawechuk (Mar 5/83 2G, 4A) | ||
Dale Hawechuk (Mar 18/89, 1G, 5A) | ||
Thomas Steen Oct 24/84, 2G, 4A) | ||
Ed Olczyk ( Dec 21/91, 2G, 4A) |
*NHL Record