Norm Milley

Tampa Bay Lightning


Position -- Right WIng  Shoots -- Right
Height -- 6-0  Weight -- 200
Date of Birth -- February 14, 1980  
Place of Birth -- Toronto, Ont
Team Drafted or signed by
Buffalo Sabres
{2nd round 47th Overall 1998}

Norm Milley
Season
Year Team League GP G A P PIM
1996-97 Sudbury Wolves OHL 61 30 32 62 15
1997-98 Sudbury Wolves OHL 62 33 41 74 48
1998-99 Sudbury Wolves OHL 68 52 68 120 47
1999-00 Sudbury Wolves OHL 68 52 60 112 47
2000-01 Rochester Americans AHL 77 20 27 47 56
2001-02 Rochester Americans AHL 74 20 18 38 20
2001-02 Buffalo Sabres NHL 5 0 1 1 0
2002-03 Rochester Americans AHL 67 16 32 48 39
2002-03 Buffalo Sabres NHL 8 0 2 2 6
2003-04 Rochester Americans AHL 77 18 19 37 60
2003-04 Buffalo Sabres NHL 2 0 0 0 2
2004-05 Rochester Americans AHL 72 12 21 33 46
NHL Totals 15 0 3 3 8
Playoffs
Year Team League GP G A P PIM
1996-97 Sudbury Wolves OHL 0 0 0 0 0
1997-98 Sudbury Wolves OHL 10 0 1 1 4
1998-99 Sudbury Wolves OHL 4 2 3 5 4
1999-00 Sudbury Wolves OHL 12 8 11 19 6
2000-01 Rochester Americans AHL 4 0 0 0 2
2001-02 Rochester Americans AHL 2 0 3 3 6
2001-02 Buffalo Sabres NHL 0 0 0 0 0
2002-03 Rochester Americans AHL 3 2 0 2 2
2002-03 Buffalo Sabres NHL 0 0 0 0 0
2003-04 Rochester Americans AHL 16 7 6 13 10
2003-04 Buffalo Sabres NHL 0 0 0 0 0
2004-05 Rochester Americans AHL 9 1 2 3 4
NHL Totals 0 0 0 0 0

1