Mike LeClerc

Calgary Flames

Position -- Left Wing Shoots -- Left
Height -- 6-1Weight -- 205
Date of Birth -- November 10, 1976  
Place of Birth -- Winnipeg, Man

 

 

Transactions --
Anaheim Mighty Ducks 3rd round 55th overall In 1995 NHL Entry Draft
Traded to Phoenix Coyotes by Anaheim Mighty Ducks for a conditional choice in 2007 Entry
Draft, 08/23/2005
Traded to Calgary Flames by Phoenix Coyotes with Brian Boucher for Steve Reinprecht and Philippe
Sauve, 02/02/2006

Season              
Year Team League GP G A P PIM
1991-92 St. Boniface Saints MJHL 43 16 12 28 25
1991-92 Victoria Cougars WHL 2 0 0 0 0
1992-93 Victoria Cougars WHL 70 4 11 15 118
1993-94 Victoria Cougars WHL 68 29 11 40 112
1994-95 Prince George Cougars WHL 43 20 36 56 78
1994-95 Brandon Wheat Kings WHL 23 5 8 13 50
1995-96 Brandon Wheat Kings WHL 71 58 53 111 161
1996-97 Baltimore Bandits AHL 71 29 27 56 134
1996-97 Anaheim Mighty Ducks NHL 5 1 1 2 0
1997-98 Cincinnati Mighty Ducks AHL 48 18 22 40 83
1997-98 Anaheim Mighty Ducks NHL 7 0 0 0 6
1998-99 Anaheim Mighty Ducks NHL 7 0 0 0 4
1998-99 Cincinnati Mighty Ducks AHL 65 25 28 53 153
1999-00 Anaheim Mighty Ducks NHL 69 8 11 19 70
2000-01 Anaheim Mighty Ducks NHL 54 15 20 35 26
2001-02 Anaheim Mighty Ducks NHL 82 20 24 44 107
2002-03 Anaheim Mighty Ducks NHL 57 9 19 28 34
2003-04 Anaheim Mighty Ducks NHL 10 1 3 4 4
2004-05 Did Not Play            
2005-06 Phoenix Coyotes NHL 35 9 12 21 29
2005-06 Calgary Flames NHL 15 1 4 5 8
NHL Totals     341 64 94 158 288
Playoffs              
Year Team League GP G A P PIM
1991-92 St. Boniface Saints MJHL 0 0 0 0 0
1991-92 Victoria Cougars WHL 0 0 0 0 0
1992-93 Victoria Cougars WHL 0 0 0 0 0
1993-94 Victoria Cougars WHL 0 0 0 0 0
1994-95 Prince George Cougars WHL 0 0 0 0 0
1994-95 Brandon Wheat Kings WHL 18 10 6 16 33
1995-96 Brandon Wheat Kings WHL 19 6 19 25 25
1996-97 Baltimore Bandits AHL 0 0 0 0 0
1996-97 Anaheim Mighty Ducks NHL 1 0 0 0 0
1997-98 Cincinnati Mighty Ducks AHL 0 0 0 0 0
1997-98 Anaheim Mighty Ducks NHL 0 0 0 0 0
1998-99 Anaheim Mighty Ducks NHL 1 0 0 0 0
1998-99 Cincinnati Mighty Ducks AHL 3 0 1 1 19
1999-00 Anaheim Mighty Ducks NHL 0 0 0 0 0
2000-01 Anaheim Mighty Ducks NHL 0 0 0 0 0
2001-02 Anaheim Mighty Ducks NHL 0 0 0 0 0
2002-03 Anaheim Mighty Ducks NHL 21 2 9 11 12
2003-04 Anaheim Mighty Ducks NHL 0 0 0 0 4
2004-05 Did Not Play            
2005-06 Phoenix Coyotes NHL 0 0 0 0 0
2005-06 Calgary Flames NHL 3 0 0 0 2
NHL Totals     26 2 9 11 14

1