Jason Krog

Atlanta Thrashers
Position -- Center  Shoots -- Right
Height -- 5-11  Weight -- 191
Date of Birth -- October 9, 1975 
Place of Birth -- Fernie, B.C.
Transactions --
Signed as a free agent by New York Islanders, 05/14/1999
Loaned to Providence Bruins (AHL) by New York Islanders, 03/01/2000
Signed as a free agent by Anaheim Mighty Ducks, 07/17/2002
Signed as a free agent by Villacher (Austria), 08/24/2004
Signed as a free agent by Geneve (Swiss), 05/19/2005
Signed as a free agent by Frolunda (Sweden), 01/31/2006
Signed as a free agent by Atlanta, 07/04/2006
Claimed by New York Rangers from Atlanta Thrashers off waivers, 01/12/2007
Claimed by Atlanta Thrashers from New York Rangers off waivers, 02/27/2007 

Season
Year Team League GP G A P PIM
1992-93 Chilliwack Chiefs BCJHL 52 30 27 57 52
1993-94 Chilliwack Chiefs BCJHL 42 19 36 55 20
1994-95 Chilliwack Chiefs BCJHL 60 47 81 128 36
1995-96 New Hampshire Wildcats NCAA 34 4 16 20 20
1996-97 New Hampshire Wildcats NCAA 39 23 44 67 28
1997-98 New Hampshire Wildcats NCAA 38 33 33 66 44
1998-99 New Hampshire Wildcats NCAA 41 34 51 85 38
1999-00 New York Islanders NHL 17 2 4 6 6
1999-00 Lowell Lock Monsters AHL 45 6 21 27 22
1999-00 Providence Bruins AHL 11 9 8 17 4
2000-01 New York Islanders NHL 9 0 3 3 0
2000-01 Lowell Lock Monsters AHL 26 11 16 27 6
2000-01 Springfield Falcons AHL 24 7 23 30 4
2001-02 Bridgeport Sound Tigers AHL 64 26 36 62 13
2001-02 New York Islanders NHL 2 0 0 0 0
2002-03 Cincinnati Mighty Ducks AHL 9 3 4 7 6
2002-03 Anaheim Mighty Ducks NHL 67 10 15 25 12
2003-04 Anaheim Mighty Ducks NHL 80 6 12 18 16
2004-05 EC Villacher SV Austria 48 27 33 60 38
2005-06 HC Geneve-Servette Swiss 29 15 14 29 32
2005-06 Frolunda HC Goteborg Sweden 7 5 1 6 6
2006-07 Chicago Wolves AHL 44 26 54 80 20
2006-07 New York Rangers NHL 9 2 0 2 4
2006-07 Atlanta Thrasher NHL 14 1 3 4 6
NHL Totals     198 21 37 58 44
Playoffs
Year Team League GP G A P PIM
1992-93 Chilliwack Chiefs BCJHL 0 0 0 0 0
1993-94 Chilliwack Chiefs BCJHL 0 0 0 0 0
1994-95 Chilliwack Chiefs BCJHL 0 0 0 0 0
1995-96 New Hampshire Wildcats NCAA 0 0 0 0 0
1996-97 New Hampshire Wildcats NCAA 0 0 0 0 0
1997-98 New Hampshire Wildcats NCAA 0 0 0 0 0
1998-99 New Hampshire Wildcats NCAA 0 0 0 0 0
1999-00 New York Islanders NHL 0 0 0 0 0
1999-00 Lowell Lock Monsters AHL 0 0 0 0 0
1999-00 Providence Bruins AHL 6 2 2 4 0
2000-01 New York Islanders NHL 0 0 0 0 0
2000-01 Lowell Lock Monsters AHL 0 0 0 0 0
2000-01 Springfield Falcons AHL 0 0 0 0 0
2001-02 Bridgeport Sound Tigers AHL 20 10 13 23 8
2001-02 New York Islanders NHL 0 0 0 0 0
2002-03 Cincinnati Mighty Ducks AHL 0 0 0 0 0
2002-03 Anaheim Mighty Ducks NHL 21 3 1 4 4
2003-04 Anaheim Mighty Ducks NHL 0 0 0 0 0
2004-05 EC Villacher SV Austria 3 0 1 1 4
2005-06 HC Geneve-Servette Swiss 0 0 0 0 0
2005-06 Frolunda HC Goteborg Sweden 17 5 3 8 10
2006-07 Chicago Wolves AHL 15 5 14 19 17
2006-07 New York Rangers NHL 0 0 0 0 0
2006-07 Atlanta Thrasher NHL 0 0 0 0 0
NHL Totals     21 3 1 4 4

 
1