Chris Dingman

Retired
Position -- Left Wing  Shoots -- Left
Height -- 6-4  Weight -- 225
Date of Birth -- July 6, 1976  
Place of Birth -- Edmonton, Alta
 
Transactions --
Calgary Flames 1st round 19th overall 1994 NHL Entry Draft
Traded to Colorado Avalanche by Calgary Flames with Theoren Fleury for Rene Corbet, Wade Belak, 
Robyn Regehr and Colorado's 2nd round compensatory choice (Jarret Stoll) in 2000 Entry Draft, 02/28/1999
Traded to Carolina Hurricanes by Colorado Avalanche for Carolina's 5th round choice (Mikko Viitanen) 
in 2001 Entry Draft, 06/24/2001
Traded to Tampa Bay Lightning by Carolina Hurricanes with Shane Willis for Kevin Weekes, 03/05/2002

Chris Dingman
Season
Year Team League GP G A P PIM
1991-92 Edmonton Mercurys AMHL 36 23 18 41 72
1992-93 Brandon Wheat Kings WHL 50 10 17 27 64
1993-94 Brandon Wheat Kings WHL 45 21 20 41 77
1994-95 Brandon Wheat Kings WHL 66 40 43 83 201
1995-96 Brandon Wheat Kings WHL 40 16 29 45 109
1995-96 Saint John Flames AHL 0 0 0 0 0
1996-97 Saint John Flames AHL 71 5 6 11 195
1997-98 Calgary Flames NHL 70 3 3 6 149
1998-99 Saint John Flames AHL 50 5 7 12 140
1998-99 Hershey Bears AHL 17 1 3 4 102
1998-99 Calgary Flames NHL 2 0 0 0 17
1998-99 Colorado Avalanche NHL 1 0 0 0 7
1999-00 Colorado Avalanche NHL 68 8 3 11 132
2000-01 Colorado Avalanche NHL 41 1 1 2 108
2001-02 Carolina Hurricanes NHL 30 0 1 1 77
2001-02 Tampa Bay Lightning NHL 14 0 4 4 26
2002-03 Tampa Bay Lightning NHL 51 2 1 3 91
2003-04 Tampa Bay Lightning NHL 74 1 5 6 140
2004-05 Did Not Play            
2005-06 Springfield Falcons AHL 27 8 8 16 30
2005-06 Tampa Bay Lightning NHL 34 0 1 1 22
NHL Totals 385 15 19 34 769
Playoffs
Year Team League GP G A P PIM
1991-92 Edmonton Mercurys AMHL 0 0 0 0 0
1992-93 Brandon Wheat Kings WHL 4 0 0 0 0
1993-94 Brandon Wheat Kings WHL 13 1 7 8 39
1994-95 Brandon Wheat Kings WHL 3 1 0 1 9
1995-96 Brandon Wheat Kings WHL 19 12 11 23 60
1995-96 Saint John Flames AHL 1 0 0 0 0
1996-97 Saint John Flames AHL 0 0 0 0 0
1997-98 Calgary Flames NHL 0 0 0 0 0
1998-99 Saint John Flames AHL 0 0 0 0 0
1998-99 Hershey Bears AHL 5 0 2 2 6
1998-99 Calgary Flames NHL 0 0 0 0 0
1998-99 Colorado Avalanche NHL 0 0 0 0 0
1999-00 Colorado Avalanche NHL 0 0 0 0 0
2000-01 Colorado Avalanche NHL 16 0 4 4 14
2001-02 Carolina Hurricanes NHL 0 0 0 0 0
2001-02 Tampa Bay Lightning NHL 0 0 0 0 0
2002-03 Tampa Bay Lightning NHL 10 1 0 1 4
2003-04 Tampa Bay Lightning NHL 23 1 1 2 63
2004-05 Did Not Play            
2005-06 Springfield Falcons AHL 0 0 0 0 0
2005-06 Tampa Bay Lightning NHL 3 0 0 0 19
NHL Totals 52 2 5 7 100

1