Position -- Defensemen Shoots -- Left
Height -- 6-2 Weight -- 205
Date of Birth -- February 3, 1970
Place of Birth -- Providence, RI
Transactions --
Buffalo Sabres 4th round 76th overall 1988 NHL Entry Draft
Traded to Chicago by Buffalo with Buffalo's 6th round choice
(Marc Magliarditi) in 1995 Entry Draft for Craig Muni and
Chicago's 5th round choice (Daniel Bienvenue) in 1995 Entry
Traded to Phoenix by Chicago with Jim Cummins for Chad Kilger
and Jayson More, 03/04/1998
Traded to Anaheim by Phoenix for Calgary's 2nd round choice
(previously acquired, later traded back to Calgary - Calgary
selected Andrei Taratukhin) in 2001 Entry Draft, 06/19/2001
Signed as a free agent by the Minnesota Wild 07/01/2006
Keith Carney
Season | |
|
|
|
|
|
|
Year | Team | League | GP | G | A | P | PIM |
1987-88 | Mount St. Charles Mounties | High-RI | 23 | 12 | 43 | 55 | 0 |
1988-89 | Maine Black Bears | NCAA | 40 | 4 | 22 | 26 | 24 |
1989-90 | Maine Black Bears | NCAA | 41 | 3 | 41 | 44 | 43 |
1990-91 | Maine Black Bears | NCAA | 40 | 7 | 49 | 56 | 38 |
1991-92 | Rochester Americans | AHL | 24 | 1 | 10 | 11 | 2 |
1991-92 | Buffalo Sabres | NHL | 14 | 1 | 2 | 3 | 18 |
1992-93 | Rochester Americans | AHL | 41 | 5 | 21 | 26 | 32 |
1992-93 | Buffalo Sabres | NHL | 30 | 2 | 4 | 6 | 55 |
1993-94 | Indianapolis Ice | IHL | 28 | 0 | 14 | 14 | 20 |
1993-94 | Buffalo Sabres | NHL | 7 | 1 | 3 | 4 | 4 |
1993-94 | Chicago Blackhawks | NHL | 30 | 3 | 5 | 8 | 35 |
1994-95 | Chicago Blackhawks | NHL | 18 | 1 | 0 | 1 | 11 |
1995-96 | Chicago Blackhawks | NHL | 82 | 5 | 14 | 19 | 94 |
1996-97 | Chicago Blackhawks | NHL | 81 | 3 | 15 | 18 | 62 |
1997-98 | Chicago Blackhawks | NHL | 60 | 2 | 13 | 15 | 73 |
1997-98 | Phoenix Coyotes | NHL | 20 | 1 | 6 | 7 | 18 |
1998-99 | Phoenix Coyotes | NHL | 82 | 2 | 14 | 16 | 62 |
1999-00 | Phoenix Coyotes | NHL | 82 | 4 | 20 | 24 | 87 |
2000-01 | Phoenix Coyotes | NHL | 82 | 2 | 14 | 16 | 86 |
2001-02 | Anaheim Mighty Ducks | NHL | 60 | 5 | 9 | 14 | 30 |
2002-03 | Anaheim Mighty Ducks | NHL | 81 | 4 | 18 | 22 | 65 |
2003-04 | Anaheim Mighty Ducks | NHL | 69 | 2 | 5 | 7 | 42 |
2004-05 | Did Not Play | | 0 | 0 | 0 | 0 | 0 |
2005-06 | Anaheim Mighty Ducks | NHL | 61 | 2 | 16 | 18 | 48 |
2005-06 | Vancouver Canucks | NHL | 18 | 0 | 2 | 2 | 14 |
2006-07 | Minnesota Wild | NHL | 80 | 4 | 13 | 17 | 58 |
NHL Totals | |
|
957 | 44 | 173 | 217 | 862 |
Playoffs | |
|
|
|
|
|
|
Year | Team | League | GP | G | A | P | PIM |
1987-88 | Mount St. Charles Mounties | High-RI | 0 | 0 | 0 | 0 | 0 |
1988-89 | Maine Black Bears | NCAA | 0 | 0 | 2 | 0 | 0 |
1989-90 | Maine Black Bears | NCAA | 0 | 0 | 0 | 0 | 0 |
1990-91 | Maine Black Bears | NCAA | 0 | 0 | 0 | 0 | 0 |
1991-92 | Rochester Americans | AHL | 2 | 0 | 2 | 2 | 0 |
1991-92 | Buffalo Sabres | NHL | 7 | 0 | 3 | 3 | 0 |
1992-93 | Rochester Americans | AHL | 0 | 0 | 0 | 0 | 0 |
1992-93 | Buffalo Sabres | NHL | 8 | 0 | 3 | 3 | 6 |
1993-94 | Indianapolis Ice | IHL | 0 | 0 | 0 | 0 | 0 |
1993-94 | Buffalo Sabres | NHL | 0 | 0 | 0 | 0 | 0 |
1993-94 | Chicago Blackhawks | NHL | 6 | 0 | 1 | 1 | 4 |
1994-95 | Chicago Blackhawks | NHL | 4 | 0 | 1 | 1 | 0 |
1995-96 | Chicago Blackhawks | NHL | 10 | 0 | 3 | 3 | 4 |
1996-97 | Chicago Blackhawks | NHL | 6 | 1 | 1 | 2 | 2 |
1997-98 | Chicago Blackhawks | NHL | 0 | 0 | 0 | 0 | 0 |
1997-98 | Phoenix Coyotes | NHL | 6 | 0 | 0 | 0 | 4 |
1998-99 | Phoenix Coyotes | NHL | 7 | 1 | 2 | 3 | 10 |
1999-00 | Phoenix Coyotes | NHL | 5 | 0 | 0 | 0 | 17 |
2000-01 | Phoenix Coyotes | NHL | 0 | 0 | 0 | 0 | 0 |
2001-02 | Anaheim Mighty Ducks | NHL | 0 | 0 | 0 | 0 | 0 |
2002-03 | Anaheim Mighty Ducks | NHL | 21 | 0 | 4 | 4 | 16 |
2003-04 | Anaheim Mighty Ducks | NHL | 0 | 0 | 0 | 0 | 0 |
2004-05 | Did Not Play | | 0 | 0 | 0 | 0 | 0 |
2005-06 | Anaheim Mighty Ducks | NHL | 0 | 0 | 0 | 0 | 0 |
2005-06 | Vancouver Canucks | NHL | 0 | 0 | 0 | 0 | 0 | 2006-07 | Minnesota Wild | NHL | 5 | 0 | 0 | 0 | 4 |
NHL Totals | |
|
85 | 2 | 18 | 20 | 67 |
|