![]() |
||||||||||||||||||||||||||
William Franklin Henderson 1811-1890 & Wife, Agnes Roebuck Stephens Henderson 1818-1876/8? Church/Cemetery Southwest Tuscaloosa County, Ralph, Alabama | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
Wm. HENDERSON | ||||||||||||||||||||||||||
GRAVE OF | ||||||||||||||||||||||||||
BORN | Mrs. AGNESS R. | |||||||||||||||||||||||||
HENDERSON | ||||||||||||||||||||||||||
FEB. 24, 1811 | ||||||||||||||||||||||||||
DIED | ||||||||||||||||||||||||||
DIED | ||||||||||||||||||||||||||
Oct. 2nd, 1872 | ||||||||||||||||||||||||||
SEPT. 23, 1890 | ||||||||||||||||||||||||||
(or 76 or 78) | ||||||||||||||||||||||||||
"gone, but not forgotten" | ||||||||||||||||||||||||||
Page 3.b | ||||||||||||||||||||||||||
Please Go To Page 4 |