![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE 2008- 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, September 27 9:00 a.m. 1st Training Day of New Season - Farran Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, September 28 9:00 a.m. Trail Maintenance at Larose Forest - Help needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, October 11 9:00 a.m. Training Day - Mille Roches Campground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, October 25 9:00 a.m. Training Day - Riverside Campground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday,October 26 8:30 a.m. Mush Larose Dryland Race-Info: www.skidogs.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 8 9:00 a.m Training Day - Mille Roches Campground - to Sunday 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 22 9:00 a.m. Training Day - Riverside Campground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday , November 23 8:30 a.m. Mush Larose Dryland Race - Info: www.skidogs.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, December 6 10:00 a.m. Training Day - Mille Roches Campground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, December 13 10:00 a.m. Mush Larose Sled Clinic- Equipment check; training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, December 20 10:00 a.m Training Day - Farran Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, January 3 10:00 a.m. Invitational training day at Larose Forest. CANCELLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, January 10 10:00 a.m. Mush Larose Skijor Clinic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, January 17 11:00 a.m. Mush Larose Riceville Fun Race - Approx 5 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, January 24 11:00 a.m. Mac Johnson Fun Race, Brockville - Approx 5 kms To Register emailsnowrnr@gmail.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, January 31 10:00 a.m. Training Day - Sugar Bush, airstrip road off Cty Rd 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, February 8 9:00 a.m. AMHL Fun Race - Larose Forest Info at www.skidogs.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, February 14 12:00 noon South Stormont Winter Carnival - CANCELLED Thanks to all who offered to come out and help! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, February 15 Prescott Fun Race CANCELLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, February 28 10:00 a.m. CANCELLED - RAINED OUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, March 7 10:00 a.m. Mush Larose Fun Weight Pull & Training Run - Cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, March 14 9:30 a.m. A few of us are trying Larose. See www.skidogs.ca for trail report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
******************************************* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events Of Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 3,4,5 Northern New England Sleddog Trade Fair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 10, 11 - Markstay-Warren 4 dog 4 mi, 6 dog 6 mi, (mixed & purebred) 8 dog 40 mi over 2 days |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 17 - 25 Daaquam, QC - World Championships 3 Day Events :40 &; 54 Km, 4 dog 8 km, 6 dog 12 km, 8 dog 16 km.; 1 Day Event: Skijor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 31, February 1 Marmora Race - 120 & 25 mile; 4 & 6 mile sprints, skijor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 31, February 1; Kortright Centre Challenge - Siberian Huskies Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 7, 8 Kearney Winterfest - Sprint, Distance, Kid & Mutt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 14, 15 Haliburton Highlands Dogsled Derby - Sprint, Skijor, Youth, Kid & Mutt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 14, 15 Tug Hill Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 21,22 Cannington; 4 mi sprint, 6 & 8 mi competitive sprints, 1 & 2 dog Skijor - 4 mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 21, 22 Mannsville Quest Mini Mid-Distance Race 10 mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 28 Apsley Winterfest, 4 dog 4 mi, 6 dog 6 mi, 2 dog 2 mi, kid & mutt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
******************************* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Days - Locations subject to change depending on snowfall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Call Anne or Bob at 613 534-8290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***** Think Snow!!***** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated Mar 13 2009 |