FROM  TO HOUR RATE GROSS FED FICA OASDI IL TOT NET
5/19/2003 5/23/2003 49 33 1617 223.33 23.45 100.25 45.05 392.08 1224.92
48 33 1584 214.42 22.96 98.21 44.06 379.65 1204.35
49 33 1617 223.33 23.45 100.26 45.05 392.09 1224.91
50 33 1650 232.24 23.93 102.3 46.04 404.51 1245.49
52 33 1716 208.04 24.88 106.39 48.02 387.33 1328.67
50 33 1650 191.54 23.92 102.3 46.04 363.8 1286.2
47.5 33 1567.5 170.91 22.73 97.18 43.56 334.38 1233.12
50 33 1650 191.54 23.93 102.3 46.04 363.81 1286.19
51 36 1836 238.04 26.62 113.84 51.62 430.12 1405.88
50.25 36 1809 231.29 26.23 112.15 50.81 420.48 1388.52
7/28/2003 8/1/2003 50 36 1800 229.04 26.10 111.60 50.54 417.28 1382.72
546.75 18496.5 2355.97 268.33 1147.33 517.1 4288.73 14207.77
1