Name VoR
Teamname "If Boof plays and Katich doesn't it's a f***ing disgrace
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 283 7 0 318
Batsman2 J Langer (Aust) 241 3 0 256
Batsman3 R Ponting (Aust) 198 1 0 Trump 406
Batsman4 H Tillakaratne (SL) 172 2 0 182
Batsman5 M Jayawardene (SL) 185 6 0 215
Batsman6 R Arnold (SL) 0 0 0 0
Wicketkeeper K Sangakkara (SL) 112 11 0 167
Bowler1 S Warne (Aust) 79 3 26 614
Bowler2 J Gillespie (Aust) 35 1 10 240
Bowler3 M Kasprowicz (Aust) 19 2 12 269
Bowler4 M Muralitharan (SL) 55 4 28 635
Bowler5 C Vaas (SL) 156 1 11 381
Total 3683
Bonus Points
No of wickets for Murali: 15 0
No of wickets for Warne: 15 0
Highest Aust RunScorer: J Langer (Aust) 0
Highest Aust WicketTaker: S Warne (Aust) 20
Highest SL RunScorer: M Jayawardene (SL) 0
Highest SL WicketTaker: M Muralitharan (SL) 20
Bonus Pts: 40
Final Total: 3723
1