Name squeak
Teamname squeak
Runs Catches/Stumpings Wickets Trump Total
Batsman1 D Lehmann (Aust) 375 0 6 Trump 990
Batsman2 R Ponting (Aust) 198 1 0 203
Batsman3 A Symonds (Aust) 53 4 1 93
Batsman4 H Tillakaratne (SL) 172 2 0 182
Batsman5 S Jayasuriya (SL) 294 2 2 344
Batsman6 M Atapattu (SL) 212 1 0 217
Wicketkeeper A Gilchrist (Aust) 201 14 0 271
Bowler1 K Dharmasena (SL) 6 1 2 51
Bowler2 J Gillespie (Aust) 35 1 10 240
Bowler3 S Warne (Aust) 79 3 26 614
Bowler4 M Muralitharan (SL) 55 4 28 635
Bowler5 C Vaas (SL) 156 1 11 381
Total 4221
Bonus Points
No of wickets for Murali: 30 20
No of wickets for Warne: 31 0
Highest Aust RunScorer: D Lehmann (Aust) 20
Highest Aust WicketTaker: S Warne (Aust) 20
Highest SL RunScorer: M Atapattu (SL) 0
Highest SL WicketTaker: M Muralitharan (SL) 20
Bonus Pts: 80
Final Total: 4301
1