Name Poseiden
Teamname Purple-arsed Dwarves
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Atapattu (SL) 212 1 0 217
Batsman2 M Hayden (Aust) 283 7 0 318
Batsman3 R Ponting (Aust) 198 1 0 Trump 406
Batsman4 M Jayawardene (SL) 185 6 0 215
Batsman5 H Tillakaratne (SL) 172 2 0 182
Batsman6 S Katich (Aust) 100 1 0 105
Wicketkeeper K Sangakkara (SL) 112 11 0 167
Bowler1 S Warne (Aust) 79 3 26 614
Bowler2 C Vaas (SL) 156 1 11 381
Bowler3 J Gillespie (Aust) 35 1 10 240
Bowler4 M Muralitharan (SL) 55 4 28 635
Bowler5 B Williams (Aust) 2 0 0 2
Total 3482
Bonus Points
No of wickets for Murali: 12 0
No of wickets for Warne: 15 0
Highest Aust RunScorer: R Ponting (Aust) 0
Highest Aust WicketTaker: J Gillespie (Aust) 0
Highest SL RunScorer: M Jayawardene (SL) 0
Highest SL WicketTaker: M Muralitharan (SL) 20
Bonus Pts: 20
Final Total: 3502
1