Name Luke
Teamname LTSMASH
Runs Catches Stumpings Wickets Trump Total
Batsman1 P Jaques (NSW) 678 7 0 0 713
Batsman2 S Watson (Qld) 236 1 0 5 Trump 682
Batsman3 C Rogers (WA) 794 12 0 0 854
Batsman4 M North (WA) 712 9 0 4 837
Batsman5 B Hodge (Vic) 433 3 0 1 Trump 936
Batsman6 D Marsh (Tas) 186 9 0 1 251
Wicketkeeper B Haddin (NSW) 617 23 1 0 737
Bowler1 J Gillespie (SA) 135 7 0 40 970
Bowler2 C White (Vic) 482 12 0 15 842
Bowler3 D Cullen (SA) 32 0 0 27 572
Bowler4 D Wright (Tas) 85 1 0 4 170
Bowler5 A Bichel (Qld) 452 2 0 50 1462
Total 9026
1