Name Ross
Teamname Bung
Runs Catches/Stumpings Wickets Trump Total
Batsman1 D Martyn (Aust) 235 1 0 Trump 480
Batsman2 N Astle (NZ) 196 2 3 266
Batsman3 H Marshall (NZ) 269 0 0 269
Batsman4 S Fleming (NZ) 104 2 0 114
Batsman5 M Hayden (Aust) 158 1 0 163
Batsman6 C McMillan (NZ) 38 0 0 38
Wicketkeeper A Gilchrist (Aust) 343 7 0 Trump 756
Bowler1 S Warne (Aust) 53 1 17 398
Bowler2 G McGrath (Aust) 0 1 18 365
Bowler3 D Vettori (NZ) 198 0 8 358
Bowler4 C Martin (NZ) 5 0 2 45
Bowler5 J Gillespie (Aust) 49 4 7 209
Total 3461
Bonus Points
Highest Aust RunScorer: D Martyn (Aust) 0
Highest Aust WicketTaker: G McGrath (Aust) 20
Highest NZ RunScorer: H Marshall (NZ) 20
Highest NZ WicketTaker: D Vettori (NZ) 0
Aust wickets taken by NZ in Series 22 0
Highest Individual Score 181 0
Highest Team Score 547 0
Bonus Pts: 40
Final Total: 3501
1